Skid Steer Loaders
Every skid steer loader in the database as a spec chart, each row linked to its full verified sheet. Columns are the specs that characterise this class — chosen by our fill and dispersion gate, so an axis appears only where it is populated and coherent. Ranked by operating weight, highest first.
✓ Guarded values — suppressed specs show “not published”, class medians carry n; method →Median operating weight6,810 lb (n=334) · engine power62 hp (n=335) · rated operating capacity1,910 lb (n=288). Ranked by operating weight, highest first.
| Model | Operating weightlb | Engine powerhp | Rated operating capacitylb |
|---|---|---|---|
| John Deere 320G_ Skid Steer _JD | 15,760lb | not published | 2,190lb |
| Case 1835C | 10,910lb | 48hp | 1,200lb |
| Gehl 7810E | 10,520lb | 99hp | 3,850lb |
| Mustang 2109 | 10,520lb | 99hp | 3,850lb |
| Gehl 7810 | 10,260lb | 115hp | 3,680lb |
| Mustang 2099 | 10,180lb | 86hp | 3,400lb |
| New Holland C238 | 10,100lb | not published | not published |
| John Deere 332G_ Skid Steer _JD | 10,010lb | not published | 3,600lb |
| Bobcat S850 | 10,010lb | 100hp | 3,950lb |
| New Holland C234 | 10,000lb | not published | not published |
| John Deere 330G Skid Steer _JD | 9,910lb | not published | 3,000lb |
| JCB 330 | 9,740lb | 92hp | 3,300lb |
| New Holland C232 | 9,630lb | not published | not published |
| Bobcat A770 | 9,620lb | 92hp | 700lb |
| Bobcat S770 | 9,310lb | 92hp | 3,350lb |
| JCB 300 | 9,290lb | 74hp | 3,000lb |
| John Deere 280 Series II | 9,200lb | 85hp | 3,200lb |
| John Deere 280 | 9,200lb | 85hp | 3,200lb |
| Bobcat S330 | 9,190lb | 85hp | 3,300lb |
| John Deere 332D | 9,180lb | 89hp | 3,350lb |
| John Deere 332 | 9,160lb | 85hp | 3,180lb |
| New Holland C237 | 9,150lb | not published | not published |
| Case IH SV340 | 9,120lb | 84hp | 3,410lb |
| Case 95XT | 9,050lb | 74hp | 3,150lb |
| Case 90XT | 8,950lb | 74hp | 2,450lb |
| New Holland L234 | 8,920lb | not published | not published |
| Case 465 | 8,910lb | 82hp | 3,000lb |
| Case 465 Series III | 8,880lb | 83hp | 3,000lb |
| Case 450 | 8,830lb | 82hp | 2,450lb |
| New Holland L230 | 8,730lb | not published | not published |
| JCB 270 | 8,680lb | 74hp | not published |
| Terex TSV90 | 8,680lb | 85hp | 4,130lb |
| Bobcat A300 | 8,670lb | 81hp | 3,000lb |
| Case 450 Series III | 8,630lb | 83hp | 2,450lb |
| Terex TSV80 | 8,600lb | 83hp | not published |
| John Deere 328 | 8,580lb | 76hp | 2,750lb |
| John Deere 270 Series II | 8,500lb | 77hp | 2,800lb |
| John Deere 270 | 8,500lb | 77hp | 2,800lb |
| Bobcat S300 | 8,450lb | 81hp | 3,000lb |
| Volvo MC135C | 8,430lb | 92hp | 3,000lb |
| Kubota SSV75 | 8,420lb | 74hp | not published |
| John Deere 328D | 8,410lb | 80hp | 2,950lb |
| Caterpillar 272D | 8,400lb | 95hp | 3,200lb |
| John Deere 325 | 8,390lb | 70hp | 2,500lb |
| Caterpillar 272C | 8,360lb | 90hp | 3,250lb |
| Case SV300 | 8,300lb | 84hp | 3,000lb |
| New Holland C227 | 8,270lb | not published | not published |
| Wacker Neuson SW28 | 8,250lb | 74hp | not published |
| John Deere 260 Series II | 8,250lb | 69hp | 2,400lb |
| John Deere 260 | 8,250lb | 69hp | 2,400lb |
| New Holland L228 | 8,250lb | not published | not published |
| JCB 250 | 8,210lb | 74hp | not published |
| JCB 1110 | 8,210lb | 82hp | 2,430lb |
| John Deere 326E | 8,200lb | 69hp | 2,850lb |
| Thomas 320 | 8,180lb | 83hp | 2,530lb |
| Hyundai HSL1500T | 8,170lb | 83hp | 2,520lb |
| Yanmar S270V-1 | 8,150lb | 71hp | 2,700lb |
| John Deere 326D | 8,130lb | 70hp | 1,250lb |
| Case 445 Series III | 8,120lb | 76hp | 2,500lb |
| Case IH SR270 | 8,120lb | 84hp | 2,700lb |
| Terex TSV70 | 8,100lb | 74hp | not published |
| Case IH SV280 | 8,090lb | 68hp | 2,800lb |
| Case SV280 | 8,090lb | 68hp | not published |
| JCB 280 | 8,060lb | 84hp | 2,800lb |
| Case 85XT | 8,060lb | 69hp | 2,400lb |
| Caterpillar 262D | 8,010lb | 73hp | 2,700lb |
| Hyundai HSL1200T | 8,000lb | 83hp | 2,500lb |
| Case SV250 | 8,000lb | 76hp | 2,500lb |
| Gehl V270 | 8,000lb | 84hp | 2,700lb |
| Thomas 250 | 8,000lb | 87hp | 2,500lb |
| Thomas 255 | 8,000lb | 87hp | 2,500lb |
| Caterpillar 268B | 8,000lb | 76hp | 2,700lb |
| Yanmar S220R-1 | 7,980lb | 71hp | 2,200lb |
| JCB 260 | 7,970lb | 84hp | 2,600lb |
| Volvo MC115C | 7,970lb | 84hp | 2,600lb |
| Caterpillar 262C | 7,970lb | 82hp | 2,700lb |
| Mustang 2086 | 7,900lb | 84hp | 2,900lb |
| New Holland L225 | 7,890lb | 57hp | not published |
| Wacker Neuson SW24 | 7,870lb | 74hp | not published |
| Caterpillar 252B Series 2 | 7,860lb | 70hp | 2,500lb |
| Caterpillar 252B Series 3 | 7,860lb | 71hp | 2,650lb |
| Caterpillar 262B | 7,860lb | 79hp | 2,700lb |
| Bobcat S250 | 7,830lb | 75hp | 2,500lb |
| Gehl 6640E | 7,800lb | 82hp | 2,600lb |
| Gehl 6640 | 7,800lb | 82hp | 2,400lb |
| Scat Trak 2300DX | 7,780lb | 86hp | 2,450lb |
| New Holland L190 | 7,760lb | 74hp | 2,800lb |
| Terex TSR80 | 7,750lb | 83hp | not published |
| JCB 190 | 7,720lb | 70hp | 1,990lb |
| John Deere 324G_ Skid Steer _JD | 7,710lb | not published | 2,690lb |
| Case SR250 | 7,700lb | 84hp | 2,500lb |
| Case 445 | 7,680lb | 74hp | 2,500lb |
| Scat Trak 2300D | 7,680lb | 86hp | 2,450lb |
| Caterpillar 262 | 7,660lb | 74hp | 2,500lb |
| Volvo MC110 | 7,650lb | 86hp | 2,300lb |
| New Holland LS190.B | 7,630lb | 74hp | 2,800lb |
| Caterpillar 252 | 7,620lb | 59hp | 2,250lb |
| Bobcat S630 | 7,610lb | 74hp | 2,180lb |
| Komatsu SK1020-5 | 7,570lb | 70hp | 2,000lb |
| Komatsu SK1026-5 | 7,570lb | 84hp | 2,660lb |
| Caterpillar 256C | 7,570lb | 82hp | 2,350lb |
| Komatsu SK09J-2 | 7,500lb | 67hp | 1,920lb |
| Bobcat S220 | 7,480lb | 75hp | 2,200lb |
| Caterpillar 246C | 7,480lb | 73hp | 2,150lb |
| Mustang 2076 | 7,480lb | 84hp | 2,500lb |
| Volvo MC110B | 7,480lb | 81hp | 2,400lb |
| Doosan 470 Plus | 7,480lb | 75hp | 2,500lb |
| Volvo MC110C | 7,480lb | 84hp | 2,250lb |
| Mustang 2066 | 7,460lb | 68hp | 2,300lb |
| Terex TSR70 | 7,450lb | 74hp | not published |
| Case SR220 | 7,400lb | 76hp | 2,200lb |
| Case IH SR240 | 7,390lb | 68hp | 2,400lb |
| New Holland L223 | 7,390lb | 68hp | not published |
| Gehl 5640E | 7,380lb | 82hp | 2,050lb |
| Gehl 5640E Turbo | 7,380lb | 82hp | 2,200lb |
| Gehl 5640 | 7,380lb | 60hp | 2,000lb |
| Gehl 5640 Turbo | 7,380lb | 82hp | 2,000lb |
| Caterpillar 248 | 7,340lb | 74hp | 2,000lb |
| Caterpillar 248B | 7,320lb | 76hp | 2,000lb |
| Hyundai HSL850-7 | 7,250lb | 66hp | 1,850lb |
| JCB 215 | 7,250lb | 74hp | not published |
| Volvo MC90 | 7,230lb | 86hp | 2,000lb |
| Hyundai HSL960T | 7,200lb | 56hp | 2,100lb |
| Thomas 205 | 7,200lb | 56hp | 2,100lb |
| Hyundai HSL810 | 7,190lb | 69hp | not published |
| Sunward SWL3210 | 7,170lb | 74hp | 2,090lb |
| John Deere 320E | 7,160lb | 66hp | 2,350lb |
| Caterpillar 246B | 7,140lb | 79hp | 2,000lb |
| New Holland L185 | 7,100lb | 72hp | 2,500lb |
| New Holland LS185.B | 7,100lb | 72hp | 2,480lb |
| New Holland L180 | 7,100lb | 59hp | 2,200lb |
| New Holland LS180.B | 7,090lb | 59hp | 2,200lb |
| Caterpillar 246 | 7,090lb | 74hp | 2,000lb |
| Kubota SSV65 | 7,050lb | 64hp | not published |
| Bobcat 863 | 7,050lb | 73hp | not published |
| Scat Trak 2000DX | 7,050lb | 86hp | 2,000lb |
| Case 440 Series III | 7,040lb | 84hp | 2,200lb |
| Caterpillar 242B Series 3 | 7,010lb | 71hp | 2,150lb |
| Caterpillar 236B Series 2 | 7,010lb | 70hp | 1,950lb |
| Caterpillar 236B Series 3 | 7,010lb | 71hp | 1,950lb |
| Caterpillar 236B | 7,010lb | 71hp | 1,750lb |
| John Deere 318E | 7,010lb | 60hp | not published |
| John Deere 8875 | 7,000lb | 61hp | 2,350lb |
| Thomas 175 | 7,000lb | 60hp | 1,750lb |
| Hyundai HSL800T | 7,000lb | 56hp | 1,750lb |
| Terex TSV60 | 6,990lb | 60hp | 2,000lb |
| Volvo MC90B | 6,990lb | 81hp | 2,000lb |
| Case 440 | 6,980lb | 82hp | 2,200lb |
| Scat Trak 1750D | 6,980lb | 86hp | 1,880lb |
| Case IH SR210 | 6,970lb | 68hp | 2,100lb |
| New Holland L221 | 6,970lb | not published | not published |
| Case SR210 | 6,970lb | 68hp | not published |
| Scat Trak 2000D | 6,950lb | 86hp | 2,000lb |
| Caterpillar 242B Series 2 | 6,910lb | 57hp | 2,100lb |
| Case 70XT | 6,910lb | 79hp | 2,000lb |
| Doosan 460 Plus | 6,900lb | 70hp | 2,390lb |
| Case SR200 | 6,900lb | 70hp | 2,000lb |
| Bobcat 873 | 6,890lb | 74hp | not published |
| JCB 210 | 6,890lb | 74hp | not published |
| Yanmar S190R-1 | 6,880lb | 68hp | 1,900lb |
| Case 430 | 6,880lb | 74hp | 2,000lb |
| Gehl 5240E | 6,860lb | 62hp | 1,900lb |
| Caterpillar 242 | 6,860lb | 54hp | 2,000lb |
| Volvo MC80 | 6,840lb | 86hp | 1,750lb |
| Case 435 | 6,830lb | 72hp | 2,300lb |
| Volvo MC80B | 6,820lb | 65hp | 1,850lb |
| JCB 175 | 6,820lb | 56hp | not published |
| Caterpillar 236 | 6,810lb | 59hp | 1,750lb |
| Caterpillar 242B | 6,800lb | 58hp | 2,000lb |
| Case 430 Series III | 6,800lb | 76hp | 2,000lb |
| Bobcat S595 | 6,790lb | 74hp | 2,200lb |
| Doosan 450 Plus | 6,790lb | 70hp | 2,060lb |
| Case 435 Series III | 6,780lb | 76hp | 2,200lb |
| Daewoo DSL902 | 6,780lb | 64hp | 2,000lb |
| Caterpillar 232 | 6,740lb | 48hp | 1,750lb |
| Caterpillar 232B Series 2 | 6,740lb | 57hp | 1,900lb |
| Case 75XT | 6,700lb | 69hp | 2,200lb |
| Caterpillar 232B | 6,660lb | 50hp | 1,750lb |
| Bobcat S205 | 6,660lb | 61hp | 2,050lb |
| Case 420 Series III | 6,610lb | 70hp | 1,850lb |
| John Deere 320D | 6,610lb | 63hp | 2,150lb |
| Thomas 1700 | 6,600lb | 50hp | 1,700lb |
| Bobcat S590 | 6,590lb | 66hp | 2,100lb |
| Daewoo DSL802 | 6,590lb | 64hp | 1,700lb |
| Case IH SV185 | 6,570lb | 57hp | 1,850lb |
| Case 60XT | 6,560lb | 69hp | 1,800lb |
| Caterpillar 236D | 6,560lb | 74hp | 1,800lb |
| JCB 155 | 6,510lb | 56hp | not published |
| Wacker Neuson SW21 | 6,510lb | 74hp | not published |
| Case SV185 | 6,500lb | 57hp | 1,850lb |
| Bobcat 853 | 6,500lb | not published | not published |
| John Deere 318G Skid Steer _JD | 6,480lb | not published | 1,950lb |
| Komatsu SK820-5 | 6,480lb | 52hp | 1,900lb |
| Gehl 4840 | 6,480lb | 60hp | 1,700lb |
| Bobcat S570 | 6,480lb | 61hp | 1,950lb |
| Terex TSR60 | 6,480lb | 60hp | not published |
| New Holland L220 | 6,460lb | not published | not published |
| John Deere 318D | 6,450lb | 58hp | 1,950lb |
| Wacker Neuson SW20 | 6,440lb | 56hp | not published |
| John Deere 320 | 6,440lb | 62hp | 1,950lb |
| John Deere 316R _GR_Skid Steer _JD | 6,380lb | not published | 1,750lb |
| John Deere 316GR | 6,380lb | 61hp | not published |
| John Deere 314G _ Skid Steer _JD | 6,320lb | not published | 1,760lb |
| John Deere 317 | 6,300lb | 57hp | 1,750lb |
| Junlian JY900 | 6,280lb | 58hp | 1,980lb |
| Case IH SR175 | 6,270lb | 64hp | 1,740lb |
| John Deere 250 Series II | 6,250lb | 61hp | 1,750lb |
| John Deere 250 | 6,250lb | 61hp | 1,750lb |
| Wacker Neuson SW17 | 6,250lb | 74hp | not published |
| New Holland L175 | 6,230lb | 56hp | 2,000lb |
| Bobcat S175 | 6,220lb | 46hp | 1,750lb |
| Bobcat S185 | 6,220lb | 56hp | 1,850lb |
| Bobcat S550 | 6,210lb | 61hp | 1,750lb |
| Case SR175 | 6,200lb | 57hp | 1,750lb |
| Gehl 4640E | 6,200lb | 46hp | 1,550lb |
| Gehl 4640E Turbo | 6,200lb | 60hp | 1,650lb |
| Gehl 4640 | 6,200lb | 46hp | 1,500lb |
| Gehl 4640 Turbo | 6,200lb | 60hp | 1,500lb |
| Gehl 4840E | 6,200lb | 60hp | 1,900lb |
| Case 1845C | 6,190lb | 57hp | 1,750lb |
| Wacker Neuson SW16 | 6,170lb | 56hp | not published |
| John Deere 240 Series II | 6,170lb | 51hp | 1,500lb |
| John Deere 240 | 6,170lb | 51hp | 1,500lb |
| Doosan 440 Plus | 6,130lb | 47hp | 1,970lb |
| Sunward SWL2810 | 6,130lb | 54hp | 1,600lb |
| Yanmar S165R-1 | 6,120lb | 68hp | 1,650lb |
| Bobcat S160 | 6,120lb | 56hp | 1,600lb |
| Daewoo DSL702 | 6,100lb | 51hp | 1,500lb |
| Mustang 2054 | 6,050lb | 47hp | 1,750lb |
| John Deere 312 GR _ Skid Steer _JD | 6,000lb | not published | 1,550lb |
| Scat Trak 1500DX | 5,960lb | 60hp | 1,500lb |
| Bobcat S150 | 5,940lb | 46hp | 1,500lb |
| New Holland L218 | 5,930lb | not published | not published |
| Volvo MC70 | 5,900lb | 60hp | 1,500lb |
| Scat Trak 1500D | 5,870lb | 60hp | 1,500lb |
| Caterpillar 228 | 5,840lb | 54hp | 1,500lb |
| Caterpillar 226B | 5,830lb | 58hp | 1,500lb |
| Caterpillar 226B Series 2 | 5,820lb | 57hp | 1,500lb |
| Caterpillar 226B Series 3 | 5,820lb | 56hp | 1,500lb |
| Case 420 | 5,810lb | 56hp | 1,750lb |
| Bobcat 773 | 5,810lb | 46hp | not published |
| Volvo MC70B | 5,800lb | 53hp | 1,500lb |
| Hyundai HSL650-7 | 5,790lb | 43hp | 1,430lb |
| Case 40XT | 5,720lb | 56hp | 1,500lb |
| Caterpillar 216B | 5,710lb | 50hp | 1,400lb |
| Doosan 430 Plus | 5,700lb | 45hp | 1,510lb |
| Thomas 165 | 5,700lb | 60hp | 1,500lb |
| Caterpillar 216B Series 3 | 5,690lb | 47hp | 1,400lb |
| Junlian JY700 | 5,690lb | 49hp | 1,540lb |
| Caterpillar 226 | 5,650lb | 55hp | 1,500lb |
| Volvo MC60B | 5,620lb | 45hp | 1,400lb |
| Caterpillar 216B Series 2 | 5,610lb | 49hp | 1,400lb |
| Mustang 2044 | 5,600lb | 47hp | 1,500lb |
| Hyundai HSL680T | 5,570lb | 46hp | 1,500lb |
| Case 1840 | 5,560lb | 51hp | 1,400lb |
| New Holland L170 | 5,540lb | 50hp | 1,770lb |
| New Holland LS170 | 5,540lb | 50hp | 1,770lb |
| JCB 170 | 5,530lb | 47hp | 1,540lb |
| New Holland L160 | 5,530lb | 44hp | 1,600lb |
| Case IH SR160 | 5,520lb | 57hp | 1,600lb |
| New Holland L216 | 5,520lb | not published | not published |
| Thomas 153 | 5,520lb | 50hp | 1,500lb |
| Caterpillar 216 | 5,490lb | 48hp | 1,400lb |
| Case 410 | 5,480lb | 49hp | 1,500lb |
| John Deere JD24A | 5,480lb | 37hp | 1,350lb |
| Volvo MC60 | 5,480lb | 50hp | 1,350lb |
| John Deere 125 | 5,470lb | 40hp | 1,410lb |
| Case 410 Series III | 5,430lb | 56hp | 1,500lb |
| Daewoo DSL602 | 5,410lb | 42hp | 1,300lb |
| John Deere 7775 | 5,410lb | 49hp | 1,710lb |
| Scat Trak 1300D | 5,400lb | 50hp | 1,350lb |
| John Deere 6675 | 5,390lb | 42hp | 1,670lb |
| Belle 761XS | 5,380lb | 48hp | 1,380lb |
| New Holland L215 | 5,370lb | 49hp | not published |
| Bobcat 763 | 5,370lb | 46hp | not published |
| Hyundai HSL600T | 5,350lb | 39hp | 1,300lb |
| Thomas 137 | 5,350lb | 43hp | 1,300lb |
| JCB 160 | 5,310lb | 44hp | 1,320lb |
| Case SR150 | 5,300lb | 49hp | 1,500lb |
| Hyundai HSL610 | 5,250lb | 40hp | 1,340lb |
| Bobcat S130 | 5,240lb | 46hp | 1,300lb |
| Case 1838 | 5,220lb | 46hp | 1,320lb |
| John Deere 315 | 5,200lb | 45hp | 1,500lb |
| John Deere 313 | 5,150lb | 45hp | 1,260lb |
| Case IH SR130 | 5,070lb | 46hp | 1,300lb |
| New Holland L213 | 5,070lb | not published | not published |
| Bobcat S450 | 5,030lb | 49hp | 1,300lb |
| Case SR130 | 5,000lb | 43hp | 1,300lb |
| Belle 761XP | 5,000lb | 48hp | 1,380lb |
| Belle 761 | 4,990lb | 48hp | 1,380lb |
| New Holland LS160 | 4,870lb | 44hp | 1,600lb |
| Thomas 1300 | 4,800lb | 43hp | 1,300lb |
| John Deere JD24 | 4,750lb | 37hp | 1,700lb |
| Bobcat 753 | 4,740lb | 44hp | not published |
| Gehl 3935 | 4,600lb | 36hp | 1,260lb |
| Gehl 4240E | 4,600lb | 46hp | 1,350lb |
| Mustang 2041 | 4,600lb | 46hp | 1,480lb |
| New Holland L150 | 4,500lb | 36hp | 1,350lb |
| New Holland LS150 | 4,500lb | 36hp | 1,350lb |
| John Deere 5575 | 4,500lb | 37hp | 1,410lb |
| Gehl 3635 | 4,400lb | 36hp | 1,050lb |
| New Holland LS140 | 4,400lb | 30hp | 1,250lb |
| John Deere 4475 | 4,360lb | 31hp | 1,250lb |
| Bobcat S100 | 4,110lb | 34hp | 1,000lb |
| Gehl 3640E | 4,000lb | 35hp | 1,050lb |
| Mustang 2026 | 4,000lb | 35hp | 1,180lb |
| Komatsu SK05J-2 | 3,880lb | 31hp | 960lb |
| Boxer 320 | 3,840lb | 21hp | not published |
| Bobcat 553 | 3,700lb | not published | 950lb |
| Hyundai HSL500T | 3,700lb | 30hp | 1,000lb |
| Thomas 105 | 3,700lb | 33hp | 1,000lb |
| Komatsu SK04J-2 | 3,420lb | 21hp | 860lb |
| Bobcat S750 | 3,200lb | 85hp | not published |
| John Deere 332E | 3,200lb | 97hp | 3,350lb |
| Case 1825B | 3,110lb | 27hp | 880lb |
| Hyundai HSL400T | 3,000lb | 16hp | 850lb |
| Thomas 85 | 2,980lb | 20hp | 850lb |
| Gehl 1640E | 2,980lb | 24hp | 850lb |
| John Deere 90 | 2,830lb | 23hp | 700lb |
| John Deere 328E | 2,800lb | 83hp | not published |
| Bobcat S70 | 2,800lb | 24hp | 700lb |
| Bobcat S740 | 2,800lb | 24hp | 700lb |
| Bobcat 463 | 2,710lb | 23hp | 700lb |
| Bobcat S650 | 2,690lb | 74hp | 2,690lb |
| John Deere JD14 | 2,590lb | 25hp | 800lb |
| Hyundai HSL275T | 2,350lb | 25hp | 420lb |
| Hyundai HSL240T | 2,200lb | 25hp | 370lb |
| New Holland L125 | 2,190lb | 17hp | 700lb |
| New Holland LS125 | 2,180lb | 17hp | 700lb |
| John Deere 60 | 2,080lb | 17hp | 600lb |
| New Holland LS120 | 2,050lb | 18hp | 600lb |
| New Holland L120 | 2,050lb | 18hp | 600lb |
| John Deere 3375 | 1,930lb | 17hp | 680lb |
| Hyundai HSL215T | 1,750lb | 25hp | 480lb |
| Bobcat S530 | not published | 46hp | not published |
| Daewoo DSL601 | not published | 42hp | not published |
| JCB 3TS-8T | not published | 74hp | not published |
| JCB 3TS-8W | not published | 74hp | not published |
| JICO DHS745 | not published | 45hp | 1,430lb |
| JICO DHS945 | not published | 45hp | 1,760lb |
| John Deere 319D | not published | 63hp | not published |
| Komatsu SK714-5 | not published | not published | not published |
| Komatsu SK815-5 | not published | 54hp | 1,550lb |
| Komatsu SK820-5SF | not published | not published | not published |
| Volvo MC100C | not published | 54hp | not published |
| Volvo MC105C | not published | 54hp | not published |
| Volvo MC110D | not published | 73hp | not published |
| Volvo MC115D | not published | 73hp | not published |
| Volvo MC135D | not published | 73hp | not published |
| Volvo MC60C | not published | 36hp | not published |
| Volvo MC70C | not published | 42hp | not published |
| Volvo MC85C | not published | 41hp | not published |
| Volvo MC95C | not published | 41hp | not published |
| Volvo MCT110C | not published | 73hp | not published |
| Volvo MCT110D | not published | 54hp | not published |
| Volvo MCT125C | not published | 73hp | not published |
| Volvo MCT125D | not published | 54hp | not published |
| Volvo MCT135C | not published | 73hp | not published |
| Volvo MCT135D | not published | 54hp | not published |
| Volvo MCT85C | not published | 45hp | not published |
How this chart is built. Every figure is an individual manufacturer specification read through our guarded view, with QA suppression applied — a value that failed a check, or was never published, shows “not published” and is never counted as zero. Each column is included only where the spec is populated for ≥80% of the class and the class is coherent; that is why columns differ by category. Class medians carry their sample size (n). Rows are shipped ranked by the first column; no figure is estimated.