Specification sheet Skid Steer Loader Ref caterpillar-242-skid-steer-loader
Caterpillar 242
The Caterpillar 242 is a skid steer loader with an operating weight of 6,858.5 lb (3,111 kg), a 54 hp engine, a rated operating capacity of 2,000 lb (907.19 kg), and a tipping load of 4,000 lb (1,814.37 kg).
✓ QA-verified — every figure checked for unit consistency, physical possibility, and class plausibility; failures withheld → Operating weight
6,858.5lb
3,111kg
Engine power
54hp
40.27kW
Net Power Rated operating capacity
2,000lb
907.19kg
Tipping load
4,000lb
1,814.37kg
Bucket capacity
0.6yd³
0.4m³
◆Where it sits in its classpercentile · skid steer loaders
Among 360 skid steer loaders , the Caterpillar 242 sits in the middle of its class:
- Operating weight 6,860 lb heavier than 51% (n=334)
- Engine power 54 hp less powerful than 68% (n=335)
- Rated operating capacity 2,000 lb higher-rated than 56% (n=288)
◇Scale drawingdrawn to scale · mm
01 Engine Specification
| Number Of Cylinders | 4 | |
|---|---|---|
| Engine Make | 2236 | |
| Engine Model | 3034 | |
| Gross Power | 58hp | 43.3kw |
| Net Power | 54hp | 40.3kw |
| Power Measured @ | 2600rpm | |
| Displacement | 183cu in | 3L |
| Bore | 3.9in | 97.1mm |
| Stroke | 4in | 100.1mm |
| Engine Model | Cat 3034C | |
| Net Flywheel Power | 54hp | 40.3kw |
02 Operational Specification
| Operational Weight | 6931lb | 3143.9kg |
|---|---|---|
| Fuel Capacity | 17.2gal | 65L |
| Max Speed | 6.9mph | 11km/h |
| Hydraulic System Fluid Capacity | 14.6gal | 55L |
| Operating Speed | 6.9mph | 11km/h |
03 Loader Specification
| Operating Load Rating | 2000lb | 907.2kg |
|---|---|---|
| Bucket Capacity | 0.6yd3 | 0.4m3 |
04 Weights Specification
| Operating Weight | 6858.5lb | 3111kg |
|---|
05 Hydraulic Specification
| Pump Flow Capacity | 15.2gal/min | 57.2L/min |
|---|
06 Hydraulic System Specification
| Loader Hydraulic Pressure | 3300 psi | |
|---|---|---|
| Loader Hydraulic Flow | 15.1 gal/min |
07 Service Refill Capacities Specification
| Cooling System | 24gal | 90.9L |
|---|---|---|
| Fuel Tank | 18.2gal | 68.9L |
| Hydraulic Tank | 9.2gal | 34.9L |
| Engine Crankcase | 2.1gal | 8L |
| Hydraulic System | 15.3gal | 58L |
| Chain Box - Each Side | 1.6gal | 6.1L |
08 Cab Specification
| Rops | SAE J1040 MAY94 and ISO3471:1994 | |
|---|---|---|
| Fops | SAEJ/ISO 3449 APR98 Level I and ISO3449:1992 Level I | |
| Fops Level Ii | SAEJ/ISO 3449 APR 98 Level II and ISO 3449:1992 Level II (optional) |
09 Dimensions Dimensions
| Length With Bucket | 11.28ft in | 3437mm |
|---|---|---|
| Width Over Tires | 5.01ft in | 1525mm |
| Ground Clearance | 7in | 177.8mm |
| Height To Top Of Cab | 6.52ft in | 1986mm |
| Wheelbase | 3.73ft in | 1134mm |
| Length W/O Bucket | 9.11ft in | 2776mm |
| Clearance At Max Lift And Dump | 7.47ft in | 2276mm |
| Reach At Max Lift And Dump | 30.16in | 766mm |
| Bucket Pin Height - Carry Position | 11.8in | 299.73mm |
| Clearance At Maximum Lift And Dump | 88.2in | 2240.29mm |
| Length - Without Bucket | 109.3in | 2776.22mm |
| Maximum Overall Height | 154.6in | 3926.84mm |
| Bumper Overhang - Rear Axle | 38.9in | 988.06mm |
| Reach - Maximum Lift/Dump | 29.9in | 759.46mm |
| Turning Radius From Center - Inc Bucket | 88.71in | 2253mm |
| Length - With Bucket On Ground | 135.31in | 3436.62mm |
| Vehicle Width Over Tires | 66in | 1676.4mm |
10 Operating Specifications Dimensions
| Breakout Force - Tilt Cylinder | 4056lb | 1839.78kg |
|---|---|---|
| Breakout Force - Lift Cylinder | 3814lb | 1730.01kg |
| Rated Operating Capacity | 2000lb | 907.19kg |
| Rated Operating Capacity With Optional Counterweight | 2047lb | 928.51kg |
| Tipping Load | 4000lb | 1814.37kg |
Method. Figures are manufacturer reference specifications, not measurements. Every value is checked for unit consistency, physically possible magnitude, and plausibility for its equipment class before publication; figures that fail any check are withheld rather than shown, and figures reconstructed from related data are marked above. Imperial and metric figures are reproduced as published, except where a note states otherwise.