Specification sheet Skid Steer Loader Ref caterpillar-236d-skid-steer-loader
Caterpillar 236D
The Caterpillar 236D is a skid steer loader with an operating weight of 6,559 lb (2,975.2 kg), a 74.3 hp engine, a rated operating capacity of 1,800 lb (816.47 kg), and a tipping load of 3,600 lb (1,632.94 kg).
✓ QA-verified — every figure checked for unit consistency, physical possibility, and class plausibility; failures withheld → Operating weight
6,559lb
2,975.2kg
Engine power
74.3hp
55.5kW
Gross Power Rated operating capacity
1,800lb
816.47kg
Tipping load
3,600lb
1,632.94kg
◆Where it sits in its classpercentile · skid steer loaders
Among 360 skid steer loaders , the Caterpillar 236D sits in the middle of its class:
- Operating weight 6,560 lb lighter than 56% (n=334)
- Engine power 74 hp more powerful than 75% (n=335)
- Rated operating capacity 1,800 lb lower-rated than 55% (n=288)
◇Scale drawingdrawn to scale · mm
01 Engine Specification
| Engine Make | 2236 | |
|---|---|---|
| Engine Model | Cat 3.3B DIT (Turbo) | |
| Gross Power | 74.3hp | 55.5kw |
| Displacement | 203cu in | 3.4L |
| Bore | 3.7in | 94mm |
| Stroke | 4.7in | 119.4mm |
| Net Power - Iso 9249 | 73.9hp | 55.2kw |
| Gross Power - Sae J1995 | 74.3hp | 55.5kw |
| Engine Model | Cat C3.3B DIT (turbo) | |
| Net Power - Sae 1349 | 73.2hp | 54.6kw |
| Peak Torque - 1,500 Rpm - Sae J1995 | 195lb ft | 264.4Nm |
| Net Flywheel Power | 73.2hp | 54.6kw |
02 Operational Specification
| Operational Weight | 6559lb | 2975.2kg |
|---|---|---|
| Fuel Capacity | 27.7gal | 104.9L |
| Cooling System Fluid Capacity | 3.7gal | 14.1L |
| Hydraulic System Fluid Capacity | 13.2gal | 50L |
| Max Speed | 10.6mph | 17.1km/h |
| Chain Box Fluid Capacity - Each Side | 2.3gal | 8.8L |
| Operating Speed | 7mph | 11.3km/h |
03 Power Train Specification
| Travel Speed - Forward Or Reverse - One Speed | 7mph | 11.3km/h |
|---|---|---|
| Travel Speed - Forward Or Reverse - Two Speed Option | 10.6mph | 17.1km/h |
04 Loader Specification
| Breakout Force | 5074lb | 2301.6kg |
|---|
05 Weights Specification
| Operating Weight | 6559lb | 2975.2kg |
|---|---|---|
| Note | Operating Weight, Operating Specifications and Dimensions all based on 75 kg (165 lb) operator, all fluids, one speed, OROPS, 1676 mm (66 in) dirt bucket, Cat 10 16.5 tires, standard flow hydraulics, mechanical suspension seat, no optional counterweights and manual quick coupler (unless otherwise noted). |
06 Hydraulic Specification
| Pump Flow Capacity | 20gal/min | 75.8L/min |
|---|---|---|
| Relief Valve Pressure | 3335psi | 22994kPa |
07 Hydraulic System Specification
| Hydraulic Flow - Standard - Loader Hydraulic Pressure | 3335 psi | |
|---|---|---|
| Hydraulic Flow - Standard - Loader Hydraulic Flow | 20 gal/min | |
| Hydraulic Flow - Standard - Hydraulic Power (Calculated) | 39hp | 29.1kw |
| Hydraulic Flow - High Flow - Hydraulic Power (Calculated) | 58hp | 43.3kw |
| Hydraulic Flow - High Flow - Loader Hydraulic Pressure | 3335 psi | |
| Hydraulic Flow - High Flow - Loader Hydraulic Flow | 30 gal/min |
08 Service Refill Capacities Specification
| Cooling System | 3.7gal | 14.1L |
|---|---|---|
| Fuel Tank | 27.7gal | 104.9L |
| Hydraulic Tank | 10.3gal | 39L |
| Engine Crankcase | 3gal | 11.4L |
| Hydraulic System | 13.2gal | 50L |
| Chain Box - Each Side | 2.3gal | 8.8L |
09 Cab Specification
| Rops | ISO 3471:2008 | |
|---|---|---|
| Fops | ISO 3449:2005 Level I | |
| Fops Level Ii | ISO 3449:2005 Level II |
10 Air Conditioning System Specification
| Air Conditioning | The air conditioning system on this machine contains the fluorinated greenhouse gas refrigerant R134a (Global Warming Potential = 1430). The system contains 0.81 kg of refrigerant which has a CO2 equivalent of 1.158 metric tonnes. |
|---|
11 Noise Level Specification
| Inside Cab* | 83 dB(A) | |
|---|---|---|
| Outside Cab** | 101 dB(A) | |
| Note (1) | Cab and Rollover Protective Structures (ROPS) are standard in North America and Europe. | |
| Note (2) | *The declared dynamic operator sound pressure levels per ISO 6396:2008. The measurements were conducted with the cab doors and windows closed and at 70% of the maximum engine cooling fan speed. The sound level may vary at different engine cooling fan speeds. | |
| Note (3) | **The labeled sound power level for the CE marked configurations when measured according to the test procedure and conditions specified in 2000/14/EC. |
12 Dimensions Dimensions
| Length With Bucket | 11.45ft in | 3487.22mm |
|---|---|---|
| Width Over Tires | 5.5ft in | 1676.4mm |
| Ground Clearance | 7.7in | 195.58mm |
| Height To Top Of Cab | 6.83ft in | 2081.79mm |
| Wheelbase | 3.63ft in | 1104.91mm |
| Length W/O Bucket | 9.08ft in | 2766.06mm |
| Clearance At Max Lift And Dump | 7.75ft in | 2359.64mm |
| Reach At Max Lift And Dump | 16in | 406.4mm |
| Length - With Bucket On Ground | 137.31in | 3487.42mm |
| Length - Without Bucket | 108.9in | 2766.06mm |
| Maximum Overall Height | 156.6in | 3977.64mm |
| Maximum Reach - With Arms Parallel To Ground | 53.3in | 1353.82mm |
| Rack Back Angle - Maximum Height | 91 degrees | |
| Maximum Dump Angle | 48 degrees | |
| Note | Operating Weight, Operating Specifications and Dimensions all based on 75 kg (165 lb) operator, all fluids, one speed, OROPS, 1676 mm (66 in) dirt bucket, Cat 10 16.5 tires, standard flow hydraulics, mechanical suspension seat, no optional counterweights and manual quick coupler (unless otherwise noted). | |
| Bucket Pin Height - Carry Position | 7.5in | 190.5mm |
| Bumper Overhang - Behind Rear Axle | 40.21in | 1021.08mm |
| Clearance At Maximum Lift And Dump | 92.9in | 2359.66mm |
| Departure Angle | 26 degrees | |
| Turn Radius From Center - Coupler | 51.8in | 1315.72mm |
| Turn Radius From Center - Machine Rear | 64.5in | 1638.3mm |
| Turning Radius From Center - Inc Bucket | 85.24in | 2165mm |
| Vehicle Width Over Tires | 66in | 1676.4mm |
| Reach - Maximum Lift/Dump | 16in | 406.4mm |
| Turn Radius From Center - Bucket | 83in | 2108.2mm |
13 Operating Specifications Dimensions
| Rated Operating Capacity With Optional Counterweight | 2000lb | 907.19kg |
|---|---|---|
| Breakout Force - Tilt Cylinder | 5074lb | 2301.53kg |
| Rated Operating Capacity | 1800lb | 816.47kg |
| Tipping Load | 3600lb | 1632.94kg |
| Note | Operating Weight, Operating Specifications and Dimensions all based on 75 kg (165 lb) operator, all fluids, one speed, OROPS, 1676 mm (66 in) dirt bucket, Cat 10 16.5 tires, standard flow hydraulics, mechanical suspension seat, no optional counterweights and manual quick coupler (unless otherwise noted). |
Method. Figures are manufacturer reference specifications, not measurements. Every value is checked for unit consistency, physically possible magnitude, and plausibility for its equipment class before publication; figures that fail any check are withheld rather than shown, and figures reconstructed from related data are marked above. Imperial and metric figures are reproduced as published, except where a note states otherwise.