Specification sheet Skid Steer Loader Ref caterpillar-262b-skid-steer-loader
Caterpillar 262B
The Caterpillar 262B is a skid steer loader with an operating weight of 7,861 lb (3,565.7 kg), a 79.13 hp engine, a rated operating capacity of 2,698.46 lb (1,224 kg), and a tipping load of 5,612.96 lb (2,546 kg).
✓ QA-verified — every figure checked for unit consistency, physical possibility, and class plausibility; failures withheld → Operating weight
7,861lb
3,565.7kg
Engine power
79.13hp
59kW
Net Power Rated operating capacity
2,698.46lb
1,224kg
Tipping load
5,612.96lb
2,546kg
◆Where it sits in its classpercentile · skid steer loaders
Among 360 skid steer loaders , the Caterpillar 262B sits above the median for its class:
- Operating weight 7,860 lb heavier than 75% (n=334)
- Engine power 79 hp more powerful than 80% (n=335)
- Rated operating capacity 2,700 lb higher-rated than 85% (n=288)
◇Scale drawingdrawn to scale · mm
01 Engine Specification
| Engine Make | 2236 | |
|---|---|---|
| Engine Model | 3044C DIT | |
| Gross Power | 82hp | 61.2kw |
| Net Power | 79.2hp | 59kw |
| Aspiration | turbocharged | |
| Bore | 3.7in | 94mm |
| Stroke | 4.7in | 119.4mm |
| Gross Power - Sae J1995 | 82hp | 61.2kw |
| Engine Model | Cat 3044C DIT | |
| Engine Power - Iso 14396 | 80hp | 59.7kw |
| Net Power - Eec 80/1269 | 78hp | 58.2kw |
| Net Power - Iso 9249 Eec | 78hp | 58.2kw |
| Net Power - Sae 1349 | 78hp | 58.2kw |
| Net Flywheel Power | 78hp | 58.2kw |
02 Operational Specification
| Operational Weight | 7859.5lb | 3565kg |
|---|---|---|
| Fuel Capacity | 23.8gal | 90L |
| Cooling System Fluid Capacity | 2.7gal | 10L |
| Engine Oil Fluid Capacity | 2.7gal | 10L |
| Hydraulic System Fluid Capacity | 14.1gal | 53L |
| Max Speed | 7.3mph | 11.6km/h |
| Chain Box Fluid Capacity - Each Side | 2.2gal | 8L |
| Tire Size | 12x16.5 10PR | |
| Operating Voltage | 12V | |
| Alternator Supplied Amperage | 90amps |
03 Power Train Specification
| Travel Speed Forward | 7.2mph | 11.6km/h |
|---|---|---|
| Travel Speed Reverse | 7.2mph | 11.6km/h |
| Travel Speed Reverse - 2-Speed Option | 11mph | 17.8km/h |
| Travel Speed Forward - 2-Speed Option | 11mph | 17.8km/h |
04 Loader Specification
| Breakout Force | 5507.2lb | 2498kg |
|---|---|---|
| Operating Load Rating | 2698.5lb | 1224kg |
05 Weights Specification
| Operating Weight | 7861lb | 3565.7kg |
|---|
06 Hydraulic Specification
| Pump Flow Capacity | 22gal/min | 83L/min |
|---|---|---|
| Relief Valve Pressure | 3335.9psi | 23000kPa |
07 Hydraulic System Specification
| Hydraulic Flow (1) | Standard flow | |
|---|---|---|
| Hydraulic Power | 42.8hp | 32kw |
| Maximum Loader Hydraulic Flow | 21.4 gal/min | |
| Maximum Loader Hydraulic Pressure | 3335.87 psi | |
| Loader Hydraulic Pressure | 3335 psi | |
| Loader Hydraulic Flow | 22 gal/min | |
| Hydraulic Flow (2) | Standard |
08 Service Refill Capacities Specification
| Cooling System | 2.6gal | 9.9L |
|---|---|---|
| Fuel Tank | 23.8gal | 90.1L |
| Hydraulic Tank | 9.2gal | 34.9L |
| Engine Crankcase | 2.6gal | 9.9L |
| Hydraulic System | 14gal | 53L |
| Chain Box - Each Side | 2.1gal | 8L |
09 Cab Specification
| Rops | SAE J1040 MAY94 and ISO3471:1994 | |
|---|---|---|
| Fops | SAE J/ISO 3449 APR98 Level I and ISO3449:1992 Level I | |
| Fops Level Ii | SAE J/ISO 3449 APR98 Level II and ISO 3449:1992 Level II (optional) |
10 Dimensions Dimensions
| Length With Bucket | 11.87ft in | 3616mm |
|---|---|---|
| Width Over Tires | 6.01ft in | 1829mm |
| Ground Clearance | 8in | 203.2mm |
| Height To Top Of Cab | 6.77ft in | 2063mm |
| Wheelbase | 4.03ft in | 1228mm |
| Length W/O Bucket | 9.53ft in | 2902mm |
| Clearance At Max Lift And Dump | 7.95ft in | 2421mm |
| Reach At Max Lift And Dump | 32.64in | 829mm |
| Length - Without Bucket | 114in | 2895.6mm |
| Maximum Reach - With Arms Parallel | 52in | 1320.8mm |
| Maximum Overall Height | 160in | 4064mm |
| Bucket Pin Height - Carry Position | 8.4in | 213.36mm |
| Bucket Pin Reach - Maximum Lift | 13.6in | 345.44mm |
| Bumper Overhang - Rear Axle | 41in | 1041.41mm |
| Clearance At Maximum Lift And Dump | 95in | 2413mm |
| Length - With Bucket On Ground | 142in | 3606.8mm |
| Turn Radius From Center - Rear | 67in | 1701.8mm |
| Turning Radius From Center - Inc Bucket | 85.83in | 2180mm |
| Turning Radius From Center - Machine Rear | 66.78in | 1696mm |
| Vehicle Width Over Tires | 72in | 1828.8mm |
| Reach - Maximum Lift/Dump | 33in | 838.2mm |
| Turn Radius From Center - Bucket | 86in | 2184.4mm |
| Turn Radius From Center - Coupler | 52in | 1320.8mm |
11 Operating Specifications Dimensions
| Rated Operating Capacity With Optional Counterweight | 2750lb | 1247.38kg |
|---|---|---|
| Breakout Force - Lift Cylinder | 5229.36lb | 2372kg |
| Rated Operating Capacity | 2700lb | 1224.7kg |
| Tipping Load | 5612.96lb | 2546kg |
| Breakout Force - Tilt Cylinder | 5508lb | 2498.39kg |
Method. Figures are manufacturer reference specifications, not measurements. Every value is checked for unit consistency, physically possible magnitude, and plausibility for its equipment class before publication; figures that fail any check are withheld rather than shown, and figures reconstructed from related data are marked above. Imperial and metric figures are reproduced as published, except where a note states otherwise.