Specification sheet Skid Steer Loader Ref caterpillar-252-skid-steer-loader
Caterpillar 252
The Caterpillar 252 is a skid steer loader with an operating weight of 7,615 lb (3,454.2 kg), a 59 hp engine, a rated operating capacity of 2,250 lb (1,020.59 kg), and a tipping load of 4,500 lb (2,041.17 kg).
✓ QA-verified — every figure checked for unit consistency, physical possibility, and class plausibility; failures withheld → Operating weight
7,615lb
3,454.2kg
Engine power
59hp
44kW
Net Power Rated operating capacity
2,250lb
1,020.59kg
Tipping load
4,500lb
2,041.17kg
Bucket capacity
0.6yd³
0.5m³
◆Where it sits in its classpercentile · skid steer loaders
Among 360 skid steer loaders , the Caterpillar 252 sits above the median for its class:
- Operating weight 7,620 lb heavier than 71% (n=334)
- Engine power 59 hp less powerful than 57% (n=335)
- Rated operating capacity 2,250 lb higher-rated than 69% (n=288)
◇Scale drawingdrawn to scale · mm
01 Engine Specification
| Number Of Cylinders | 4 | |
|---|---|---|
| Engine Make | 2236 | |
| Engine Model | 3034 | |
| Gross Power | 63hp | 47kw |
| Net Power | 59hp | 44kw |
| Power Measured @ | 2600rpm | |
| Displacement | 183cu in | 3L |
| Bore | 3.9in | 97.1mm |
| Stroke | 4in | 100.1mm |
| Engine Model | Cat 3034C | |
| Net Flywheel Power | 59hp | 44kw |
02 Operational Specification
| Operational Weight | 3535lb | 1603.5kg |
|---|---|---|
| Fuel Capacity | 23.8gal | 90L |
| Max Speed | 7.6mph | 12.1km/h |
| Hydraulic System Fluid Capacity | 14.1gal | 53L |
| Operating Speed | 7.6mph | 12.1km/h |
03 Loader Specification
| Operating Load Rating | 2250lb | 1020.6kg |
|---|---|---|
| Bucket Capacity | 0.6yd3 | 0.5m3 |
04 Weights Specification
| Operating Weight | 7615lb | 3454.2kg |
|---|
05 Hydraulic Specification
| Pump Flow Capacity | 22gal/min | 83L/min |
|---|
06 Hydraulic System Specification
| Loader Hydraulic Pressure | 3300 psi | |
|---|---|---|
| Loader Hydraulic Flow | 22 gal/min | |
| Hydraulic Flow | Standard flow |
07 Service Refill Capacities Specification
| Cooling System | 2.6gal | 9.9L |
|---|---|---|
| Fuel Tank | 23.8gal | 90.1L |
| Hydraulic Tank | 9.2gal | 34.9L |
| Engine Crankcase | 1.8gal | 6.9L |
| Hydraulic System | 14gal | 53L |
| Chain Box - Each Side | 2.1gal | 8L |
08 Cab Specification
| Rops | SAE J1040 MAY94 and ISO3471:1994 | |
|---|---|---|
| Fops | SAEJ/ISO 3449 APR98 Level I and ISO3449:1992 Level I | |
| Fops Level Ii | SAEJ/ISO 3449 APR 98 Level II and ISO 3449:1992 Level II (optional) |
09 Dimensions Dimensions
| Length With Bucket | 11.87ft in | 3616mm |
|---|---|---|
| Width Over Tires | 6.01ft in | 1829mm |
| Ground Clearance | 9in | 228.6mm |
| Height To Top Of Cab | 6.83ft in | 2080mm |
| Wheelbase | 4.03ft in | 1228mm |
| Length W/O Bucket | 9.55ft in | 2910mm |
| Clearance At Max Lift And Dump | 7.99ft in | 2435mm |
| Reach At Max Lift And Dump | 30.71in | 780mm |
| Bucket Pin Height - Carry Position | 9.6in | 243.84mm |
| Clearance At Maximum Lift And Dump | 98.2in | 2494.29mm |
| Length - Without Bucket | 114.3in | 2903.22mm |
| Maximum Overall Height | 161in | 4089.4mm |
| Bumper Overhang - Rear Axle | 41.1in | 1043.94mm |
| Reach - Maximum Lift/Dump | 32.5in | 825.5mm |
| Turning Radius From Center - Inc Bucket | 89.14in | 2264mm |
| Length - With Bucket On Ground | 142.4in | 3616.96mm |
| Vehicle Width Over Tires | 72in | 1828.8mm |
10 Operating Specifications Dimensions
| Breakout Force - Tilt Cylinder | 5212lb | 2364.13kg |
|---|---|---|
| Breakout Force - Lift Cylinder | 5020lb | 2277.04kg |
| Rated Operating Capacity | 2250lb | 1020.59kg |
| Rated Operating Capacity With Optional Counterweight | 2300lb | 1043.27kg |
| Tipping Load | 4500lb | 2041.17kg |
Method. Figures are manufacturer reference specifications, not measurements. Every value is checked for unit consistency, physically possible magnitude, and plausibility for its equipment class before publication; figures that fail any check are withheld rather than shown, and figures reconstructed from related data are marked above. Imperial and metric figures are reproduced as published, except where a note states otherwise.