Specification sheet Skid Steer Loader Ref caterpillar-236-skid-steer-loader
Caterpillar 236
The Caterpillar 236 is a skid steer loader with an operating weight of 6,810 lb (3,089 kg), a 59 hp engine, a rated operating capacity of 1,750 lb (793.79 kg), and a tipping load of 3,500 lb (1,587.58 kg).
✓ QA-verified — every figure checked for unit consistency, physical possibility, and class plausibility; failures withheld → Operating weight
6,810lb
3,089kg
Engine power
59hp
44kW
Net Power Rated operating capacity
1,750lb
793.79kg
Tipping load
3,500lb
1,587.58kg
Bucket capacity
0.6yd³
0.4m³
◆Where it sits in its classpercentile · skid steer loaders
Among 360 skid steer loaders , the Caterpillar 236 sits in the middle of its class:
- Operating weight 6,810 lb heavier than 50% (n=334)
- Engine power 59 hp less powerful than 57% (n=335)
- Rated operating capacity 1,750 lb lower-rated than 61% (n=288)
◇Scale drawingdrawn to scale · mm
01 Engine Specification
| Number Of Cylinders | 4 | |
|---|---|---|
| Engine Make | 2236 | |
| Engine Model | 3034 | |
| Gross Power | 63hp | 47kw |
| Net Power | 59hp | 44kw |
| Power Measured @ | 2600rpm | |
| Displacement | 183cu in | 3L |
| Bore | 3.9in | 97.1mm |
| Stroke | 4in | 100.1mm |
| Engine Model | Cat 3034C | |
| Net Flywheel Power | 44hp | 32.9kw |
02 Operational Specification
| Operational Weight | 7030lb | 3188.8kg |
|---|---|---|
| Fuel Capacity | 23.8gal | 90L |
| Max Speed | 6.9mph | 11.1km/h |
| Hydraulic System Fluid Capacity | 13.8gal | 52L |
| Operating Speed | 7.6mph | 12.1km/h |
03 Loader Specification
| Operating Load Rating | 1750lb | 793.8kg |
|---|---|---|
| Bucket Capacity | 0.6yd3 | 0.4m3 |
04 Weights Specification
| Operating Weight | 6810lb | 3089kg |
|---|
05 Hydraulic Specification
| Pump Flow Capacity | 22gal/min | 83L/min |
|---|
06 Hydraulic System Specification
| Loader Hydraulic Pressure | 3300 psi | |
|---|---|---|
| Loader Hydraulic Flow | 22 gal/min | |
| Hydraulic Flow | Standard flow |
07 Service Refill Capacities Specification
| Cooling System | 2.6gal | 9.9L |
|---|---|---|
| Fuel Tank | 23.8gal | 90.1L |
| Hydraulic Tank | 9.2gal | 34.9L |
| Engine Crankcase | 1.8gal | 6.9L |
| Hydraulic System | 13.7gal | 51.9L |
| Chain Box - Each Side | 2gal | 7.6L |
08 Cab Specification
| Rops | SAE J1040 MAY94 and ISO3471:1994 | |
|---|---|---|
| Fops | SAEJ/ISO 3449 APR98 Level I and ISO3449:1992 Level I | |
| Fops Level Ii | SAEJ/ISO 3449 APR 98 Level II and ISO 3449:1992 Level II (optional) |
09 Dimensions Dimensions
| Length With Bucket | 11.8ft in | 3596mm |
|---|---|---|
| Width Over Tires | 6.01ft in | 1829mm |
| Ground Clearance | 9in | 228.6mm |
| Height To Top Of Cab | 6.87ft in | 2092mm |
| Wheelbase | 3.73ft in | 1134mm |
| Length W/O Bucket | 9.19ft in | 2800mm |
| Clearance At Max Lift And Dump | 7.87ft in | 2398mm |
| Reach At Max Lift And Dump | 23.12in | 587mm |
| Bucket Pin Height - Carry Position | 10in | 254mm |
| Clearance At Maximum Lift And Dump | 94in | 2387.6mm |
| Length - Without Bucket | 110in | 2794mm |
| Maximum Overall Height | 156in | 3962.4mm |
| Bumper Overhang - Rear Axle | 41in | 1041.41mm |
| Reach - Maximum Lift/Dump | 21in | 533.4mm |
| Turning Radius From Center - Inc Bucket | 85.24in | 2165mm |
| Length - With Bucket On Ground | 138in | 3505.2mm |
| Vehicle Width Over Tires | 66in | 1676.4mm |
10 Operating Specifications Dimensions
| Breakout Force - Tilt Cylinder | 5255lb | 2383.63kg |
|---|---|---|
| Breakout Force - Lift Cylinder | 4344lb | 1970.41kg |
| Rated Operating Capacity | 1750lb | 793.79kg |
| Rated Operating Capacity With Optional Counterweight | 1850lb | 839.15kg |
| Tipping Load | 3500lb | 1587.58kg |
Method. Figures are manufacturer reference specifications, not measurements. Every value is checked for unit consistency, physically possible magnitude, and plausibility for its equipment class before publication; figures that fail any check are withheld rather than shown, and figures reconstructed from related data are marked above. Imperial and metric figures are reproduced as published, except where a note states otherwise.