Specification sheet Skid Steer Loader Ref caterpillar-232-skid-steer-loader
Caterpillar 232
The Caterpillar 232 is a skid steer loader with an operating weight of 6,739.5 lb (3,057 kg), a 48 hp engine, a rated operating capacity of 1,750 lb (793.79 kg), and a tipping load of 3,500 lb (1,587.58 kg).
✓ QA-verified — every figure checked for unit consistency, physical possibility, and class plausibility; failures withheld → Operating weight
6,739.5lb
3,057kg
Engine power
48hp
35.8kW
Net Power Rated operating capacity
1,750lb
793.79kg
Tipping load
3,500lb
1,587.58kg
Bucket capacity
0.6yd³
0.4m³
◆Where it sits in its classpercentile · skid steer loaders
Among 360 skid steer loaders , the Caterpillar 232 sits in the middle of its class:
- Operating weight 6,740 lb lighter than 52% (n=334)
- Engine power 48 hp less powerful than 77% (n=335)
- Rated operating capacity 1,750 lb lower-rated than 61% (n=288)
◇Scale drawingdrawn to scale · mm
01 Engine Specification
| Number Of Cylinders | 4 | |
|---|---|---|
| Engine Make | 2236 | |
| Engine Model | 3024C | |
| Gross Power | 51hp | 38.1kw |
| Net Power | 48hp | 35.8kw |
| Power Measured @ | 3000rpm | |
| Displacement | 134cu in | 2.2L |
| Bore | 3.4in | 84.1mm |
| Stroke | 4in | 100.1mm |
| Engine Model | Cat 3034C | |
| Net Flywheel Power | 48hp | 35.8kw |
02 Operational Specification
| Operational Weight | 6931lb | 3143.9kg |
|---|---|---|
| Fuel Capacity | 17.2gal | 65L |
| Max Speed | 6.2mph | 9.9km/h |
| Hydraulic System Fluid Capacity | 14.6gal | 55L |
| Operating Speed | 6.2mph | 9.9km/h |
03 Loader Specification
| Operating Load Rating | 1750lb | 793.8kg |
|---|---|---|
| Bucket Capacity | 0.6yd3 | 0.4m3 |
04 Weights Specification
| Operating Weight | 6739.5lb | 3057kg |
|---|
05 Hydraulic Specification
| Pump Flow Capacity | 14.6gal/min | 55L/min |
|---|
06 Hydraulic System Specification
| Loader Hydraulic Pressure | 3100 psi | |
|---|---|---|
| Loader Hydraulic Flow | 14.7 gal/min |
07 Service Refill Capacities Specification
| Cooling System | 2.4gal | 9.1L |
|---|---|---|
| Fuel Tank | 18.2gal | 68.9L |
| Hydraulic Tank | 9.2gal | 34.9L |
| Engine Crankcase | 2.1gal | 8L |
| Hydraulic System | 15.3gal | 58L |
| Chain Box - Each Side | 1.6gal | 6.1L |
08 Cab Specification
| Rops | SAE J1040 MAY94 and ISO3471:1994 | |
|---|---|---|
| Fops | SAEJ/ISO 3449 APR98 Level I and ISO3449:1992 Level I | |
| Fops Level Ii | SAEJ/ISO 3449 APR 98 Level II and ISO 3449:1992 Level II (optional) |
09 Dimensions Dimensions
| Length With Bucket | 11.28ft in | 3437mm |
|---|---|---|
| Width Over Tires | 5.01ft in | 1525mm |
| Ground Clearance | 5.7in | 144.78mm |
| Height To Top Of Cab | 6.4ft in | 1950mm |
| Wheelbase | 3.59ft in | 1094mm |
| Length W/O Bucket | 9.06ft in | 2760mm |
| Clearance At Max Lift And Dump | 7.62ft in | 2320mm |
| Reach At Max Lift And Dump | 30.16in | 766mm |
| Bucket Pin Height - Carry Position | 9.7in | 246.38mm |
| Clearance At Maximum Lift And Dump | 86.9in | 2207.27mm |
| Length - Without Bucket | 109.3in | 2776.22mm |
| Maximum Overall Height | 153.31in | 3893.82mm |
| Bumper Overhang - Rear Axle | 38.9in | 988.06mm |
| Reach - Maximum Lift/Dump | 28.5in | 723.9mm |
| Turning Radius From Center - Inc Bucket | 88.71in | 2253mm |
| Length - With Bucket On Ground | 135.31in | 3436.62mm |
| Vehicle Width Over Tires | 60in | 1524mm |
10 Operating Specifications Dimensions
| Breakout Force - Tilt Cylinder | 4056lb | 1839.78kg |
|---|---|---|
| Breakout Force - Lift Cylinder | 3814lb | 1730.01kg |
| Rated Operating Capacity | 1750lb | 793.79kg |
| Rated Operating Capacity With Optional Counterweight | 1795lb | 814.2kg |
| Tipping Load | 3500lb | 1587.58kg |
Method. Figures are manufacturer reference specifications, not measurements. Every value is checked for unit consistency, physically possible magnitude, and plausibility for its equipment class before publication; figures that fail any check are withheld rather than shown, and figures reconstructed from related data are marked above. Imperial and metric figures are reproduced as published, except where a note states otherwise.