Specification sheet Skid Steer Loader Ref caterpillar-216-skid-steer-loader
Caterpillar 216
The Caterpillar 216 is a skid steer loader with an operating weight of 5,490 lb (2,490.3 kg), a 48 hp engine, a rated operating capacity of 1,400 lb (635.03 kg), and a tipping load of 2,800 lb (1,270.06 kg).
✓ QA-verified — every figure checked for unit consistency, physical possibility, and class plausibility; failures withheld → Operating weight
5,490lb
2,490.3kg
Engine power
48hp
35.8kW
Net Power Rated operating capacity
1,400lb
635.03kg
Tipping load
2,800lb
1,270.06kg
Bucket capacity
0.5yd³
0.4m³
◆Where it sits in its classpercentile · skid steer loaders
Among 360 skid steer loaders , the Caterpillar 216 sits below the median for its class:
- Operating weight 5,490 lb lighter than 79% (n=334)
- Engine power 48 hp less powerful than 77% (n=335)
- Rated operating capacity 1,400 lb lower-rated than 81% (n=288)
◇Scale drawingdrawn to scale · mm
01 Engine Specification
| Number Of Cylinders | 4 | |
|---|---|---|
| Engine Make | 2236 | |
| Engine Model | 3024C | |
| Gross Power | 51hp | 38.1kw |
| Net Power | 48hp | 35.8kw |
| Power Measured @ | 3000rpm | |
| Displacement | 134cu in | 2.2L |
| Bore | 3.4in | 84.1mm |
| Stroke | 4in | 100.1mm |
| Engine Model | Cat 3024C | |
| Net Flywheel Power | 48hp | 35.8kw |
02 Operational Specification
| Operational Weight | 5740lb | 2603.7kg |
|---|---|---|
| Fuel Capacity | 17.2gal | 65L |
| Max Speed | 7mph | 11.3km/h |
| Hydraulic System Fluid Capacity | 14.6gal | 55L |
| Operating Speed | 7mph | 11.3km/h |
03 Loader Specification
| Operating Load Rating | 1400lb | 635.1kg |
|---|---|---|
| Bucket Capacity | 0.5yd3 | 0.4m3 |
04 Weights Specification
| Operating Weight | 5490lb | 2490.3kg |
|---|
05 Hydraulic Specification
| Pump Flow Capacity | 15.2gal/min | 57.2L/min |
|---|
06 Hydraulic System Specification
| Loader Hydraulic Pressure | 3100 psi | |
|---|---|---|
| Loader Hydraulic Flow | 14.7 gal/min | |
| Hydraulic Flow | Standard flow |
07 Service Refill Capacities Specification
| Cooling System | 2.4gal | 9.1L |
|---|---|---|
| Fuel Tank | 17gal | 64.4L |
| Hydraulic Tank | 9.2gal | 34.9L |
| Engine Crankcase | 2.1gal | 8L |
| Hydraulic System | 14.5gal | 54.9L |
| Chain Box - Each Side | 1.6gal | 6.1L |
08 Cab Specification
| Rops | SAE J1040 MAY94 and ISO3471:1994 | |
|---|---|---|
| Fops | SAEJ/ISO 3449 APR98 Level I and ISO3449:1992 Level I | |
| Fops Level Ii | SAEJ/ISO 3449 APR 98 Level II and ISO 3449:1992 Level II (optional) |
09 Dimensions Dimensions
| Length With Bucket | 10.88ft in | 3314mm |
|---|---|---|
| Width Over Tires | 6.01ft in | 1829mm |
| Ground Clearance | 7.7in | 195.58mm |
| Height To Top Of Cab | 6.4ft in | 1950mm |
| Wheelbase | 3.24ft in | 986mm |
| Length W/O Bucket | 8.27ft in | 2519mm |
| Clearance At Max Lift And Dump | 7.12ft in | 2168mm |
| Reach At Max Lift And Dump | 21.5in | 546mm |
| Bucket Pin Height - Carry Position | 9.31in | 236.22mm |
| Clearance At Maximum Lift And Dump | 85.4in | 2169.16mm |
| Length - Without Bucket | 99in | 2514.6mm |
| Maximum Overall Height | 146in | 3708.4mm |
| Bumper Overhang - Rear Axle | 38in | 965.2mm |
| Reach - Maximum Lift/Dump | 20in | 508mm |
| Turning Radius From Center - Inc Bucket | 79.38in | 2016mm |
| Length - With Bucket On Ground | 127in | 3225.8mm |
| Vehicle Width Over Tires | 60in | 1524mm |
10 Operating Specifications Dimensions
| Breakout Force - Tilt Cylinder | 3612lb | 1638.38kg |
|---|---|---|
| Breakout Force - Lift Cylinder | 2873lb | 1303.18kg |
| Rated Operating Capacity | 1400lb | 635.03kg |
| Rated Operating Capacity With Optional Counterweight | 1500lb | 680.39kg |
| Tipping Load | 2800lb | 1270.06kg |
Method. Figures are manufacturer reference specifications, not measurements. Every value is checked for unit consistency, physically possible magnitude, and plausibility for its equipment class before publication; figures that fail any check are withheld rather than shown, and figures reconstructed from related data are marked above. Imperial and metric figures are reproduced as published, except where a note states otherwise.