John Deere 318E
The John Deere 318E is a skid steer loader with an operating weight of 7,006.3 lb (3,178 kg), and a 60 hp engine.
✓ QA-verified — every figure checked for unit consistency, physical possibility, and class plausibility; failures withheld →◆Where it sits in its classpercentile · skid steer loaders
Among 360 skid steer loaders , the John Deere 318E sits in the middle of its class:
- Operating weight 7,010 lb heavier than 57% (n=334)
- Engine power 60 hp less powerful than 56% (n=335)
Not positioned on rated operating capacity — withheld or unpublished for this machine.
◇Scale drawingdrawn to scale · mm
01 Engine Specification
| Emissions Certification | Tier 4 | |
|---|---|---|
| Number Of Cylinders | 4 | |
| Engine Make | Yanmar | |
| Engine Model | 4TNV98C | |
| Gross Power | 63hp | 47kw |
| Air Cleaner | Dry dual element | |
| Net Power | 60hp | 44.8kw |
| Net Torque | 177.8lb ft | 241Nm |
| Power Measured @ | 2500rpm | |
| Torque Measured @ | 1625rpm | |
| Net Torque Rise | 34% | |
| Aspiration | Turbocharged, inter cooled | |
| Displacement | 269cu in | 4.5L |
| Bore | 4.2in | 105mm |
| Stroke | 5in | 127mm |
| Net Power - Sae J1349 | 113hp | 84.3kw |
| Gross Power - Sae J1995 | 120hp | 89.5kw |
| Engine Model | Cat C4.4 ACERT | |
| Flywheel Power | 113hp | 84.3kw |
02 Operational Specification
| Operational Weight | 7006.3lb | 3178kg |
|---|---|---|
| Fuel Capacity | 20.1gal | 76L |
| Max Speed | 10.1mph | 16.3km/h |
| Hydraulic System Fluid Capacity | 18gal | 68L |
| Tire Size | 10 x 16.5 8 PR SKS Extra Wall Heavy Duty | |
| Operating Voltage | 12V | |
| Alternator Supplied Amperage | 70amps |
03 Swing Mechanism Specification
| Swing Speed | 8.9rpm | 8.85rpm |
|---|---|---|
| Swing Torque | 37390lb ft | 50694.1Nm |
04 Loader Specification
| Rollback - Ground Level | 33degrees | |
|---|---|---|
| Dump Height | 8ft in | 2.5m |
| Breakout Force (Iso 14397) | 6005.4lb | 2724kg |
| Tipping Load (Iso 14397) | 3904.4lb | 1771kg |
| Bucket Breakout Force (Iso 14397) | 2101.1lb | 953kg |
| Boom Breakout Force | 357221.4lb | 1589kN |
| Dump Angle @ Max. Height | 43degrees | |
| Width Without Bucket | 5.3ft in | 1.7m |
05 Hydraulic Specification
| Pump Flow Capacity | 25.1gal/min | 95L/min |
|---|
06 Axles Specification
| Maximum Axle Torque | 4701lb ft | 6373.8Nm |
|---|---|---|
| Tractive Effort | 7728lb ft | 10477.8Nm |
07 Hydraulic Specification
| Hydraulic Horsepower-Standard Flow | 34hp | 25.4kw |
|---|---|---|
| Hydraulic Horsepower_High Flow | 47hp | 35.1kw |
| System Pressure At Couplers | 3250psi | 22408kPa |
08 Hydraulic System Specification
| Pilot System - Maximum Flow | 26.1 L/min (1,590 in3/min) | |
|---|---|---|
| Pilot System - Maximum Pressure | 600 psi | |
| Maximum Pressure - Travel | 5080 psi | |
| Maximum Pressure - Swing | 3340 psi | |
| Swing System - Maximum Flow | 40 gal/min | |
| Boom Cylinder - Bore | 4in | 101.6mm |
| Boom Cylinder - Stroke | 47in | 1193.8mm |
| Stick Cylinder - Bore | 5in | 127mm |
| Stick Cylinder - Stroke | 52in | 1320.8mm |
| Bucket Cylinder - Bore | 4in | 101.6mm |
| Bucket Cylinder - Stroke | 41in | 1041.4mm |
| Main System - Maximum Flow - Total | 79 gal/min | |
| Maximum Pressure - Equipment - Boom Up | 5080 psi | |
| Maximum Pressure - Equipment - Other | 4640 psi |
09 Service Refill Capacities Specification
| Cooling System | 6.3gal | 23.9L |
|---|---|---|
| Final Drive - Each | 2.1gal | 8L |
| Hydraulic Tank | 28gal | 106L |
| Hydraulic System - Including Tank | 32gal | 121.2L |
| Fuel Tank Capacity | 76gal | 287.7L |
| Swing Drive | 2.1gal | 8L |
| Engine Oil - With Filter | 3.6gal | 13.7L |
10 Sound Specification
| Operator - Iso 6396 | 71 dB(A) | |
|---|---|---|
| Spectator - Iso 6395 | 101 dB(A) |
11 Track Specification
| Number Of Carrier Rollers - Each Side | 2 pieces | |
|---|---|---|
| Number Of Shoes - Each Side | 45 pieces | |
| Number Of Track Rollers - Each Side | 7 pieces |
12 Drive Specification
| Maximum Travel Speed | 2.4mph | 3.9km/h |
|---|---|---|
| Maximum Drawbar Pull | 46510lb | 21096.6kg |
13 Dimensions Dimensions
| Length With Bucket | 11.39ft in | 3470mm |
|---|---|---|
| Ground Clearance | 7.49in | 190mm |
| Wheelbase | 3.71ft in | 1130mm |
| Length W/O Bucket | 9.36ft in | 2850mm |
| Reach At Max Lift And Dump | 37.8in | 960mm |
| Angle Of Departure | 26degrees | |
| Hinge Pin Height, Maximum Height | 120.08in | 3050mm |
| Turning Radius - Tts870 | 6.67ft in | 2030mm |
| Height To Top Of Rops | 77.96in | 1980mm |
Data notes
Derived value. operating weight was not published directly in a usable form by the source. It was reconstructed from related published figures and accepted only after validating against the expected relationship between specifications for this machine class.
Method. Figures are manufacturer reference specifications, not measurements. Every value is checked for unit consistency, physically possible magnitude, and plausibility for its equipment class before publication; figures that fail any check are withheld rather than shown, and figures reconstructed from related data are marked above. Imperial and metric figures are reproduced as published, except where a note states otherwise.