Specification sheet Skid Steer Loader Ref caterpillar-236b-series-2-skid-steer-loader
Caterpillar 236B Series 2
The Caterpillar 236B Series 2 is a skid steer loader with an operating weight of 7,007 lb (3,178.4 kg), a 70 hp engine, a rated operating capacity of 1,950 lb (884 kg), and a tipping load of 3,900 lb (1,769.02 kg).
✓ QA-verified — every figure checked for unit consistency, physical possibility, and class plausibility; failures withheld → Operating weight
7,007lb
3,178.4kg
Engine power
70hp
52kW
Net Power Rated operating capacity
1,950lb
884kg
Tipping load
3,900lb
1,769.02kg
Bucket capacity
0.5yd³
0.4m³
◆Where it sits in its classpercentile · skid steer loaders
Among 360 skid steer loaders , the Caterpillar 236B Series 2 sits in the middle of its class:
- Operating weight 7,010 lb heavier than 58% (n=334)
- Engine power 70 hp more powerful than 59% (n=335)
- Rated operating capacity 1,950 lb higher-rated than 51% (n=288)
◇Scale drawingdrawn to scale · mm
01 Engine Specification
| Number Of Cylinders | 4 | |
|---|---|---|
| Engine Make | 2236 | |
| Engine Model | 3044C DIT | |
| Gross Power | 75hp | 56kw |
| Net Power | 70hp | 52kw |
| Power Measured @ | 2600rpm | |
| Displacement | 201cu in | 3.3L |
| Bore | 3.7in | 94mm |
| Stroke | 4.7in | 119.4mm |
| Gross Power - Sae J1995 | 75hp | 56kw |
| Engine Model | Cat C3.4 DIT | |
| Net Power - Sae 1349 | 71hp | 53kw |
| Net Flywheel Power | 71hp | 53kw |
02 Operational Specification
| Operational Weight | 7007lb | 3178kg |
|---|---|---|
| Fuel Capacity | 23.8gal | 90L |
| Cooling System Fluid Capacity | 2.6gal | 10L |
| Engine Oil Fluid Capacity | 2.6gal | 10L |
| Hydraulic System Fluid Capacity | 13.7gal | 52L |
| Max Speed | 7.5mph | 12.1km/h |
| Chain Box Fluid Capacity - Each Side | 1.8gal | 7L |
| Operating Voltage | 12V | |
| Alternator Supplied Amperage | 90amps |
03 Power Train Specification
| Travel Speed Forward | 7.6mph | 12.3km/h |
|---|---|---|
| Travel Speed Reverse | 7.6mph | 12.3km/h |
| Travel Speed Reverse - 2-Speed Option | 11.6mph | 18.7km/h |
| Travel Speed Forward - 2-Speed Option | 11.6mph | 18.7km/h |
04 Loader Specification
| Breakout Force | 5484lb | 2487kg |
|---|---|---|
| Operating Load Rating | 1950lb | 884kg |
| Bucket Capacity | 0.5yd3 | 0.4m3 |
05 Weights Specification
| Operating Weight | 7007lb | 3178.4kg |
|---|
06 Hydraulic Specification
| Pump Flow Capacity | 22gal/min | 84L/min |
|---|---|---|
| Relief Valve Pressure | 3335psi | 23000kPa |
07 Hydraulic System Specification
| Hydraulic Power | 42.8hp | 32kw |
|---|---|---|
| Loader Hydraulic Pressure | 3335 psi | |
| Loader Hydraulic Flow | 22 gal/min | |
| Hydraulic Flow | Standard |
08 Service Refill Capacities Specification
| Cooling System | 2.6gal | 9.9L |
|---|---|---|
| Fuel Tank | 23.8gal | 90.1L |
| Hydraulic Tank | 9.2gal | 34.9L |
| Engine Crankcase | 2.4gal | 9.1L |
| Hydraulic System | 13.7gal | 51.9L |
| Chain Box - Each Side | 1.8gal | 6.9L |
09 Cab Specification
| Rops | SAE J1040 MAY94, ISO 3471:1994 | |
|---|---|---|
| Fops | SAE J1043 SEPT87, ISO 3449:1992 Level I | |
| Fops Level Ii | SAE J231 JAN81, ISO 3449:1992 Level II |
10 Dimensions Dimensions
| Length With Bucket | 11.5ft in | 3515mm |
|---|---|---|
| Width Over Tires | 5.5ft in | 1676mm |
| Ground Clearance | 9.31in | 236.22mm |
| Height To Top Of Cab | 6.83ft in | 2092mm |
| Wheelbase | 3.75ft in | 1134mm |
| Length W/O Bucket | 9.17ft in | 2800mm |
| Clearance At Max Lift And Dump | 7.83ft in | 2398mm |
| Reach At Max Lift And Dump | 21in | 541mm |
| Length - Without Bucket | 110in | 2794mm |
| Maximum Dump Angle | 40 degrees | |
| Maximum Overall Height | 156in | 3962.4mm |
| Rack Back Angle - Maximum Height | 97.4 degrees | |
| Reach - Maximum Lift/Dump | 21in | 533.4mm |
| Maximum Reach - With Arms Parallel | 53in | 1346.2mm |
| Bucket Pin Height - Carry Position | 10in | 254mm |
| Bumper Overhang - Rear Axle | 41in | 1041.41mm |
| Clearance At Maximum Lift And Dump | 94in | 2387.6mm |
| Departure Angle | 28 degrees | |
| Length - With Bucket On Ground | 138in | 3505.2mm |
| Turning Radius From Center - Inc Bucket | 83in | 2097mm |
| Turning Radius From Center - Machine Rear | 64in | 1623mm |
| Vehicle Width Over Tires | 66in | 1676.4mm |
| Turn Radius From Center - Bucket | 83in | 2108.2mm |
| Turn Radius From Center - Coupler | 52in | 1320.8mm |
| Turn Radius From Center - Rear | 64in | 1625.6mm |
11 Operating Specifications Dimensions
| Rated Operating Capacity With Optional Counterweight | 2050lb | 929.87kg |
|---|---|---|
| Tipping Load | 3900lb | 1769.02kg |
| Breakout Force - Tilt Cylinder | 5484lb | 2487.51kg |
| Rated Operating Capacity | 1950lb | 884.51kg |
Method. Figures are manufacturer reference specifications, not measurements. Every value is checked for unit consistency, physically possible magnitude, and plausibility for its equipment class before publication; figures that fail any check are withheld rather than shown, and figures reconstructed from related data are marked above. Imperial and metric figures are reproduced as published, except where a note states otherwise.