Specification sheet Skid Steer Loader Ref volvo-mc100c-skid-steer-loader
Volvo MC100C
The Volvo MC100C is a skid steer loader with a 54.1 hp engine, and a tipping load of 4,228.5 lb (1,918 kg).
✓ QA-verified — every figure checked for unit consistency, physical possibility, and class plausibility; failures withheld → Engine power
54.1hp
40.35kW
Net Power Tipping load
4,228.5lb
1,918kg
◆Where it sits in its classpercentile · skid steer loaders
Among 360 skid steer loaders , the Volvo MC100C sits below the median for its class:
- Engine power 54 hp less powerful than 67% (n=335)
Not positioned on operating weight, rated operating capacity — withheld or unpublished for this machine.
01 Speeds Specification
| Single Speed | 12mph | 19.4km/h |
|---|
02 Engine Specification
| Starter | 2.8hp | 2.1kw |
|---|---|---|
| Gross Horsepower – Sae J1995 | 55hp | 41.1kw |
| Battery | 12 - 109 (V - Ah) | |
| Number Of Cylinders | 4 | |
| Engine Model | KDI 2504 TCR | |
| Net Power | 54.1hp | 40.4kw |
| Max Torque | 221.3lb ft | 300Nm |
| Aspiration | Turbo | |
| Fuel Type | Diesel | |
| Displacement | 152.4cu in | 2.5L |
| Alternator | 360000amps |
03 Capacities Specification
| Hydraulic Oil Reservoir | 26gal | 98.5L |
|---|---|---|
| Engine Oil W/ Filter Change | 2.7gal | 10.2L |
| Fuel Tank | 25.9gal | 98L |
| Cooling System | 2.7gal | 10L |
| Tipping Load | 4228.5lb | 1918kg |
| Hydraulic System | 43.5gal | 164.7L |
04 Performance Specification
| Rated Operating Capacity (Iso 14397) | 2114.3lb | 959kg |
|---|---|---|
| Lift Arm Path | Radial | |
| Curl | 1.4sec | |
| Dump | 1.8sec | |
| Lower (Power Down) | 1.8sec | |
| Raise (Lifting) | 3.2sec |
05 Loader Specification
| Standard Hydraulic Pump Output | 18.5gal/min | 70L/min |
|---|---|---|
| High Flow Pump Output | 30.4gal/min | 115L/min |
| System Pressure | 3336psi | 23000.9kPa |
06 Weights Specification
| Weight | 7054.8lb | 3200kg |
|---|
07 Loader Specification
| Bucket Width | 66in | 1676mm |
|---|
08 Bucket Specification
| General Purpose Bucket Width | 6.1ft in | 1829mm |
|---|---|---|
| Multi Purpose Bucket Width | 6.1ft in | 1829mm |
| Landscape Bucket Width | 6.1ft in | 1829mm |
| Breakout Force, Lift | 4131.5lb | 1874kg |
| Breakout Force, Curl | 3964lb | 1798kg |
| General Purpose Bucket Length | 2.7ft in | 800mm |
| Landscape Bucket Length | 3.2ft in | 953mm |
| Multi Purpose Bucket Length | 3.2ft in | 953mm |
| General Purpose Bucket Height | 1.8ft in | 521mm |
| Landscape Bucket Height | 1.8ft in | 521mm |
| Multi Purpose Bucket Height | 2.3ft in | 701mm |
| Landscape Bucket Weight | 0.4in2 | 232mm2 |
| General Purpose Bucket Weight | 474lb | 215kg |
| Multi Purpose Bucket Weight | 776.1lb | 352kg |
| Multi Purpose Bucket Heaped Cap | 0.8yd3 | 0.6m3 |
| Landscape Bucket Heaped Cap | 0.8yd3 | 0.6m3 |
| General Purpose Bucket Heaped Cap | 0.6yd3 | 0.5m3 |
09 Dimensions Dimensions
| Ground Clearance | 8.27in | 210mm |
|---|---|---|
| Wheelbase | 3.52ft in | 1070mm |
| Dump Angle | 42degrees | |
| Dump Height | 7.42ft in | 2260mm |
| Dump Reach | 22.05in | 560mm |
| Height To Hinge Pin | 118.12in | 3000mm |
| Angle Of Departure | 25degrees | |
| Overall Length (L/Bucket) | 9.13ft in | 2780mm |
| Overall Length (W/Bucket) | 11.59ft in | 3530mm |
| Turning Radius | 5.42ft in | 1650mm |
| Turning Radius Front L/Bucket | 3.75ft in | 1140mm |
| Turning Radius Front W/Bucket | 6.86ft in | 2090mm |
| Overall Height | 6.5ft in | 1980mm |
| Attachment Roll Back Angle | 30degrees |
?Questions & answersfrom this machine's data
- What engine does a Volvo MC100C skid steer have?
- A Volvo MC100C skid steer is powered by a KDI 2504 TCR engine producing 54.1 hp (40.4 kW).
- What is the ground clearance of a Volvo MC100C skid steer?
- A Volvo MC100C skid steer has a ground clearance of 8.3 in (210 mm).
Method. Figures are manufacturer reference specifications, not measurements. Every value is checked for unit consistency, physically possible magnitude, and plausibility for its equipment class before publication; figures that fail any check are withheld rather than shown, and figures reconstructed from related data are marked above. Imperial and metric figures are reproduced as published, except where a note states otherwise.