Specification sheet Skid Steer Loader Ref volvo-mc70c-skid-steer-loader
Volvo MC70C
The Volvo MC70C is a skid steer loader with a 41.5 hp engine.
✓ QA-verified — every figure checked for unit consistency, physical possibility, and class plausibility; failures withheld → Engine power
41.5hp
30.95kW
Net Power ◆Where it sits in its classpercentile · skid steer loaders
Among 360 skid steer loaders , the Volvo MC70C sits at the compact end of its class:
- Engine power 42 hp less powerful than 88% (n=335)
Not positioned on operating weight, rated operating capacity — withheld or unpublished for this machine.
01 Speeds Specification
| Single Speed | 12mph | 19.4km/h |
|---|
02 Engine Specification
| Starter | 2.8hp | 2.1kw |
|---|---|---|
| Gross Horsepower – Sae J1995 | 42hp | 31.4kw |
| Battery | 12 - 109 (V - Ah) | |
| Number Of Cylinders | 3 | |
| Engine Model | KDI 1903 TCR | |
| Net Power | 41.5hp | 31kw |
| Max Torque | 166lb ft | 225Nm |
| Aspiration | Turbo | |
| Fuel Type | Diesel | |
| Displacement | 113.5cu in | 1.9L |
| Alternator | 360000amps |
03 Capacities Specification
| Hydraulic Oil Reservoir | 26gal | 98.5L |
|---|---|---|
| Engine Oil W/ Filter Change | 2.6gal | 9.8L |
| Fuel Tank | 25.9gal | 98L |
| Cooling System | 2.7gal | 10L |
| Hydraulic System | 43.5gal | 164.7L |
04 Performance Specification
| Lift Arm Path | Radial | |
|---|---|---|
| Rated Operating Capacity (Iso 14397) | 3099.7lb | 1406kg |
| Curl | 1.4sec | |
| Dump | 1.8sec | |
| Raise (Lifting) | 3.2sec | |
| Lower (Power Down) | 1.4sec |
05 Loader Specification
| Standard Hydraulic Pump Output | 18.5gal/min | 70L/min |
|---|---|---|
| High Flow Pump Output | 26.5gal/min | 100L/min |
| System Pressure | 230psi | 1585.8kPa |
06 Weights Specification
| Weight | 6356lb | 2883kg |
|---|
07 Loader Specification
| Bucket Width | 66in | 1676mm |
|---|
08 Bucket Specification
| Multi Purpose Bucket Width | 5.5ft in | 1676mm |
|---|---|---|
| General Purpose Bucket Width | 5ft in | 1524mm |
| Landscape Bucket Width | 5ft in | 1524mm |
| Breakout Force, Curl | 4012.5lb | 1820kg |
| Breakout Force, Lift | 3902.2lb | 1770kg |
| General Purpose Bucket Length | 2.7ft in | 800mm |
| Landscape Bucket Length | 3.2ft in | 953mm |
| Multi Purpose Bucket Length | 3.2ft in | 953mm |
| General Purpose Bucket Height | 1.8ft in | 521mm |
| Landscape Bucket Height | 1.8ft in | 521mm |
| Multi Purpose Bucket Height | 2.3ft in | 701mm |
| Landscape Bucket Weight | 0.3in2 | 160mm2 |
| General Purpose Bucket Weight | 321.9lb | 146kg |
| Multi Purpose Bucket Weight | 571lb | 259kg |
| Multi Purpose Bucket Heaped Cap | 0.6yd3 | 0.5m3 |
| Landscape Bucket Heaped Cap | 0.6yd3 | 0.5m3 |
| General Purpose Bucket Heaped Cap | 0.5yd3 | 0.4m3 |
09 Dimensions Dimensions
| Ground Clearance | 8.27in | 210mm |
|---|---|---|
| Wheelbase | 3.52ft in | 1070mm |
| Dump Angle | 42degrees | |
| Dump Height | 0.3ft in | 89mm |
| Dump Reach | 22.05in | 560mm |
| Height To Hinge Pin | 4.65in | 118.1mm |
| Angle Of Departure | 25degrees | |
| Overall Length (L/Bucket) | 8.99ft in | 2740mm |
| Overall Length (W/Bucket) | 11.46ft in | 3490mm |
| Turning Radius | 5.42ft in | 1650mm |
| Turning Radius Front L/Bucket | 3.32ft in | 1010mm |
| Turning Radius Front W/Bucket | 6.86ft in | 2090mm |
| Overall Height | 6.5ft in | 1980mm |
| Attachment Roll Back Angle | 30degrees |
Method. Figures are manufacturer reference specifications, not measurements. Every value is checked for unit consistency, physically possible magnitude, and plausibility for its equipment class before publication; figures that fail any check are withheld rather than shown, and figures reconstructed from related data are marked above. Imperial and metric figures are reproduced as published, except where a note states otherwise.