Specification sheet Skid Steer Loader Ref volvo-mct85c-skid-steer-loader
Volvo MCT85C
The Volvo MCT85C is a skid steer loader with a 45.1 hp engine, and a tipping load of 5,427.8 lb (2,462 kg).
✓ QA-verified — every figure checked for unit consistency, physical possibility, and class plausibility; failures withheld → Engine power
45.1hp
33.64kW
Net Power Tipping load
5,427.8lb
2,462kg
◆Where it sits in its classpercentile · skid steer loaders
Among 360 skid steer loaders , the Volvo MCT85C sits below the median for its class:
- Engine power 45 hp less powerful than 83% (n=335)
Not positioned on operating weight, rated operating capacity — withheld or unpublished for this machine.
01 Speeds Specification
| Single Speed | 10mph | 16.1km/h |
|---|---|---|
| Two Speed | 5.6mph | 9km/h |
02 Engine Specification
| Starter | 5.7hp | 4.2kw |
|---|---|---|
| Gross Horsepower – Sae J1995 | 46hp | 34.4kw |
| Battery | 12 - 109 (V - Ah) | |
| Number Of Cylinders | 4 | |
| Engine Model | KDI 2054 TCR | |
| Net Power | 45.1hp | 33.7kw |
| Max Torque | 221.3lb ft | 300Nm |
| Aspiration | Turbo | |
| Fuel Type | Diesel | |
| Displacement | 151.4cu in | 2.5L |
| Alternator | 342000amps |
03 Capacities Specification
| Hydraulic Oil Reservoir | 6.9gal | 26L |
|---|---|---|
| Engine Oil W/ Filter Change | 2.6gal | 9.8L |
| Fuel Tank | 24.4gal | 92L |
| Cooling System | 2.7gal | 10L |
| Tipping Load | 5427.8lb | 2462kg |
| Hydraulic System | 11.5gal | 43.5L |
04 Performance Specification
| Rated Operating Load, 35% Tip | 1900.4lb | 862kg |
|---|---|---|
| Lift Arm Path | Vertical | |
| Rated Operating Capacity (Iso 14397) | 3000.5lb | 1361kg |
| Curl | 1.4sec | |
| Dump | 1.8sec | |
| Raise (Lifting) | 5.1sec | |
| Lower (Power Down) | 3.5sec |
05 Loader Specification
| Standard Hydraulic Pump Output | 18.5gal/min | 70L/min |
|---|---|---|
| High Flow Pump Output | 26.5gal/min | 100L/min |
| System Pressure | 230psi | 1585.8kPa |
06 Weights Specification
| Weight | 8355.6lb | 3790kg |
|---|
07 Loader Specification
| Bucket Width | 72.1in | 1829mm |
|---|
08 Bucket Specification
| Multi Purpose Bucket Width | 5.5ft in | 1676mm |
|---|---|---|
| General Purpose Bucket Width | 5.5ft in | 1676mm |
| Breakout Force, Curl | 6543.4lb | 2968kg |
| Breakout Force, Lift | 3461.3lb | 1570kg |
| Landscape Bucket Width | 5.5ft in | 1676mm |
| General Purpose Bucket Length | 2.7ft in | 800mm |
| Landscape Bucket Length | 3.2ft in | 953mm |
| Multi Purpose Bucket Length | 3.2ft in | 953mm |
| General Purpose Bucket Height | 1.8ft in | 521mm |
| Landscape Bucket Height | 1.8ft in | 521mm |
| Multi Purpose Bucket Height | 2.3ft in | 701mm |
| Landscape Bucket Weight | 0.4in2 | 217mm2 |
| General Purpose Bucket Weight | 441lb | 200kg |
| Multi Purpose Bucket Weight | 571lb | 259kg |
| Multi Purpose Bucket Heaped Cap | 0.6yd3 | 0.5m3 |
| Landscape Bucket Heaped Cap | 0.7yd3 | 0.5m3 |
| General Purpose Bucket Heaped Cap | 0.6yd3 | 0.4m3 |
09 Dimensions Dimensions
| Ground Clearance | 9.06in | 230mm |
|---|---|---|
| Wheelbase | 5.84ft in | 1780mm |
| Dump Angle | 42degrees | |
| Dump Height | 7.52ft in | 2290mm |
| Dump Reach | 33.47in | 850mm |
| Height To Hinge Pin | 118.9in | 3020mm |
| Angle Of Departure | 27degrees | |
| Overall Length (L/Bucket) | 9.13ft in | 2780mm |
| Overall Length (W/Bucket) | 11.59ft in | 3530mm |
| Turning Radius | 5.42ft in | 1650mm |
| Turning Radius Front L/Bucket | 3.75ft in | 1140mm |
| Turning Radius Front W/Bucket | 6.86ft in | 2090mm |
| Overall Height | 6.57ft in | 2000mm |
| Attachment Roll Back Angle | 30degrees |
Method. Figures are manufacturer reference specifications, not measurements. Every value is checked for unit consistency, physically possible magnitude, and plausibility for its equipment class before publication; figures that fail any check are withheld rather than shown, and figures reconstructed from related data are marked above. Imperial and metric figures are reproduced as published, except where a note states otherwise.