Specification sheet Skid Steer Loader Ref volvo-mc60c-skid-steer-loader
Volvo MC60C
The Volvo MC60C is a skid steer loader with a 35.5 hp engine.
✓ QA-verified — every figure checked for unit consistency, physical possibility, and class plausibility; failures withheld → Engine power
35.5hp
26.48kW
Net Power ◆Where it sits in its classpercentile · skid steer loaders
Among 360 skid steer loaders , the Volvo MC60C sits at the compact end of its class:
- Engine power 36 hp less powerful than 92% (n=335)
Not positioned on operating weight, rated operating capacity — withheld or unpublished for this machine.
01 Speeds Specification
| Single Speed | 12mph | 19.4km/h |
|---|
02 Engine Specification
| Starter | 2.8hp | 2.1kw |
|---|---|---|
| Gross Horsepower – Sae J1995 | 36hp | 26.9kw |
| Battery | 12 - 109 (V - Ah) | |
| Number Of Cylinders | 3 | |
| Engine Model | KDI 1903 TCR | |
| Net Power | 35.5hp | 26.5kw |
| Max Torque | 166lb ft | 225Nm |
| Aspiration | Turbo | |
| Fuel Type | Diesel | |
| Displacement | 113.5cu in | 1.9L |
| Alternator | 288000amps |
03 Capacities Specification
| Hydraulic Oil Reservoir | 26gal | 98.5L |
|---|---|---|
| Engine Oil W/ Filter Change | 2.6gal | 9.8L |
| Fuel Tank | 25.9gal | 98L |
| Cooling System | 2.7gal | 10L |
| Hydraulic System | 43.5gal | 164.7L |
04 Performance Specification
| Rated Operating Capacity (Iso 14397) | 2989.5lb | 1356kg |
|---|---|---|
| Lift Arm Path | Radial | |
| Curl | 1.4sec | |
| Dump | 1.8sec | |
| Lower (Power Down) | 1.4sec | |
| Raise (Lifting) | 2.8sec |
05 Loader Specification
| Standard Hydraulic Pump Output | 18.5gal/min | 70L/min |
|---|---|---|
| System Pressure | 230psi | 1585.8kPa |
06 Weights Specification
| Weight | 6153.2lb | 2791kg |
|---|
07 Loader Specification
| Bucket Width | 60in | 1524mm |
|---|
08 Bucket Specification
| Multi Purpose Bucket Width | 4.6ft in | 1372mm |
|---|---|---|
| General Purpose Bucket Width | 4.6ft in | 1372mm |
| Landscape Bucket Width | 4.6ft in | 1372mm |
| Breakout Force, Lift | 3174.7lb | 1440kg |
| Breakout Force, Curl | 4012.5lb | 1820kg |
| General Purpose Bucket Length | 2.7ft in | 800mm |
| Landscape Bucket Length | 3.2ft in | 953mm |
| Multi Purpose Bucket Length | 3.2ft in | 953mm |
| General Purpose Bucket Height | 1.8ft in | 521mm |
| Landscape Bucket Height | 1.8ft in | 521mm |
| Multi Purpose Bucket Height | 2.3ft in | 701mm |
| Landscape Bucket Weight | 0.3in2 | 148mm2 |
| General Purpose Bucket Weight | 299.9lb | 136kg |
| Multi Purpose Bucket Weight | 447.6lb | 203kg |
| Multi Purpose Bucket Heaped Cap | 0.5yd3 | 0.4m3 |
| Landscape Bucket Heaped Cap | 0.6yd3 | 0.4m3 |
| General Purpose Bucket Heaped Cap | 0.5yd3 | 0.4m3 |
09 Dimensions Dimensions
| Ground Clearance | 8.27in | 210mm |
|---|---|---|
| Wheelbase | 3.52ft in | 1070mm |
| Dump Angle | 42degrees | |
| Dump Height | 0.3ft in | 89mm |
| Dump Reach | 22.05in | 560mm |
| Height To Hinge Pin | 4.65in | 118.1mm |
| Angle Of Departure | 25degrees | |
| Overall Length (L/Bucket) | 8.99ft in | 2740mm |
| Overall Length (W/Bucket) | 11.46ft in | 3490mm |
| Turning Radius | 5.42ft in | 1650mm |
| Turning Radius Front L/Bucket | 3.32ft in | 1010mm |
| Turning Radius Front W/Bucket | 6.86ft in | 2090mm |
| Overall Height | 6.5ft in | 1980mm |
| Attachment Roll Back Angle | 30degrees |
Method. Figures are manufacturer reference specifications, not measurements. Every value is checked for unit consistency, physically possible magnitude, and plausibility for its equipment class before publication; figures that fail any check are withheld rather than shown, and figures reconstructed from related data are marked above. Imperial and metric figures are reproduced as published, except where a note states otherwise.