John Deere 320
The John Deere 320 is a skid steer loader with an operating weight of 6,435 lb (2,918.87 kg), a 62 hp engine, a rated operating capacity of 1,950 lb (884.51 kg), and a tipping load of 3,900 lb (1,769.01 kg).
✓ QA-verified — every figure checked for unit consistency, physical possibility, and class plausibility; failures withheld →◆Where it sits in its classpercentile · skid steer loaders
Among 360 skid steer loaders , the John Deere 320 sits in the middle of its class:
- Operating weight 6,440 lb lighter than 60% (n=334)
- Engine power 62 hp more powerful than 50% (n=335)
- Rated operating capacity 1,950 lb higher-rated than 51% (n=288)
◇Scale drawingdrawn to scale · mm
01 Engine Specification
| Number Of Cylinders | 4 | |
|---|---|---|
| Engine Make | 2240 | |
| Engine Model | 4024T | |
| Gross Power | 66hp | 49.3kw |
| Net Power | 62hp | 46.3kw |
| Power Measured @ | 2800rpm | |
| Aspiration | Turbocharged | |
| Displacement | 269cu in | 4.5L |
| Bore | 4in | 101.6mm |
| Stroke | 5in | 127mm |
| Engine Model | Cat C4.4 ACERT | |
| Engine Rpm - Operation | 1650rpm | |
| Engine Rpm - Travel | 1800rpm |
02 Operational Specification
| Operational Weight | 6435lb | 2918.9kg |
|---|---|---|
| Fuel Capacity | 16gal | 60.6L |
| Max Speed | 6.8mph | 11km/h |
| Tire Size | 12x16.5 10 PR SKS | |
| Operating Voltage | 12V | |
| Alternator Supplied Amperage | 70amps |
03 Loader Specification
| Breakout Force | 5500lb | 2494.8kg |
|---|---|---|
| Operating Load Rating | 1950lb | 884.6kg |
| Bucket Capacity | 0.6yd3 | 0.5m3 |
04 Weights Specification
| Note (1) | Long undercarriage, Reach boom, R2.9 (9'6") stick, HD 1.19 m3 (1.56 yd3) bucket and 790 mm (31 in) triple grouser shoes, 4.2 mt (9,300 lb) counterweight | |
|---|---|---|
| Note (2) | Long undercarriage, Reach boom, R2.9 (9'6") stick, HD 1.19 m3 (1.56 yd3) bucket and 600 mm (24 in) triple grouser shoes, 4.2 mt (9,300 lb) counterweight |
05 Hydraulic Specification
| Pump Flow Capacity | 19.1gal/min | 72L/min |
|---|---|---|
| Relief Valve Pressure | 3450psi | 23786.9kPa |
06 Hydraulic System Specification
| Maximum Pressure - Travel | 4974 psi | |
|---|---|---|
| Maximum Pressure - Swing | 3886 psi | |
| Main System - Maximum Flow - Total | 113 gal/min | |
| Maximum Pressure - Equipment - Normal | 5075 psi |
07 Service Refill Capacities Specification
| Cooling System | 6.6gal | 25L |
|---|---|---|
| Def Tank | 10.3gal | 39L |
| Final Drive - Each | 1.3gal | 5L |
| Hydraulic Tank | 30.4gal | 115.1L |
| Hydraulic System - Including Tank | 61.8gal | 234L |
| Engine Oil | 4gal | 15.2L |
| Fuel Tank Capacity | 86.6gal | 327.9L |
| Swing Drive - Each | 1.3gal | 5L |
08 Drive Specification
| Maximum Travel Speed | 3.5mph | 5.7km/h |
|---|---|---|
| Maximum Drawbar Pull | 46311lb | 21006.4kg |
| Maximum Gradeability | 35 degrees--70% |
09 Swing Specification
| Swing Speed | 11.3rpm | 11.25rpm |
|---|---|---|
| Maximum Swing Torque | 54440lb ft | 73810.8Nm |
10 Dimensions - Reach Boom - 5.7 M (18'8"); R2.9 (9'6") Stick Specification
| Shipping Height | 9.7ft in | 3m |
|---|---|---|
| Shipping Length | 31.3ft in | 9.6m |
| Track Gauge | 7.8ft in | 2.4m |
| Transport Width - 790 Mm (31 In) Shoes | 10.4ft in | 3.2m |
| Counterweight Clearance | 3.4ft in | 1.1m |
| Transport Width - 600 Mm (24 In) Shoes | 9.8ft in | 3m |
| Note (1) | With GD 0.8m3 bucket and 790 mm (35") shoes. | |
| Note (2) | Reach boom as same dimensions as HD reach boom | |
| Track Length | 12ft in | 3.7m |
11 Working Ranges - Reach Boom - 5.7 M (18'8"); R2.9 (9'6") Stick Specification
| Maximum Digging Depth | 22ft in | 6.8m |
|---|---|---|
| Maximum Reach - Ground Level | 32.3ft in | 9.9m |
| Maximum Cutting Height | 30.7ft in | 9.4m |
| Maximum Loading Height | 21.3ft in | 6.5m |
| Minimum Loading Height | 7.1ft in | 2.2m |
| Maximum Depth Cut For 2440 Mm (8'0") Level Bottom | 21.5ft in | 6.6m |
| Maximum Vertical Wall Digging Depth | 17ft in | 5.2m |
| Bucket Digging Force (Iso) | 10.1lb ft | 13.7Nm |
| Stick Digging Force (Sae) | 12lb ft | 16.3Nm |
12 Dimensions Dimensions
| Length With Bucket | 10.49ft in | 3195mm |
|---|---|---|
| Width Over Tires | 5.82ft in | 1773mm |
| Ground Clearance | 19.2in | 487.68mm |
| Height To Top Of Cab | 6.41ft in | 1951mm |
| Wheelbase | 3.53ft in | 1074mm |
| Length W/O Bucket | 8.51ft in | 2591mm |
| Clearance At Max Lift And Dump | 7.52ft in | 2290mm |
| Reach At Max Lift And Dump | 28.12in | 714mm |
| Turning Radius From Center - Inc Bucket | 78.9in | 2004mm |
13 Dimensions - Reach Boom - 5.7 M (18'8"); R2.9 (9'6") Stick Dimensions
| Ground Clearance | 1.5ft in | 0.46m |
|---|---|---|
| Tail Swing Radius | 9.31ft in | 2.84m |
Data notes
Derived value. tipping load was not published directly in a usable form by the source. It was reconstructed from related published figures and accepted only after validating against the expected relationship between specifications for this machine class.
Method. Figures are manufacturer reference specifications, not measurements. Every value is checked for unit consistency, physically possible magnitude, and plausibility for its equipment class before publication; figures that fail any check are withheld rather than shown, and figures reconstructed from related data are marked above. Imperial and metric figures are reproduced as published, except where a note states otherwise.