Specification sheet Skid Steer Loader Ref caterpillar-272c-skid-steer-loader
Caterpillar 272C
The Caterpillar 272C is a skid steer loader with an operating weight of 8,362 lb (3,793 kg), a 90 hp engine, a rated operating capacity of 3,250 lb (1,474 kg), and a tipping load of 6,500 lb (2,948.36 kg).
✓ QA-verified — every figure checked for unit consistency, physical possibility, and class plausibility; failures withheld → Operating weight
8,362lb
3,793kg
Engine power
90hp
67kW
Net Power Rated operating capacity
3,250lb
1,474kg
Tipping load
6,500lb
2,948.36kg
Bucket capacity
0.6yd³
0.4m³
◆Where it sits in its classpercentile · skid steer loaders
Among 360 skid steer loaders , the Caterpillar 272C sits at the heavy end of its class:
- Operating weight 8,360 lb heavier than 87% (n=334)
- Engine power 90 hp more powerful than 97% (n=335)
- Rated operating capacity 3,250 lb higher-rated than 95% (n=288)
◇Scale drawingdrawn to scale · mm
01 Engine Specification
| Number Of Cylinders | 4 | |
|---|---|---|
| Engine Make | 2236 | |
| Engine Model | 3044C DIT | |
| Gross Power | 94hp | 70.1kw |
| Net Power | 90hp | 67kw |
| Power Measured @ | 2500rpm | |
| Displacement | 201cu in | 3.3L |
| Bore | 3.7in | 94mm |
| Stroke | 4.7in | 119.4mm |
| Gross Power - Sae J1995 | 94hp | 70.1kw |
| Engine Model | Cat C3.4 DIT | |
| Engine Power - Iso 14396 | 93hp | 69.4kw |
| Net Power - Eec 80/1269 | 91hp | 67.9kw |
| Net Power - Iso 9249 Eec | 91hp | 67.9kw |
| Net Power - Sae 1349 | 90hp | 67.2kw |
| Net Flywheel Power | 90hp | 67.2kw |
02 Operational Specification
| Operational Weight | 8292lb | 3761kg |
|---|---|---|
| Fuel Capacity | 26gal | 98L |
| Cooling System Fluid Capacity | 3.7gal | 14L |
| Engine Oil Fluid Capacity | 2.6gal | 10L |
| Hydraulic System Fluid Capacity | 15gal | 57L |
| Max Speed | 7.2mph | 11.6km/h |
| Chain Box Fluid Capacity - Each Side | 2.9gal | 11L |
| Operating Voltage | 12V | |
| Alternator Supplied Amperage | 90amps |
03 Power Train Specification
| Travel Speed Forward | 7.2mph | 11.6km/h |
|---|---|---|
| Travel Speed Reverse | 7.2mph | 11.6km/h |
| Travel Speed Reverse - 2-Speed Option | 10mph | 16.1km/h |
| Travel Speed Forward - 2-Speed Option | 10mph | 16.1km/h |
| Xdp Option Speed - With Tires | 6mph | 9.7km/h |
| Xdp Option Speed - With Vts Tracks | 4.7mph | 7.6km/h |
04 Loader Specification
| Breakout Force | 7315lb | 3318kg |
|---|---|---|
| Operating Load Rating | 3250lb | 1474kg |
| Bucket Capacity | 0.6yd3 | 0.4m3 |
05 Weights Specification
| Operating Weight | 8362lb | 3793kg |
|---|
06 Hydraulic Specification
| Pump Flow Capacity | 22gal/min | 84L/min |
|---|---|---|
| Relief Valve Pressure | 3335psi | 23000kPa |
07 Hydraulic System Specification
| Hydraulic Flow (1) | Standard | |
|---|---|---|
| Hydraulic Power | 42.8hp | 32kw |
| Maximum Loader Hydraulic Flow | 33 gal/min | |
| Maximum Loader Hydraulic Pressure | 4061 psi | |
| Loader Hydraulic Pressure | 3335 psi | |
| Loader Hydraulic Flow | 22 gal/min | |
| Hydraulic Flow (2) | High Flow XPS |
08 Service Refill Capacities Specification
| Cooling System | 3.7gal | 14.1L |
|---|---|---|
| Fuel Tank | 26gal | 98.5L |
| Hydraulic Tank | 11gal | 41.7L |
| Engine Crankcase | 2.6gal | 9.9L |
| Hydraulic System | 15gal | 56.8L |
| Chain Box - Each Side | 2.9gal | 11L |
09 Cab Specification
| Rops | SAE J1040 MAY94, ISO 3471:1994 | |
|---|---|---|
| Fops | SAE J1043 SEPT87, ISO 3449:1992 Level I | |
| Fops Level Ii | SAE J231 JAN81, ISO 3449:1992 Level II |
10 Dimensions Dimensions
| Length With Bucket | 12.5ft in | 3833mm |
|---|---|---|
| Width Over Tires | 5.5ft in | 1676mm |
| Ground Clearance | 8.81in | 223.52mm |
| Height To Top Of Cab | 6.83ft in | 2083mm |
| Wheelbase | 4.5ft in | 1381mm |
| Length W/O Bucket | 10.71ft in | 3265mm |
| Clearance At Max Lift And Dump | 8.16ft in | 2487mm |
| Reach At Max Lift And Dump | 30in | 764mm |
| Length - With Bucket On Ground | 150.9in | 3832.86mm |
| Length - Without Bucket | 122.8in | 3119.12mm |
| Maximum Dump Angle | 51 degrees | |
| Maximum Reach - With Arms Parallel | 50in | 1270mm |
| Rack Back Angle - Maximum Height | 83 degrees | |
| Reach - Maximum Lift/Dump | 30.1in | 764.54mm |
| Maximum Overall Height | 162in | 4114.8mm |
| Bucket Pin Height - Carry Position | 7.8in | 198.12mm |
| Bucket Pin Reach - Maximum Lift | 14.7in | 373.38mm |
| Bumper Overhang - Rear Axle | 42.8in | 1087.12mm |
| Clearance At Maximum Lift And Dump | 97.9in | 2486.66mm |
| Departure Angle | 26 degrees | |
| Turning Radius From Center - Inc Bucket | 101.5in | 2577mm |
| Turning Radius From Center - Machine Rear | 58.3in | 1481mm |
| Vehicle Width Over Tires | 66in | 1676.4mm |
| Turn Radius From Center - Bucket | 89.1in | 2263.14mm |
| Turn Radius From Center - Coupler | 57.1in | 1450.34mm |
| Turn Radius From Center - Rear | 70.7in | 1795.78mm |
11 Operating Specifications Dimensions
| Rated Operating Capacity With Optional Counterweight | 3480lb | 1578.51kg |
|---|---|---|
| Tipping Load | 6500lb | 2948.36kg |
| Breakout Force - Tilt Cylinder | 7315lb | 3318.03kg |
| Rated Operating Capacity | 3250lb | 1474.18kg |
Method. Figures are manufacturer reference specifications, not measurements. Every value is checked for unit consistency, physically possible magnitude, and plausibility for its equipment class before publication; figures that fail any check are withheld rather than shown, and figures reconstructed from related data are marked above. Imperial and metric figures are reproduced as published, except where a note states otherwise.