Specification sheet Skid Steer Loader Ref volvo-mct110c-skid-steer-loader
Volvo MCT110C
The Volvo MCT110C is a skid steer loader with a 72.6 hp engine, and a tipping load of 6,426.5 lb (2,915 kg).
✓ QA-verified — every figure checked for unit consistency, physical possibility, and class plausibility; failures withheld → Engine power
72.6hp
54.14kW
Net Power Tipping load
6,426.5lb
2,915kg
◆Where it sits in its classpercentile · skid steer loaders
Among 360 skid steer loaders , the Volvo MCT110C sits above the median for its class:
- Engine power 73 hp more powerful than 65% (n=335)
Not positioned on operating weight, rated operating capacity — withheld or unpublished for this machine.
01 Speeds Specification
| Single Speed | 6.2mph | 10km/h |
|---|
02 Engine Specification
| Starter | 5.7hp | 4.2kw |
|---|---|---|
| Gross Horsepower – Sae J1995 | 73.8hp | 55.1kw |
| Battery | 12 - 109 (V - Ah) | |
| Number Of Cylinders | 4 | |
| Engine Model | TCAE - 55 | |
| Net Power | 72.6hp | 54.2kw |
| Max Torque | 295.1lb ft | 400Nm |
| Aspiration | Turbo | |
| Fuel Type | Diesel | |
| Displacement | 151.4cu in | 2.5L |
| Alternator | 342000amps |
03 Capacities Specification
| Hydraulic Oil Reservoir | 6.9gal | 26L |
|---|---|---|
| Engine Oil W/ Filter Change | 4gal | 15L |
| Fuel Tank | 27.3gal | 103L |
| Cooling System | 4.1gal | 15.5L |
| Tipping Load | 6426.5lb | 2915kg |
| Hydraulic System | 15.9gal | 60L |
04 Performance Specification
| Lift Arm Path | Radial | |
|---|---|---|
| Rated Operating Load, 35% Tip | 2251lb | 1021kg |
| Curl | 1.4sec | |
| Dump | 1.8sec | |
| Lower (Power Down) | 2.3sec | |
| Raise (Lifting) | 3.5sec |
05 Loader Specification
| Standard Hydraulic Pump Output | 23.8gal/min | 90L/min |
|---|---|---|
| High Flow Pump Output | 33.1gal/min | 125L/min |
| System Pressure | 3335psi | 22994kPa |
06 Weights Specification
| Weight | 10229.5lb | 4640kg |
|---|
07 Loader Specification
| Bucket Width | 78in | 1980mm |
|---|
08 Bucket Specification
| Multi Purpose Bucket Width | 6.1ft in | 1829mm |
|---|---|---|
| General Purpose Bucket Width | 6.1ft in | 1829mm |
| Breakout Force, Curl | 5699lb | 2585kg |
| Breakout Force, Lift | 5884.2lb | 2669kg |
| Landscape Bucket Width | 6.1ft in | 1829mm |
| General Purpose Bucket Length | 2.7ft in | 800mm |
| Landscape Bucket Length | 3.2ft in | 953mm |
| Multi Purpose Bucket Length | 3.2ft in | 953mm |
| General Purpose Bucket Height | 1.8ft in | 521mm |
| Landscape Bucket Height | 1.8ft in | 521mm |
| Multi Purpose Bucket Height | 2.3ft in | 701mm |
| Landscape Bucket Weight | 0.4in2 | 232mm2 |
| General Purpose Bucket Weight | 474lb | 215kg |
| Multi Purpose Bucket Weight | 776.1lb | 352kg |
| Multi Purpose Bucket Heaped Cap | 0.8yd3 | 0.6m3 |
| Landscape Bucket Heaped Cap | 0.8yd3 | 0.6m3 |
| General Purpose Bucket Heaped Cap | 0.6yd3 | 0.5m3 |
09 Dimensions Dimensions
| Ground Clearance | 9.77in | 248mm |
|---|---|---|
| Wheelbase | 6.89ft in | 2100mm |
| Dump Angle | 42degrees | |
| Dump Height | 7.94ft in | 2420mm |
| Dump Reach | 23.04in | 585mm |
| Height To Hinge Pin | 125.2in | 3180mm |
| Angle Of Departure | 28.7degrees | |
| Overall Length (L/Bucket) | 9.65ft in | 2940mm |
| Overall Length (W/Bucket) | 12.11ft in | 3690mm |
| Turning Radius | 5.78ft in | 1760mm |
| Turning Radius Front L/Bucket | 4.86ft in | 1480mm |
| Turning Radius Front W/Bucket | 7.94ft in | 2420mm |
| Overall Height | 6.83ft in | 2080mm |
| Attachment Roll Back Angle | 30degrees |
Method. Figures are manufacturer reference specifications, not measurements. Every value is checked for unit consistency, physically possible magnitude, and plausibility for its equipment class before publication; figures that fail any check are withheld rather than shown, and figures reconstructed from related data are marked above. Imperial and metric figures are reproduced as published, except where a note states otherwise.