Specification sheet Skid Steer Loader Ref volvo-mct110d-skid-steer-loader
Volvo MCT110D
The Volvo MCT110D is a skid steer loader with a 54.1 hp engine, and a tipping load of 7,720.6 lb (3,502 kg).
✓ QA-verified — every figure checked for unit consistency, physical possibility, and class plausibility; failures withheld → Engine power
54.1hp
40.35kW
Net Power Tipping load
7,720.6lb
3,502kg
◆Where it sits in its classpercentile · skid steer loaders
Among 360 skid steer loaders , the Volvo MCT110D sits below the median for its class:
- Engine power 54 hp less powerful than 67% (n=335)
Not positioned on operating weight, rated operating capacity — withheld or unpublished for this machine.
01 Speeds Specification
| Single Speed | 5.7mph | 9.2km/h |
|---|
02 Engine Specification
| Starter | 5.7hp | 4.2kw |
|---|---|---|
| Gross Horsepower – Sae J1995 | 55hp | 41.1kw |
| Battery | 12 - 109 (V - Ah) | |
| Number Of Cylinders | 4 | |
| Engine Model | TCAE-55 | |
| Net Power | 54.1hp | 40.4kw |
| Max Torque | 295.1lb ft | 400Nm |
| Aspiration | Turbo | |
| Fuel Type | Diesel | |
| Displacement | 268.5cu in | 4.4L |
| Alternator | 342000amps |
03 Capacities Specification
| Hydraulic Oil Reservoir | 26gal | 98.5L |
|---|---|---|
| Engine Oil W/ Filter Change | 4gal | 15L |
| Fuel Tank | 27.3gal | 103.3L |
| Cooling System | 5.9gal | 22L |
| Tipping Load | 7720.6lb | 3502kg |
| Hydraulic System | 55gal | 208.2L |
04 Performance Specification
| Rated Operating Capacity (Iso 14397) | 2526.5lb | 1146kg |
|---|---|---|
| Lift Arm Path | Radial | |
| Curl | 1.8sec | |
| Dump | 2.1sec | |
| Lower (Power Down) | 2.5sec | |
| Raise (Lifting) | 3.7sec |
05 Loader Specification
| Standard Hydraulic Pump Output | 23.8gal/min | 90L/min |
|---|---|---|
| High Flow Pump Output | 33.1gal/min | 125L/min |
| System Pressure | 3336psi | 23000.9kPa |
06 Weights Specification
| Weight | 10621.9lb | 4818kg |
|---|
07 Loader Specification
| Bucket Width | 74.9in | 1900mm |
|---|
08 Bucket Specification
| General Purpose Bucket Width | 6.3ft in | 1900mm |
|---|---|---|
| Multi Purpose Bucket Width | 6.3ft in | 1900mm |
| Landscape Bucket Width | 6.3ft in | 1900mm |
| Breakout Force, Lift | 5573.3lb | 2528kg |
| Breakout Force, Curl | 6543.4lb | 2968kg |
| General Purpose Bucket Length | 2.7ft in | 800mm |
| Landscape Bucket Length | 3.2ft in | 953mm |
| Multi Purpose Bucket Length | 3.2ft in | 953mm |
| General Purpose Bucket Height | 1.8ft in | 521mm |
| Landscape Bucket Height | 1.8ft in | 521mm |
| Multi Purpose Bucket Height | 2.3ft in | 701mm |
| Landscape Bucket Weight | 0.5in2 | 264mm2 |
| General Purpose Bucket Weight | 542.4lb | 246kg |
| Multi Purpose Bucket Weight | 842.2lb | 382kg |
| Multi Purpose Bucket Heaped Cap | 0.7yd3 | 0.5m3 |
| Landscape Bucket Heaped Cap | 0.8yd3 | 0.6m3 |
09 Dimensions Dimensions
| Ground Clearance | 9.06in | 230mm |
|---|---|---|
| Wheelbase | 3.52ft in | 1070mm |
| Dump Angle | 42degrees | |
| Dump Height | 7.49ft in | 2280mm |
| Dump Reach | 23.63in | 600mm |
| Height To Hinge Pin | 125.2in | 3180mm |
| Angle Of Departure | 29degrees | |
| Overall Length (L/Bucket) | 9.85ft in | 3000mm |
| Overall Length (W/Bucket) | 12.47ft in | 3800mm |
| Turning Radius | 5.78ft in | 1760mm |
| Turning Radius Front L/Bucket | 5.58ft in | 1700mm |
| Turning Radius Front W/Bucket | 7.55ft in | 2300mm |
| Overall Height | 6.83ft in | 2080mm |
| Attachment Roll Back Angle | 30degrees |
Method. Figures are manufacturer reference specifications, not measurements. Every value is checked for unit consistency, physically possible magnitude, and plausibility for its equipment class before publication; figures that fail any check are withheld rather than shown, and figures reconstructed from related data are marked above. Imperial and metric figures are reproduced as published, except where a note states otherwise.