Small wheel loaders
The 22,000–45,000 lb band of the wheel-loader category — one coherent weight class, so its spec chart means something. Columns are the specs that characterise this band, chosen by our fill and dispersion gate. Ranked by operating weight, highest first. Each row links to its full sheet.
✓ Guarded values — suppressed specs show “not published”, class medians carry n; method →Median operating weight30,730 lb (n=439) · engine power165 hp (n=408) · bucket capacity3.3 yd³ (n=387). Ranked by operating weight, highest first.
| Model | Operating weightlb | Engine powerhp | Bucket capacityyd³ |
|---|---|---|---|
| Dressta 534C | 44,930lb | 204hp | 4.5yd³ |
| Caterpillar 962M | 44,590lb | 250hp | not published |
| Caterpillar 962M (TIER 4/STAGE IV) (2016) | 44,590lb | 250hp | not published |
| Caterpillar 966E | 44,550lb | 216hp | 4.7yd³ |
| Komatsu WA430-6 Waste Handler | 44,490lb | 231hp | 7.5yd³ |
| Komatsu WA420-3 Active+ | 44,360lb | 220hp | 4.7yd³ |
| Case 921FXR | 44,090lb | 225hp | 4.8yd³ |
| Caterpillar 950K Power Package | 44,060lb | 221hp | not published |
| Kawasaki 60ZV-2 | 44,040lb | 122hp | 2.2yd³ |
| Fiat-Hitachi W230 | 43,890lb | 225hp | 5.2yd³ |
| Kawasaki 85ZII | 43,870lb | 226hp | 4.3yd³ |
| Case 921F | 43,780lb | 225hp | 4.7yd³ |
| Kawasaki 85ZIV-2 | 43,760lb | 226hp | 4.3yd³ |
| Kawasaki 85ZA | 43,650lb | 216hp | 5yd³ |
| JCB 457 ZX | 43,590lb | 256hp | 4.1yd³ |
| Hitachi LX190-7 | 43,590lb | 222hp | 4.6yd³ |
| John Deere 644K Powerllel w/Q Coupler | 43,560lb | 232hp | 3.9yd³ |
| Clark Michigan 125C | 43,480lb | 215hp | 4.5yd³ |
| Kawasaki 85ZIV | 43,230lb | 226hp | 4.3yd³ |
| Hitachi ZW250 | 43,170lb | 240hp | 4.5yd³ |
| Caterpillar 966D | 43,000lb | 200hp | 4.1yd³ |
| Doosan DL350-5 | 42,870lb | 271hp | 4.8yd³ |
| Caterpillar 950K | 42,820lb | 211hp | 15.7yd³ |
| John Deere 724K | 42,810lb | not published | not published |
| John Deere 644J Waste Handler | 42,720lb | 185hp | 4yd³ |
| Caterpillar 962H | 42,700lb | 211hp | 4.5yd³ |
| Furukawa FL330-II | 42,660lb | 218hp | 4.8yd³ |
| Komatsu W170-2 | 42,590lb | 235hp | 4.6yd³ |
| LiuGong CLG862 | 42,550lb | 240hp | 4.6yd³ |
| John Deere 724K High-Lift | 42,480lb | 264hp | 4.2yd³ |
| Caterpillar 950M | 42,360lb | 230hp | not published |
| Caterpillar 950M (TIER 4/STAGE IV) (2016) | 42,360lb | 230hp | not published |
| Michigan L140 | 42,220lb | 203hp | 4yd³ |
| Komatsu WF350-3 | 42,220lb | not published | not published |
| John Deere 724K Z-Bar | 42,170lb | 264hp | 4.7yd³ |
| Komatsu WA 400-5 | 42,030lb | 208hp | 4.3yd³ |
| Terex TL360 | 41,890lb | 240hp | 4.7yd³ |
| Zettelmeyer ZL3002 | 41,890lb | 197hp | 3.5yd³ |
| Doosan DL300-5 | 41,840lb | 271hp | 4.2yd³ |
| Volvo L120F | 41,840lb | 240hp | 3.9yd³ |
| Terex L120E | 41,800lb | 221hp | 4.3yd³ |
| Volvo L120E | 41,800lb | 223hp | 4.3yd³ |
| John Deere 644J Powerllel w/QC & Fork | 41,710lb | 185hp | 4yd³ |
| Volvo LM1641 Underground | 41,670lb | 240hp | 3.9yd³ |
| Volvo L120D | 41,620lb | 201hp | 4.1yd³ |
| Caterpillar 950 GC | 41,550lb | 225hp | not published |
| Volvo L120C | 41,520lb | 201hp | 4.7yd³ |
| Hyundai HL760XTD-9 | 41,230lb | 212hp | 4.3yd³ |
| John Deere 644K | 41,190lb | not published | not published |
| Volvo L110G | 41,120lb | 258hp | not published |
| Komatsu WA430-6 | 41,070lb | not published | not published |
| Caterpillar 962G | 40,960lb | 207hp | 3.7yd³ |
| Caterpillar 962G Series II | 40,890lb | not published | not published |
| John Deere 644K High-Lift | 40,800lb | 232hp | 4.3yd³ |
| Hyundai HL760-7 | 40,790lb | 205hp | 4.2yd³ |
| Ranger 969 | 40,790lb | 234hp | 4.7yd³ |
| Komatsu WA380-8 | 40,690lb | 191hp | 4.3yd³ |
| John Deere 724J High-Lift | 40,670lb | 215hp | 4.5yd³ |
| John Deere 724J Z-Bar | 40,670lb | 215hp | 4.8yd³ |
| John Deere 644J High-lift | 40,620lb | 185hp | 4yd³ |
| Liebherr L556 XPOWER | 40,570lb | 221hp | 4.3yd³ |
| Hyundai HL760-9A | 40,450lb | 223hp | 4.3yd³ |
| Caterpillar 950H | 40,440lb | 197hp | 4yd³ |
| John Deere 644K HYBRID | 40,430lb | not published | not published |
| Komatsu WA430-5 | 40,290lb | 188hp | 4.6yd³ |
| Komatsu WA420-3 | 40,170lb | 217hp | 4.8yd³ |
| John Deere 644J Z-Bar | 40,150lb | 185hp | 4.3yd³ |
| Case 821G | 40,060lb | 206hp | 4.2yd³ |
| John Deere 644K Z-Bar | 40,040lb | 232hp | 4.3yd³ |
| Volvo L110E | 40,010lb | 227hp | not published |
| Volvo L110F | 40,010lb | 227hp | 3.7yd³ |
| John Deere 624J Waste Handler | 39,760lb | 167hp | 3.5yd³ |
| Case 821FXR | 39,720lb | 211hp | 4.2yd³ |
| John Deere 624J Waste Handler High-Lift | 39,720lb | 198hp | 4yd³ |
| XCMG LW540G | 39,680lb | 212hp | 3.9yd³ |
| Komatsu WA380-6 | 39,510lb | not published | not published |
| Hyundai HL760-7A | 39,460lb | 205hp | 4.1yd³ |
| Hyundai HL760-9 | 39,460lb | 212hp | 4.3yd³ |
| Liebherr L556 | 39,460lb | 188hp | 4.7yd³ |
| New Holland W190 | 39,420lb | 201hp | 4.2yd³ |
| Kawasaki 80ZV-2 | 39,310lb | 198hp | 4.2yd³ |
| Caterpillar 950G | 39,200lb | 197hp | 3.5yd³ |
| New Holland W190B | 39,070lb | 195hp | 4.5yd³ |
| Liebherr L550 XPOWER | 39,020lb | 188hp | 3.9yd³ |
| New Holland W190C | 39,010lb | 231hp | 4.5yd³ |
| John Deere 644H High Lift | 39,000lb | 180hp | 4.3yd³ |
| Komatsu WA380-3 Active+ | 38,960lb | 192hp | 4.1yd³ |
| John Deere 644H MH | 38,930lb | 180hp | 4.5yd³ |
| Case 821F | 38,870lb | 205hp | 4.1yd³ |
| Kawasaki 80ZV | 38,870lb | 208hp | 4.2yd³ |
| John Deere 624H Waste Handler | 38,860lb | 160hp | 4yd³ |
| Terex TL310 | 38,800lb | 193hp | not published |
| Caterpillar 938M Waste Handler | 38,560lb | not published | not published |
| Doosan DL300 | 38,140lb | 217hp | 3.9yd³ |
| Liebherr L550 | 38,140lb | 173hp | 4.2yd³ |
| Terex TXL300-2 | 38,140lb | 217hp | 3.9yd³ |
| Doosan M300-V | 38,140lb | 227hp | 3.8yd³ |
| Liebherr L554 2plus2 | 38,140lb | 198hp | 4.6yd³ |
| Terex TXL300-1 | 38,140lb | 209hp | 3.7yd³ |
| Liebherr L556 2plus2 | 38,070lb | 188hp | 4.7yd³ |
| Hitachi ZW220 | 38,030lb | 220hp | 4.1yd³ |
| Komatsu WA380-5 | 38,010lb | 188hp | 4.1yd³ |
| Case 821C | 37,900lb | 186hp | 3.5yd³ |
| Case 821CXR | 37,900lb | 186hp | 3.5yd³ |
| Case 821E | 37,840lb | 198hp | 4.4yd³ |
| Komatsu W120-3 | 37,790lb | 200hp | 4.3yd³ |
| Hitachi LX210E | 37,700lb | 192hp | 3.9yd³ |
| Hitachi LX160-7 | 37,630lb | 192hp | 4.2yd³ |
| LiuGong ZL50CX | 37,480lb | 212hp | 3.9yd³ |
| Volvo BM 1641 | 37,480lb | 205hp | 4.2yd³ |
| Volvo LM1641 | 37,480lb | 240hp | 4.2yd³ |
| YTO ZL50C-II | 37,480lb | 208hp | 3.9yd³ |
| YTO ZL50D-II | 37,480lb | 217hp | 3.9yd³ |
| Case 821B | 37,040lb | 185hp | 3.5yd³ |
| LiuGong CLG856 II | 37,040lb | 193hp | 3.9yd³ |
| LiuGong CLG856 | 37,040lb | 215hp | 3.5yd³ |
| Ranger 958 | 37,040lb | 220hp | 3.9yd³ |
| Volvo BM 1640 | 37,040lb | 215hp | 3.9yd³ |
| Caterpillar 966C | 36,900lb | 170hp | 4.1yd³ |
| Caterpillar 966R | 36,890lb | 170hp | 4.1yd³ |
| John Deere 644GH | 36,630lb | 185hp | 4yd³ |
| Bell L1806C Plus II | 36,600lb | 181hp | 3.9yd³ |
| Liebherr L550 2plus2 | 36,430lb | 174hp | 4.2yd³ |
| LiuGong ZL50C | 36,380lb | 217hp | 3.9yd³ |
| Volvo BM LM1640 | 36,380lb | 202hp | 3.9yd³ |
| YTO ZL50G | 36,380lb | 217hp | 3.9yd³ |
| Dressta 530H | 36,380lb | 195hp | 3.7yd³ |
| John Deere 624K Powerllel w/Q Coupler | 36,270lb | 198hp | 3.5yd³ |
| Caterpillar 938M | 36,220lb | not published | not published |
| Samsung SL180-2 | 36,160lb | 203hp | 3.7yd³ |
| JCB 436HT Super High Lift | 35,970lb | 173hp | 3yd³ |
| JCB 436HT | 35,970lb | 173hp | 3yd³ |
| JCB 436ZX | 35,970lb | 173hp | 3yd³ |
| Changlin ZL50H | 35,940lb | 205hp | 3.9yd³ |
| New Holland LW190 | 35,940lb | 205hp | 4.2yd³ |
| Komatsu WA380-3 | 35,900lb | 188hp | 4.2yd³ |
| Kawasaki 80ZIV-2 | 35,830lb | 178hp | 3.7yd³ |
| Kawasaki 80ZIV | 35,830lb | 178hp | 3.7yd³ |
| John Deere 544J Waste Handler High-Lift | 35,560lb | 167hp | 5yd³ |
| Volvo L90C | 35,490lb | 154hp | 4.6yd³ |
| Hitachi LX150 Super | 35,400lb | 170hp | 3.8yd³ |
| John Deere 544J Waste Handler | 35,360lb | 167hp | 5yd³ |
| John Deere 644EH | 35,310lb | 185hp | 3.8yd³ |
| John Deere 624J Powerllel w/ Coupler | 35,300lb | 198hp | 3yd³ |
| John Deere 624J Powerllel w/QC & fork | 35,100lb | 167hp | 3.5yd³ |
| Liebherr L544T | 35,050lb | 165hp | 3.7yd³ |
| John Deere 644E w/ Coupler | 34,950lb | 160hp | 3.3yd³ |
| Tata Hitachi TWL3036 | 34,730lb | 135hp | 2.6yd³ |
| John Deere 624K-II | 34,720lb | not published | not published |
| Caterpillar 950F | 34,680lb | 170hp | 3.8yd³ |
| New Holland LW170TC | 34,610lb | 182hp | 3.1yd³ |
| Kawasaki 80ZIII | 34,570lb | 178hp | 3.7yd³ |
| Liebherr L544 2plus2 | 34,550lb | 162hp | 4.6yd³ |
| JCB 437 HT SHL | 34,540lb | 161hp | 3yd³ |
| JCB 436 Wastemaster | 34,490lb | 173hp | 3.1yd³ |
| Caterpillar 950E | 34,320lb | 160hp | 3.8yd³ |
| Doosan DL280-5 | 34,260lb | 172hp | 3.7yd³ |
| Halla HA290 | 34,260lb | 189hp | 3.8yd³ |
| Caterpillar 938K | 34,130lb | 169hp | not published |
| John Deere 644E | 34,110lb | 160hp | 3.3yd³ |
| Komatsu WA320PZ-6 Quick Coupler | 34,050lb | not published | not published |
| Komatsu WA320PZ-6 | 34,050lb | not published | not published |
| Junlian JL855 | 34,000lb | 217hp | 3.9yd³ |
| Volvo L120B | 33,930lb | 200hp | 4.3yd³ |
| John Deere 624K High-Lift | 33,770lb | 198hp | 3.5yd³ |
| Volvo BM L120B | 33,740lb | 190hp | 3.7yd³ |
| John Deere 624J High-Lift | 33,590lb | 198hp | 3.5yd³ |
| JCB 437 ZX | 33,570lb | 161hp | 3yd³ |
| JCB 437 HT HL | 33,550lb | 161hp | 3yd³ |
| John Deere 624J Powerllel Pin-on | 33,530lb | 198hp | 3.5yd³ |
| John Deere 624K Z-Bar | 33,480lb | 198hp | 3.5yd³ |
| Volvo L90F | 33,450lb | 172hp | 3yd³ |
| Volvo L90D | 33,440lb | 153hp | 3.5yd³ |
| Volvo L90E | 33,290lb | 165hp | 3.1yd³ |
| Kawasaki 80ZII | 33,270lb | 165hp | 3.7yd³ |
| Caterpillar 938H | 33,190lb | 180hp | 3.7yd³ |
| Hyundai HL757TM-9 | 33,070lb | 170hp | 3.5yd³ |
| Hyundai HL757XTD-9 | 33,070lb | 170hp | 3.5yd³ |
| Mecalac AS 210E | 33,070lb | 175hp | not published |
| Terex SKL260H | 32,860lb | 175hp | 3.4yd³ |
| Terex TL260 | 32,860lb | 175hp | 3.4yd³ |
| JCB 437 HT | 32,620lb | 161hp | 3yd³ |
| Case 721G | 32,490lb | 179hp | 3.3yd³ |
| Caterpillar 950B | 32,410lb | 157hp | 3.8yd³ |
| Hyundai HL757-9A | 32,410lb | 197hp | not published |
| Case 721FXT | 32,340lb | 179hp | 3yd³ |
| John Deere 624J Z-Bar | 32,290lb | 198hp | 3.5yd³ |
| Caterpillar IT38G Series II | 32,160lb | 180hp | not published |
| Junlian JL853 | 32,000lb | 217hp | 3.9yd³ |
| Case 721FXR | 31,990lb | 179hp | 3.3yd³ |
| Hyundai HL757-9 | 31,970lb | 170hp | 3.5yd³ |
| LiuGong ZL40B | 31,970lb | 168hp | 2.9yd³ |
| Case 721EXT | 31,830lb | 172hp | 3yd³ |
| Terex SKL260 | 31,750lb | 173hp | 3.4yd³ |
| Komatsu WA320-6 | 31,680lb | not published | not published |
| New Holland W170BTC | 31,640lb | 169hp | 3yd³ |
| Kawasaki 70ZV | 31,590lb | 168hp | 3.5yd³ |
| Doosan DL250TC-5 | 31,590lb | 172hp | 3.3yd³ |
| Case 721DXT | 31,570lb | 170hp | 3yd³ |
| Case 721F | 31,510lb | 178hp | 3.3yd³ |
| Clark Michigan 75C | 31,480lb | 154hp | 2.5yd³ |
| Hitachi ZW180 | 31,480lb | 171hp | 3.7yd³ |
| JCB 435S HL | 31,450lb | 206hp | 2.5yd³ |
| Kawasaki 70ZV-2 | 31,440lb | 174hp | 3.5yd³ |
| JCB 426HTM | 31,330lb | 150hp | 2.4yd³ |
| Liebherr L546 | 31,310lb | 162hp | 3.3yd³ |
| Caterpillar 926M Waste Handler | 31,240lb | not published | not published |
| Caterpillar 930M Aggregate Handler | 31,140lb | not published | not published |
| Fiat-Hitachi W170 | 31,040lb | 170hp | 3.4yd³ |
| JCB 435S | 30,990lb | 206hp | 2.5yd³ |
| New Holland LW170 | 30,930lb | 182hp | 3.4yd³ |
| Caterpillar 930M | 30,880lb | not published | not published |
| Doosan DL250 | 30,870lb | 153hp | 3.3yd³ |
| Terex TXL250-2 | 30,870lb | 163hp | 3.3yd³ |
| Daewoo MEGA250-V | 30,860lb | 153hp | 3.1yd³ |
| Doosan MEGA250-V | 30,860lb | 161hp | 3.1yd³ |
| LiuGong 842III | 30,860lb | 184hp | 3yd³ |
| Caterpillar 938G Series II | 30,820lb | 180hp | 3yd³ |
| Komatsu WA320-3 Active+ | 30,750lb | 166hp | 3.4yd³ |
| Volvo L70G | 30,730lb | 171hp | not published |
| New Holland W170B | 30,710lb | 169hp | 3yd³ |
| Volvo 4500 | 30,690lb | 186hp | 11.8yd³ |
| Case 721D | 30,640lb | 170hp | 3.5yd³ |
| Case 721E | 30,640lb | 172hp | 3.5yd³ |
| John Deere 544K Powerllel w/Q Coupler | 30,510lb | 167hp | 3yd³ |
| New Holland W170TC | 30,450lb | 197hp | 3.7yd³ |
| Doosan M250-V | 30,420lb | 163hp | 3.1yd³ |
| Hyundai HL757-7 | 30,420lb | 173hp | 3.1yd³ |
| Volvo BM 1254 | 30,420lb | 200hp | 3.1yd³ |
| Terex TXL250-1 | 30,420lb | 163hp | 3.1yd³ |
| Hitachi LX130-7 | 30,360lb | 173hp | 3.5yd³ |
| Link-Belt L130 | 30,310lb | 166hp | 3.2yd³ |
| New Holland W170 | 30,270lb | 197hp | 3.4yd³ |
| John Deere 544J Powerllel w/Coupler | 30,250lb | 149hp | 3yd³ |
| LiuGong CLG842 II | 30,200lb | 156hp | 3yd³ |
| LiuGong CLG842 | 30,200lb | 148hp | 3yd³ |
| Doosan DL250-5 | 30,120lb | 172hp | 3.3yd³ |
| JCB 427 ZX | 30,100lb | 146hp | 2.6yd³ |
| Cukurova 940 | 30,090lb | 166hp | 3.3yd³ |
| JCB 427 HT HL | 29,940lb | 146hp | 2.4yd³ |
| Case 721CXR | 29,860lb | 152hp | 2.5yd³ |
| Case 721CXT | 29,860lb | 152hp | 2.5yd³ |
| Terex SKL873 SP | 29,770lb | 144hp | 3yd³ |
| Case 721B | 29,760lb | 137hp | 2.8yd³ |
| Dezzi 2700 | 29,760lb | 161hp | 3.5yd³ |
| Hitachi LX170E | 29,760lb | 165hp | 3.3yd³ |
| Kawasaki 70ZII | 29,700lb | 158hp | 3.3yd³ |
| John Deere 544J Powerllel w/ QC & Fork | 29,650lb | 149hp | 3yd³ |
| Case 721C | 29,630lb | 152hp | 2.5yd³ |
| Liebherr L542 | 29,540lb | 161hp | 3.7yd³ |
| JCB 427 HT | 29,500lb | 146hp | 2.4yd³ |
| Komatsu WA320-3 CUSTOM | 29,430lb | 153hp | 3.5yd³ |
| Komatsu WA320-3 | 29,430lb | 162hp | 3.5yd³ |
| John Deere 644D | 29,320lb | 155hp | 3yd³ |
| Komatsu WA300L-3 | 29,190lb | 153hp | 3.3yd³ |
| John Deere 544K-II | 29,140lb | not published | not published |
| Bell L1706C Plus II | 29,100lb | 161hp | 3.1yd³ |
| Caterpillar 938G | 29,060lb | 158hp | 3.2yd³ |
| Caterpillar 930G | 29,040lb | 150hp | not published |
| Caterpillar 930K | 28,950lb | 152hp | not published |
| Caterpillar 926M Aggregate Handler | 28,930lb | not published | not published |
| Hyundai HL940 | 28,880lb | 156hp | 3yd³ |
| Case 621C XT | 28,810lb | 130hp | 2.4yd³ |
| Caterpillar 926M | 28,770lb | not published | not published |
| Liebherr L542 2plus1 | 28,750lb | 141hp | 3.5yd³ |
| Kawasaki 70ZIV-2 | 28,750lb | 160hp | 3.3yd³ |
| Caterpillar 938F | 28,730lb | 140hp | 3.3yd³ |
| Caterpillar 930H | 28,730lb | 149hp | 2.8yd³ |
| Case 621EXT | 28,710lb | 146hp | 3yd³ |
| New Holland W130BTC | 28,710lb | 138hp | 2.7yd³ |
| Venieri 9015 | 28,660lb | 150hp | 3.3yd³ |
| Zettelmeyer ZL2002 | 28,660lb | 166hp | 3.3yd³ |
| John Deere 544J High Lift | 28,530lb | 149hp | 3yd³ |
| Kawasaki 70ZIV | 28,530lb | 160hp | 3.3yd³ |
| Caterpillar 950 | 28,500lb | 130hp | 2yd³ |
| John Deere 544K High-Lift | 28,460lb | 167hp | 3yd³ |
| Volvo L70E | 28,420lb | 152hp | 2.8yd³ |
| Caterpillar 924K | 28,360lb | not published | not published |
| Volvo L70F | 28,350lb | 168hp | 2.7yd³ |
| Komatsu WA250PZ-6 Quick Coupler | 28,340lb | not published | not published |
| John Deere 544J Z-Bar | 28,330lb | 167hp | 3yd³ |
| JCB 426ZX | 28,330lb | 150hp | 2.4yd³ |
| John Deere 544K Z-Bar | 28,260lb | 167hp | 3yd³ |
| Komatsu WA250PT-5 | 28,220lb | 134hp | 2.6yd³ |
| Case 621G | 28,160lb | 151hp | 2.8yd³ |
| John Deere 644B | 28,100lb | 145hp | 2.5yd³ |
| Kawasaki 70ZIII | 28,090lb | 158hp | 3.3yd³ |
| Hitachi LX120 Super | 28,030lb | 145hp | 3yd³ |
| Hyundai HL740-9A | 28,000lb | 156hp | 3yd³ |
| Komatsu WA270PT-3 Active | 28,000lb | 141hp | 2.6yd³ |
| Volvo BM 1240 | 28,000lb | 145hp | 3.3yd³ |
| John Deere 524K-II | 27,930lb | not published | not published |
| John Deere 624EH | 27,910lb | 150hp | 3yd³ |
| Case 621DXT | 27,880lb | 136hp | 2.5yd³ |
| Volvo BM L90B | 27,790lb | 109hp | 2.8yd³ |
| Hyundai HL740TM-9 | 27,780lb | 143hp | 3yd³ |
| Volvo L90B | 27,780lb | 156hp | 3.3yd³ |
| New Holland LW130.B Long Reach | 27,730lb | 149hp | 2.6yd³ |
| New Holland W130BLR | 27,720lb | 138hp | 2.6yd³ |
| New Holland W130TC | 27,710lb | 136hp | 2.7yd³ |
| Caterpillar 928Hz | 27,700lb | not published | not published |
| John Deere 624E w/ Coupler | 27,660lb | 135hp | 2.3yd³ |
| John Deere 544J Powerllel Pin-on | 27,630lb | 149hp | 3yd³ |
| Case 621EXR | 27,600lb | 146hp | 3yd³ |
| John Deere 624E | 27,570lb | 135hp | 2.6yd³ |
| Dezzi 2300 | 27,560lb | 123hp | 3yd³ |
| Terex SKL200 | 27,560lb | 142hp | 2.6yd³ |
| John Deere 524K High-Lift | 27,500lb | 146hp | 2.8yd³ |
| John Deere 624GH | 27,440lb | 150hp | 3yd³ |
| Case 621E | 27,410lb | 146hp | 3yd³ |
| New Holland W130B | 27,410lb | 138hp | 2.6yd³ |
| Doosan DL220-5 | 27,380lb | 160hp | 3yd³ |
| Volvo LM1240 | 27,340lb | 160hp | 9.2yd³ |
| Case 621B | 27,250lb | 116hp | 2.2yd³ |
| Caterpillar 928Gz | 27,130lb | 145hp | 2.6yd³ |
| Hyundai HL740XTD-9 | 27,120lb | 143hp | 3yd³ |
| Komatsu W90-3 | 27,120lb | 157hp | 3yd³ |
| Komatsu WA270-3 | 27,120lb | not published | 2.8yd³ |
| Caterpillar 936E | 27,110lb | 135hp | 2.8yd³ |
| Case 621CXR | 27,090lb | 130hp | 2.3yd³ |
| John Deere 524K Z-Bar | 27,080lb | 146hp | 2.8yd³ |
| Liebherr L538 | 27,030lb | 154hp | 3yd³ |
| Case 521EXT | 26,860lb | 118hp | 2.1yd³ |
| Caterpillar IT28G | 26,750lb | not published | 2.4yd³ |
| Case 621C | 26,710lb | 130hp | 2.3yd³ |
| Case 621F | 26,710lb | 152hp | 2.7yd³ |
| Komatsu WA250PZ-6 | 26,710lb | not published | not published |
| Liebherr L534 | 26,680lb | 134hp | 3.1yd³ |
| John Deere 444J Powerllel w/Coupler | 26,650lb | 119hp | 2.5yd³ |
| John Deere 444K Powerllel w/Q Coupler | 26,620lb | 128hp | 2.5yd³ |
| New Holland W130LR | 26,580lb | 136hp | 2.6yd³ |
| Hyundai HL740TM-7 | 26,570lb | 140hp | 2.6yd³ |
| Hyundai HL740-9 | 26,460lb | 143hp | 3yd³ |
| Case 621DXR | 26,360lb | 136hp | 3yd³ |
| New Holland W130 | 26,280lb | 136hp | 2.6yd³ |
| Doosan DL200TC-5 | 26,220lb | 142hp | 2.6yd³ |
| Volvo 4400 Underground | 26,120lb | 143hp | 3yd³ |
| Hyundai HL740XTD-7 | 26,120lb | 140hp | 3.5yd³ |
| Case 621D | 26,080lb | 136hp | 3yd³ |
| Volvo L60F | 26,020lb | 153hp | 2.5yd³ |
| Volvo L60G | 26,020lb | 153hp | not published |
| Volvo L70B | 26,010lb | 118hp | 12.4yd³ |
| Volvo L70C | 26,010lb | 122hp | 3.3yd³ |
| John Deere 544H | 25,870lb | 130hp | not published |
| Doosan DL200-5 | 25,790lb | 142hp | 2.6yd³ |
| Caterpillar 928G | 25,700lb | 125hp | 2.2yd³ |
| New Holland W110BTC | 25,680lb | 106hp | 2.1yd³ |
| Doosan DL200 | 25,670lb | 137hp | 2.5yd³ |
| Terex TXL200-2 | 25,670lb | 143hp | 3.3yd³ |
| Caterpillar 924H | 25,640lb | 128hp | 2yd³ |
| Komatsu WA200PZ-6 Quick Coupler | 25,610lb | not published | not published |
| Kawasaki 65ZV-2 | 25,570lb | 149hp | 3yd³ |
| LiuGong CLG835 II | 25,570lb | 130hp | 2.2yd³ |
| Komatsu WA250-5L | 25,510lb | 135hp | not published |
| Komatsu WA250-5 | 25,510lb | 135hp | 2.8yd³ |
| Hyundai HL740-7A | 25,460lb | 145hp | 2.8yd³ |
| Komatsu WA250-6 | 25,450lb | 138hp | 3yd³ |
| Volvo L60E | 25,440lb | 138hp | 2.4yd³ |
| Volvo BM L70B | 25,400lb | 118hp | 1.7yd³ |
| Volvo BM 846 | 25,350lb | 115hp | 2.1yd³ |
| Hyundai HL740-7 | 25,350lb | 140hp | 2.8yd³ |
| Komatsu WA200-7 | 25,340lb | 126hp | not published |
| Komatsu WA250-3PT | 25,170lb | 130hp | 2.5yd³ |
| John Deere 444K | 25,020lb | not published | not published |
| Volvo L70D | 24,980lb | 122hp | 2.5yd³ |
| Zettelmeyer ZL1801 | 24,910lb | 126hp | 2yd³ |
| Link-Belt L125 | 24,910lb | 130hp | 2.6yd³ |
| Michigan 55C-I | 24,870lb | 120hp | 2yd³ |
| John Deere 444J High Lift | 24,810lb | 119hp | 2.5yd³ |
| Liebherr L526 | 24,800lb | 135hp | 2.7yd³ |
| Daewoo MEGA200-V | 24,690lb | 138hp | 2.5yd³ |
| Doosan MEGA200-V | 24,690lb | 138hp | 2.5yd³ |
| LiuGong CLG835 | 24,690lb | 111hp | 2.2yd³ |
| Terex TXL200-1 | 24,690lb | 143hp | 2.5yd³ |
| Caterpillar 928F | 24,630lb | 120hp | 2.6yd³ |
| John Deere 444K High-Lift | 24,620lb | 128hp | 2.5yd³ |
| John Deere 544GTC | 24,620lb | 120hp | not published |
| Volvo BM 4400 | 24,580lb | 128hp | 2.5yd³ |
| Komatsu WA200PZ-6 | 24,570lb | not published | not published |
| John Deere 444J Z-Bar | 24,560lb | 119hp | 2.5yd³ |
| John Deere 444K Z-Bar | 24,370lb | 128hp | 2.5yd³ |
| Komatsu WA320-5 | 24,360lb | 166hp | 3.4yd³ |
| Case 521G | 24,290lb | 129hp | 2.3yd³ |
| Doosan M200-V | 24,250lb | 138hp | 2.4yd³ |
| Case 921CXR | 24,250lb | 271hp | not published |
| Caterpillar 924Hz | 24,180lb | not published | not published |
| Mecalac AS 1600 | 24,070lb | 136hp | not published |
| Liebherr L528 | 24,030lb | 134hp | 3yd³ |
| Case 521DXT | 23,940lb | 110hp | 2yd³ |
| John Deere 444J Powerllel Pin-on | 23,930lb | 119hp | 2.5yd³ |
| Caterpillar 924Gz | 23,920lb | 130hp | 2yd³ |
| LiuGong ZL30E | 23,810lb | 123hp | 2.2yd³ |
| Liebherr L528 2plus1 | 23,780lb | 115hp | 2.9yd³ |
| Clark Michigan 55C | 23,710lb | 115hp | 2yd³ |
| New Holland LW110.B | 23,690lb | 119hp | 2yd³ |
| New Holland W110 | 23,690lb | 110hp | 2yd³ |
| John Deere 544GH | 23,680lb | 125hp | 2.5yd³ |
| John Deere 544E | 23,620lb | 115hp | 2.1yd³ |
| Kawasaki 65ZV | 23,610lb | 134hp | 2.8yd³ |
| Ranger 936 | 23,590lb | 117hp | 2.4yd³ |
| Ranger 938 | 23,590lb | 117hp | 2.4yd³ |
| JCB 419S HT HL | 23,510lb | 183hp | 2.1yd³ |
| Case 521EXR | 23,440lb | 118hp | 2.1yd³ |
| New Holland W110BLR | 23,440lb | 106hp | 2.1yd³ |
| Hitachi LX100 Super | 23,420lb | 115hp | 2.5yd³ |
| JCB 419S HT | 23,400lb | 183hp | 2.1yd³ |
| John Deere 544EH | 23,380lb | 125hp | 2.5yd³ |
| Komatsu WA200-6 | 23,260lb | 126hp | 2.6yd³ |
| XCMG LW320G | 23,150lb | 114hp | 2.2yd³ |
| Komatsu WA250-3 | 23,100lb | 130hp | 2.8yd³ |
