Caterpillar 950K Power Package
The Caterpillar 950K Power Package is a wheel loader with an operating weight of 44,064 lb (19,987.1 kg), and a 221 hp engine.
✓ QA-verified — every figure checked for unit consistency, physical possibility, and class plausibility; failures withheld →◆Where it sits in its classpercentile · small wheel loaders
Among 439 small wheel loaders (22,000–45,000 lb), the Caterpillar 950K Power Package sits at the heavy end of its class:
- Operating weight 44,060 lb heavier than 98% (n=439)
- Engine power 221 hp more powerful than 90% (n=408)
Not positioned on bucket capacity — withheld or unpublished for this machine.
01 Engine Specification
| Displacement | 427.8cu in | 7.1L |
|---|---|---|
| Bore | 4.1in | 104.2mm |
| Stroke | 5.3in | 134.7mm |
| Net Power - Iso 9249 | 221hp | 164.8kw |
| Engine Model | Cat? C7.1 ACERT? | |
| Peak Net Torque - 1,400 Rpm - Sae J1349 | 729lb ft | 988.4Nm |
| Maximum Gross Power - 1,900 Rpm - Sae J1995 | 243hp | 181.3kw |
| Maximum Net Power - 1,900 Rpm - Iso 9249 | 221hp | 164.8kw |
| Maximum Net Power - 1,900 Rpm - Sae J1349 | 221hp | 164.8kw |
| Maximum Gross Power - 1,900 Rpm - Sae J1995 - Metric | 245hp | 182.7kw |
| Maximum Net Power - 1,900 Rpm - Iso 9249 - Metric | 224hp | 167.1kw |
| Maximum Net Power - 1,900 Rpm - Sae J1349 - Metric | 224hp | 167.1kw |
| Maximum Net Power - 1,900 Rpm - Eec 80/1269 | 221hp | 164.8kw |
| Maximum Net Power - 1,900 Rpm - Eec 80/1269 - Metric | 224hp | 167.1kw |
| Peak Gross Torque - 1,300 Rpm - Sae J1995 | 777lb ft | 1053.5Nm |
02 Operational Specification
| Operating Weight | 44064lb | 19987.1kg |
|---|
03 Transmission Specification
| Forward - 1 | 4.3mph | 7km/h |
|---|---|---|
| Forward - 2 | 8mph | 12.9km/h |
| Forward - 3 | 14.1mph | 22.7km/h |
| Forward - 4 | 23.6mph | 38km/h |
| Reverse - 1 | 4.7mph | 7.6km/h |
| Reverse - 2 | 8.8mph | 14.2km/h |
| Reverse - 3 | 15.4mph | 24.8km/h |
| Reverse - 4 | 24.7mph | 39.8km/h |
04 Weights Specification
| Operating Weight | 44064lb | 19987.1kg |
|---|
05 Tires Specification
| Tires | Choices |
|---|
06 Buckets Specification
| Bucket Capacities | 2.50 to 9.20 m3 (3.25 to 12.00 yd3) |
|---|
07 Axles Specification
| Front | Fixed | |
|---|---|---|
| Rear | Oscillating ?13 degrees | |
| Maximum Single-Wheel Rise And Fall | 18.9in | 480.1mm |
08 Hydraulic System Specification
| Hydraulic Cycle Time - Total | 10 s | |
|---|---|---|
| Implement System - Maximum Operating Pressure | 3800 psi | |
| Hydraulic Cycle Time - Lower, Empty, Float Down | 2.5 s | |
| Steering System - Pump Type | Piston | |
| Hydraulic Cycle Time - Raise From Carry Position | 5.9 s | |
| Hydraulic Cycle Time - Dump, At Maximum Raise | 1.8 s | |
| Implement System - Maximum Pump Output At 2,340 Rpm | 90 gal/min | |
| Implement System - Optional 3rd And 4th Function Maximum Flow | 74 gal/min | |
| Implement System - Optional 3rd And 4th Function Maximum Pressure | 3000 psi |
09 Brakes Specification
| Brakes | Meet OSHA, SAE J1473 OCT90 and ISO 3450-1985 required standards |
|---|
10 Operating Specifications Specification
| Breakout Force | 34742lb | 15758.8kg |
|---|---|---|
| Static Tipping Load - Full 40 Degrees Turn - Iso 14397-1* | 25883lb | 11740.4kg |
| Static Tipping Load - Full 40 Degrees Turn - Rigid Tires** | 27751lb | 12587.7kg |
11 Service Refill Capacities Specification
| Cooling System | 15.9gal | 60.2L |
|---|---|---|
| Crankcase | 4.8gal | 18.2L |
| Hydraulic Tank | 49.9gal | 188.9L |
| Fuel Tank - Standard | 83gal | 314.2L |
| Transmission | 11.4gal | 43.2L |
| Differential - Final Drives - Front | 11.4gal | 43.2L |
| Differential - Final Drives - Rear | 11.4gal | 43.2L |
12 Sound Specification
| Standards | Standards |
|---|
13 Cab Specification
| Rops/Fops | Meets SAE and ISO standards |
|---|
Method. Figures are manufacturer reference specifications, not measurements. Every value is checked for unit consistency, physically possible magnitude, and plausibility for its equipment class before publication; figures that fail any check are withheld rather than shown, and figures reconstructed from related data are marked above. Imperial and metric figures are reproduced as published, except where a note states otherwise.