Specification sheet Wheel Loader Ref jcb-437-zx-wheel-loader
JCB 437 ZX
The JCB 437 ZX is a wheel loader with an operating weight of 33,569.79 lb (15,227 kg), a 161 hp engine, and a 3.01 yd³ (2.3 m³) bucket.
✓ QA-verified — every figure checked for unit consistency, physical possibility, and class plausibility; failures withheld → Operating weight
33,569.79lb
15,227kg
Engine power
161hp
120.1kW
Net Power Bucket capacity
3.01yd³
2.3m³
◆Where it sits in its classpercentile · small wheel loaders
Among 439 small wheel loaders (22,000–45,000 lb), the JCB 437 ZX sits above the median for its class:
- Operating weight 33,570 lb heavier than 62% (n=439)
- Engine power 161 hp less powerful than 54% (n=408)
- Bucket capacity 3 yd³ smaller-bucket than 60% (n=387)
◇Scale drawingdrawn to scale · mm
01 Engine Specification
| Emission Tier Level | EU Stage IV, US EPA Tier 4F | |
|---|---|---|
| Number Of Cylinders | 6 | |
| No. Of Valves | 4 | |
| Engine Model | QSB | |
| Engine Type | Cummins | |
| Net Power | 161hp | 120.1kw |
| Air Cleaner | Cyclonic pre filter with engine fan scavenge system | |
| Gross Power | 183hp | 136.5kw |
| Power Measured @ | 2100rpm | |
| Max Torque | 841 Nm | |
| Displacement | 408.9cu in | 6.7L |
| Torque Measured @ | 1500rpm | |
| Aspiration | Turbo Charged | |
| Fan Drive Type | Hydraulically driven cooling fan |
02 Operational Specification
| Def Tank Capacity | 10.6gal | 40L |
|---|---|---|
| Full Turn Tipping Load | 20077.5lb | 9107kg |
| Payload | 10039.9lb | 4554kg |
| Operating Weight | 33569.8lb | 15227kg |
| Fuel Capacity | 71.4gal | 270L |
| Hydraulic System Fluid Capacity | 55.5gal | 210L |
| Turning Radius | 19.9ft in | 6041mm |
| Operating Voltage | 24V | |
| Alternator Supplied Amperage | 120amps | |
| Rear Axle Oscillation | 10.5degrees | |
| Articulation Angle | 40degrees |
03 Transmission Specification
| Transmission Type | 4 speed non-lock up converter 4WG | |
|---|---|---|
| Number Of Forward Gears | 4 | |
| Number Of Reverse Gears | 3 | |
| Max Speed - Forward | 23.6mph | 37.9km/h |
| Max Speed - Reverse | 16mph | 25.7km/h |
04 Hydraulic System Specification
| Max Operating Pressure | 250 bar | |
|---|---|---|
| Relief Valve Setting | 3190psi | 21994.3kPa |
| Pump Flow Capacity | 33.3gal/min | 126L/min |
| Raise Time | 6.3sec | 6.24sec |
| Dump Time | 2sec | 1.96sec |
| Lower Time | 4.7sec | 4.63sec |
| Total Cycle | 12.9sec | 12.83sec |
| Pump Type | Variable displacement |
05 Bucket Dimensions
| Dump Clearance At Max Raise | 9.33ft in | 2841mm |
|---|---|---|
| Bucket Capacity - Heaped | 3.01yd3 | 2.3m3 |
| Bucket Capacity - Struck | 2.6yd3 | 1.99m3 |
| Bucket Width | 8.99ft in | 2740mm |
| Breakout Force | 39566.38lb | 176kN |
06 Dimensions Dimensions
| Ground Clearance | 1.55ft in | 472mm |
|---|---|---|
| Length With Bucket On Ground | 23.97ft in | 7306mm |
| Width Over Tires | 8.53ft in | 2598mm |
| Height To Top Of Cab | 11.03ft in | 3360mm |
| Wheelbase | 10.01ft in | 3050mm |
| Hinge Pin - Max Height | 13.2ft in | 4021mm |
| Reach At Max Lift And Dump | 3.78ft in | 1151mm |
Method. Figures are manufacturer reference specifications, not measurements. Every value is checked for unit consistency, physically possible magnitude, and plausibility for its equipment class before publication; figures that fail any check are withheld rather than shown, and figures reconstructed from related data are marked above. Imperial and metric figures are reproduced as published, except where a note states otherwise.