Specification sheet Wheel Loader Ref caterpillar-928gz-wheel-loader
Caterpillar 928Gz
The Caterpillar 928Gz is a wheel loader with an operating weight of 27,134.5 lb (12,308 kg), a 144.9 hp engine, a 2.62 yd³ (2 m³) bucket, and a dig depth of 0.28 ft (86.36 mm).
✓ QA-verified — every figure checked for unit consistency, physical possibility, and class plausibility; failures withheld → Operating weight
27,134.5lb
12,308kg
Engine power
144.9hp
108kW
Net Power Bucket capacity
2.62yd³
2m³
Dig depth
0.28ft
86.36mm
◆Where it sits in its classpercentile · small wheel loaders
Among 439 small wheel loaders (22,000–45,000 lb), the Caterpillar 928Gz sits below the median for its class:
- Operating weight 27,130 lb lighter than 72% (n=439)
- Engine power 145 hp less powerful than 69% (n=408)
- Bucket capacity 2.6 yd³ smaller-bucket than 76% (n=387)
◇Scale drawingdrawn to scale · mm
01 Engine Specification
| Engine Make | 2236 | |
|---|---|---|
| Engine Model | 3056E DIT ATAAC | |
| Net Power | 144.9hp | 108kw |
| Gross Power | 156.9hp | 117kw |
| Power Measured @ | 2300rpm | |
| Displacement | 366cu in | 6L |
| Bore | 4in | 100.1mm |
| Stroke | 5in | 127mm |
| Rated Net Power | 143hp | 106.7kw |
| Sae J1349 (2) | 155hp | 115.6kw |
| Iso 9249 (1997) (2) | 156hp | 116.4kw |
| Eec 80/1269 (2) | 156hp | 116.4kw |
| Sae J1349 (1) | 143hp | 106.7kw |
| Iso 9249 (1997) (1) | 145hp | 108.2kw |
| Eec 80/1269 (1) | 145hp | 108.2kw |
| Maximum Net Power - 2000 Rpm | 155hp | 115.6kw |
02 Operational Specification
| Operating Weight | 27134.5lb | 12308kg |
|---|---|---|
| Fuel Capacity | 59.5gal | 225L |
| Hydraulic System Fluid Capacity | 33.1gal | 125L |
| Engine Oil Fluid Capacity | 4.3gal | 16L |
| Cooling System Fluid Capacity | 11.1gal | 42L |
| Transmission Fluid Capacity | 9.2gal | 34.5L |
| Front Axle/Diff Fluid Capacity | 6.9gal | 26L |
| Rear Axle/Diff Fluid Capacity | 6.7gal | 25L |
| Static Tipping Weight | 21735.4lb | 9859kg |
| Turning Radius | 17.2ft in | 5233mm |
| Operating Voltage | 24V | |
| Alternator Supplied Amperage | 80amps | |
| Rear Axle Oscillation | 11degrees | |
| Tire Size | 20.5-25 R25 |
03 Transmission Specification
| Transmission Type | countershaft | |
|---|---|---|
| Number Of Forward Gears | 4 | |
| Number Of Reverse Gears | 3 | |
| Max Speed - Forward | 23.7mph | 38km/h |
| Max Speed - Reverse | 16.2mph | 26km/h |
| Forward - 1 | 4.9mph | 7.9km/h |
| Reverse - 1 | 4.9mph | 7.9km/h |
04 Steering Specification
| Steering Angle - Each Direction | 40degrees | |
|---|---|---|
| Minimum Turning Radius - Over Tires | 206in | 5232.4mm |
| Steering Cylinder, Two, Bore | 2.8in | 69.9mm |
| Hydraulic Output At 2300 Engine Rpm And 6900 Kpa (1000 Psi) | 27 gal/min | |
| Maximum Working Pressure | 3000 psi | |
| Steering Articulation | 40degrees |
05 Transmission Specification
| 2 | 7.8mph | 12.6km/h |
|---|---|---|
| 3 | 16mph | 25.8km/h |
| 4 | 23.4mph | 37.7km/h |
06 Weights Specification
| Operating Weight | 27140lb | 12310.5kg |
|---|
07 Tires Specification
| Tread Width | 96ft in | 29.3m |
|---|---|---|
| Size | 17.5-25PR (L-2) |
08 Weights Specification
| Optional Counterweight | 654.8lb | 297kg |
|---|
09 Buckets Specification
| Bucket Capacities | 2.0 m3 - 2.3 m3 2.6 yd3 - 3.0 yd3 | |
|---|---|---|
| Bucket Width | 8.4ft in | 2.6m |
| Capacity - Reference Bucket | 2.7yd3 | 2.1m3 |
| Type - Reference Bucket | GP | |
| Breakout Force - Reference Bucket | 25844lb | 11722.7kg |
10 Hydraulic System Specification
| Relief Valve Setting | 3597psi | 24800kPa |
|---|---|---|
| Pump Flow Capacity | 40.2gal/min | 152L/min |
| Raise Time | 6.1sec | |
| Dump Time | 1.2sec | |
| Lower Time | 2.8sec | |
| Pump Type | fixed displacement vane-type implement pump |
11 Axles Specification
| Axle Oscillation | 11degrees |
|---|
12 Operating Specifications Specification
| Static Tipping Load - Full Turn | 18931.1lb | 8587kg |
|---|---|---|
| Breakout Force | 25844lb | 11722.7kg |
| Articulation Angle | 40degrees | |
| Reach - Full Lift And 45 Degrees Dump | 3ft in | 1m |
| Dump Clearance At Full Lift And 45 Degrees Dump Angle | 9.5ft in | 2.9m |
13 Service Refill Capacities Specification
| Cooling System | 11.1gal | 42.1L |
|---|---|---|
| Fuel Tank | 59.4gal | 224.9L |
| Crankcase | 3.7gal | 14.1L |
| Hydraulic Tank | 18.5gal | 70.1L |
| Hydraulic System - Including Tank | 33gal | 125L |
| Transmission | 9.1gal | 34.5L |
| Front | 6.9gal | 26.2L |
| Rear | 6.6gal | 25L |
14 Cab Specification
| Rops | SAE J1040 MAY94, ISO 3471-1994 | |
|---|---|---|
| Fops | SAE J/ISO 3449 APR98 Level II, ISO 3449-1992 Level II |
15 Loader Hydraulic System Specification
| Relief Valve Setting | 3600 psi | |
|---|---|---|
| Pump Flow - Implement Pump | 40.15 gal/min | |
| Output At 2,300 Engine Rpm And 6900 Kpa (1000 Psi) With Sae 10w Oil At 65 Degreesc (150 Degreesf) | 40.3 gal/min | |
| Raise | 6.1 s | |
| Dump | 1.2 s | |
| Lower, Empty, Float Down | 2.8 s | |
| Total | 10.1 s | |
| Bore (1) | 4.8in | 120.7mm |
| Stroke (1) | 27in | 685.8mm |
| Bore (2) | 5in | 127mm |
| Stroke (2) | 21.7in | 551.2mm |
| Hydraulic Cycle Time | 10.1 s |
16 Bucket Dimensions
| Dump Clearance At Max Raise | 9.45ft in | 2879mm |
|---|---|---|
| Bucket Capacity - Heaped | 2.62yd3 | 2m3 |
| Bucket Capacity - Struck | 2.23yd3 | 1.7m3 |
| Breakout Force | _- | 117kN |
| Bucket Width | 8.37ft in | 2549mm |
17 Dimensions Dimensions
| Ground Clearance | 1.4ft in | 426.72mm |
|---|---|---|
| Length With Bucket On Ground | 23.8ft in | 7252mm |
| Width Over Tires | 8.22ft in | 2504mm |
| Height To Top Of Cab | 10.73ft in | 3269mm |
| Wheelbase | 9.52ft in | 2900mm |
| Hinge Pin - Max Height | 12.71ft in | 3872mm |
| Reach At Max Lift And Dump | 9.45ft in | 2879mm |
| Carry Height | 3ft in | 0.92m |
| Height - Center Of Axle | 2.3ft in | 0.71m |
| Height - Top Of Exhaust Stack | 10.6ft in | 3.24m |
| Height - Top Of Hood | 87.6in | 2225.04mm |
| Height - Top Of Rops/Fops | 10.8ft in | 3.3m |
| Length - Rear Axle To Bumper | 6.4ft in | 1.96m |
| Bucket Pin Height - Maximum Lift | 12.4ft in | 3.78m |
| Overall Height | 16.4ft in | 4998.72mm |
| Overall Height - Bucket Raised | 16.4ft in | 5m |
| Overall Length | 23.1ft in | 7040.88mm |
| Rack Back Angle - Carry | 47.8degrees | |
| Rack Back Angle - Ground | 44degrees | |
| Rack Back Angle - Maximum Lift | 58degrees | |
| Reach At Maximum Lift And 45 Degrees Dump | 3ft in | 0.92m |
| Wheel Base | 9.6ft in | 2.93m |
| Wheel Base Length | 9.6ft in | 2.93m |
| Width - Over Tires | 6.4ft in | 1.96m |
| Digging Depth | 3.4in | 86.36mm |
| Bucket Clearance-Maximum Lift/Carry | 12.4ft in | 3.78m |
| Dump Angle At Maximum Lift | 45degrees | |
| Centerline Of Front Axle To Hitch | 4.91ft in | 1.5m |
| Dump Clearance At Maximum Lift - 45 Degrees | 9.5ft in | 2.9m |
Method. Figures are manufacturer reference specifications, not measurements. Every value is checked for unit consistency, physically possible magnitude, and plausibility for its equipment class before publication; figures that fail any check are withheld rather than shown, and figures reconstructed from related data are marked above. Imperial and metric figures are reproduced as published, except where a note states otherwise.