Caterpillar 938K
The Caterpillar 938K is a wheel loader with an operating weight of 34,129 lb (15,480.66 kg), a 169 hp engine, and a dig depth of 0.33 ft (99.06 mm).
✓ QA-verified — every figure checked for unit consistency, physical possibility, and class plausibility; failures withheld →◆Where it sits in its classpercentile · small wheel loaders
Among 439 small wheel loaders (22,000–45,000 lb), the Caterpillar 938K sits above the median for its class:
- Operating weight 34,130 lb heavier than 64% (n=439)
- Engine power 169 hp more powerful than 54% (n=408)
Not positioned on bucket capacity — withheld or unpublished for this machine.
01 Engine Specification
| Number Of Cylinders | 6 | |
|---|---|---|
| Engine Make | 2236 | |
| Engine Model | C7.1 ACERT | |
| Net Power | 169hp | 126.1kw |
| Gross Power | 175hp | 130.5kw |
| Max Torque | 672lb ft | 911.2Nm |
| Displacement | 402cu in | 6.6L |
| Net Torque | 591lb ft | 801.3Nm |
| Torque Measured @ | 1600rpm | |
| Bore | 4in | 101.6mm |
| Stroke | 5in | 127mm |
| Eec 80/1269 | 170hp | 126.8kw |
| Rated Net Power | 169hp | 126.1kw |
| Sae J1349 | 169hp | 126.1kw |
| Iso 9249 (1997) | 170hp | 126.8kw |
02 Operational Specification
| Operating Weight | 34129lb | 15480.7kg |
|---|---|---|
| Fuel Capacity | 51.5gal | 195L |
| Hydraulic System Fluid Capacity | 23.8gal | 90.1L |
| Cooling System Fluid Capacity | 8.5gal | 32.2L |
| Transmission Fluid Capacity | 2.9gal | 11L |
| Front Axle/Diff Fluid Capacity | 9.2gal | 34.9L |
| Rear Axle/Diff Fluid Capacity | 9.2gal | 34.9L |
| Tire Size | 20.5 |
03 Transmission Specification
| Number Of Forward Gears | 4 | |
|---|---|---|
| Number Of Reverse Gears | 4 | |
| Max Speed - Forward | 25mph | 40.3km/h |
| Max Speed - Reverse | 25mph | 40.3km/h |
| Forward - 1 | 8mph | 12.9km/h |
| Reverse - 1 | 8mph | 12.9km/h |
04 Steering Specification
| Steering Angle - Each Direction | 40degrees | |
|---|---|---|
| Steering Cylinder, Two, Bore | 3.1in | 78.8mm |
| Maximum Working Pressure | 3500 psi | |
| Steering Articulation | 40degrees |
05 Transmission Specification
| 2 | 8mph | 12.9km/h |
|---|---|---|
| 3 | 17mph | 27.4km/h |
| 4 | 25mph | 40.3km/h |
| Standard Transmission Maximum Travel Speeds | 25mph | 40.3km/h |
06 Weights Specification
| Operating Weight | 35104lb | 15923kg |
|---|
07 Tires Specification
| Size | 20.5 R25, radial (L-3) |
|---|
08 Buckets Specification
| Bucket Capacities | 2.5 m3 - 5.0 m3 3.2 yd3 - 6.5 yd3 |
|---|
09 Hydraulic System Specification
| Relief Valve Setting | 4061psi | 27999.6kPa |
|---|---|---|
| Pump Flow Capacity | 50gal/min | 189.3L/min |
| Raise Time | 6.2sec | |
| Dump Time | 1.5sec | |
| Lower Time | 2.7sec |
10 Operating Specifications Specification
| Static Tipping Load - Full Turn | 20997lb | 9524.1kg |
|---|---|---|
| Articulation Angle | 40degrees | |
| Reach - Full Lift And 45 Degrees Dump | 3.8ft in | 1.2m |
| Dump Clearance At Full Lift And 45 Degrees Dump Angle | 9.3ft in | 2.9m |
11 Service Refill Capacities Specification
| Cooling System | 7.9gal | 30L |
|---|---|---|
| Fuel Tank | 51.5gal | 195L |
| Crankcase | 5.3gal | 20.1L |
| Hydraulic Tank | 23.8gal | 90.1L |
| Hydraulic System - Including Tank | 44.9gal | 170L |
| Transmission | 2.9gal | 11L |
| Front | 9.2gal | 34.9L |
| Rear | 9.2gal | 34.9L |
12 Cab Specification
| Rops | SAE J1040 MAY94, ISO 3471-1994 | |
|---|---|---|
| Fops | SAE J/ISO 3449 APR98 Level II, ISO 3449 1992 Level II |
13 Loader Hydraulic System Specification
| Pump Flow - Implement Pump | 50 gal/min | |
|---|---|---|
| Maximum Working Pressure | 4061 psi | |
| Raise | 5.5 s | |
| Dump | 1.5 s | |
| Lower, Empty, Float Down | 2.7 s | |
| Total | 9.7 s | |
| Bore (1) | 4.7in | 119.4mm |
| Stroke (1) | 31.1in | 790mm |
| Bore (2) | 5.9in | 149.9mm |
| Stroke (2) | 21.9in | 556.3mm |
| Hydraulic Cycle Time | 9.7 sec |
14 Dimensions Dimensions
| Bucket Pin Height - Maximum Lift | 13ft in | 3.97m |
|---|---|---|
| Carry Height | 1.5ft in | 0.46m |
| Centerline Of Front Axle To Hitch | 5ft in | 1.53m |
| Digging Depth | 3.9in | 99.06mm |
| Dump Angle At Maximum Lift | 49degrees | |
| Dump Clearance At Maximum Lift - 45 Degrees | 9.25ft in | 2.82m |
| Height - Center Of Axle | 2.16ft in | 0.66m |
| Height - Top Of Rops/Fops | 10.9ft in | 3.33m |
| Length - Rear Axle To Bumper | 6.4ft in | 1.96m |
| Overall Height - Bucket Raised | 17.25ft in | 5.26m |
| Overall Length | 25.1ft in | 7650.48mm |
| Rack Back Angle - Carry | 45degrees | |
| Rack Back Angle - Maximum Lift | 54degrees | |
| Reach At Maximum Lift And 45 Degrees Dump | 3.75ft in | 1.15m |
| Wheel Base | 10ft in | 3.05m |
| Wheel Base Length | 10ft in | 3.05m |
Method. Figures are manufacturer reference specifications, not measurements. Every value is checked for unit consistency, physically possible magnitude, and plausibility for its equipment class before publication; figures that fail any check are withheld rather than shown, and figures reconstructed from related data are marked above. Imperial and metric figures are reproduced as published, except where a note states otherwise.