Specification sheet Wheel Loader Ref caterpillar-962m-wheel-loader
Caterpillar 962M
The Caterpillar 962M is a wheel loader with an operating weight of 44,593 lb (20,227.05 kg), and a 250 hp engine.
✓ QA-verified — every figure checked for unit consistency, physical possibility, and class plausibility; failures withheld → Operating weight
44,593lb
20,227.05kg
Engine power
250hp
186.5kW
Net Power - Iso 9249 ◆Where it sits in its classpercentile · small wheel loaders
Among 439 small wheel loaders (22,000–45,000 lb), the Caterpillar 962M sits at the heavy end of its class:
- Operating weight 44,590 lb heavier than 100% (n=439)
- Engine power 250 hp more powerful than 98% (n=408)
Not positioned on bucket capacity — withheld or unpublished for this machine.
01 Engine Specification
| Displacement | 428cu in | 7.1L |
|---|---|---|
| Bore | 4.2in | 105mm |
| Stroke | 5.4in | 134.9mm |
| Net Power - Iso 9249 | 250hp | 186.5kw |
| Engine Model | Cat? C7.1 ACERT? | |
| Peak Gross Torque - 1,400 Rpm - Sae J1995 | 777lb ft | 1053.5Nm |
| Maximum Net Torque - 1,400 Rpm | 726lb ft | 984.4Nm |
| Maximum Net Power - 2,000 Rpm - Sae J1349 | 248hp | 185kw |
| Maximum Net Power - 2,000 Rpm - Iso 9249 | 248hp | 185kw |
| Maximum Net Power - 2,000 Rpm - Iso 9249 - Metric | 252hp | 188kw |
| Peak Gross Torque - 1,400 Rpm - Iso 14396 | 774lb ft | 1049.5Nm |
| Maximum Power - 2,000 Rpm - Sae J1995 | 263hp | 196.2kw |
| Maximum Power - 2,000 Rpm - Iso 14396 | 261hp | 194.7kw |
| Maximum Power - 2,000 Rpm - Iso 14396 - Metric | 265hp | 197.7kw |
| Note | The air conditioning system on this machine contains the fluorinated greenhouse gas refrigerant R134a (Global Warming Potential = 1430). The system contains 1.6 kg of refrigerant which has a CO2 equivalent of 2.288 metric tonnes. | |
| Maximum Gross Power - Sae J1995 | 271hp | 202.1kw |
| Maximum Net Power - Sae J1349 | 250hp | 186.5kw |
| Maximum Gross Power - 2,100 Rpm - Sae J1995 | 271hp | 202.1kw |
| Maximum Net Power - 2,100 Rpm - Sae J1349 | 250hp | 186.5kw |
| Maximum Net Torque - 1,350 Rpm | 865lb ft | 1172.8Nm |
| Peak Gross Torque - 1,350 Rpm - Sae J1995 | 921lb ft | 1248.8Nm |
| Maximum Net Power - 2,100 Rpm - Iso 9249 - Metric | 253hp | 188.7kw |
| Peak Gross Torque - 1,350 Rpm - Iso 14396 | 918lb ft | 1244.7Nm |
| Maximum Net Power - 2,100 Rpm - Iso 9249 | 250hp | 186.5kw |
| Maximum Power - 2,100 Rpm - Sae J1995 | 271hp | 202.1kw |
| Maximum Power - 2,100 Rpm - Iso 14396 | 269hp | 200.6kw |
| Maximum Power - 2,100 Rpm - Iso 14396 - Metric | 273hp | 203.6kw |
| Maximum Net Torque - 1,350 Rpm - Sae J1349 | 865lb ft | 1172.8Nm |
02 Operational Specification
| Operating Weight | 44593lb | 20227.1kg |
|---|
03 Transmission Specification
| Forward - 1 | 4.3mph | 7km/h |
|---|---|---|
| Forward - 2 | 7.5mph | 12.1km/h |
| Forward - 3 | 12mph | 19.4km/h |
| Forward - 4 | 16mph | 25.8km/h |
| Forward - 5 | 24.9mph | 40.1km/h |
| Note | Maximum travel speed in standard vehicle with empty bucket and standard L3 tires with 787 mm (31 in) roll radius. | |
| Reverse - 1 | 4.3mph | 7km/h |
| Reverse - 2 | 7.5mph | 12.1km/h |
| Reverse - 3 | 16mph | 25.8km/h |
04 Weights Specification
| Operating Weight | 44591lb | 20226.2kg |
|---|---|---|
| Note | Weight based on a machine configuration with Michelin 23.5R25 XHA2 L3 radial tires, full fluids, operator, standard counterweight, cold start, roading fenders, Product Link?, manual diff lock/open axles (front/rear), power train guard, secondary steering, sound suppression and a 3.3 m3 (4.3 yd3) general purpose bucket with BOCE. |
05 Buckets Specification
| Bucket Capacities | 2.5-9.2 m? (3.3-12.0 yd?) |
|---|
06 Axles Specification
| Front | Fixed | |
|---|---|---|
| Rear | Oscillating ?13 degrees | |
| Maximum Single-Wheel Rise And Fall | 19.2in | 487.7mm |
07 Hydraulic System Specification
| Hydraulic Cycle Time - Total | 8.9 s | |
|---|---|---|
| Implement System - Maximum Operating Pressure | 4250 psi | |
| Implement System - Maximum Pump Output At 2,150 Rpm | 76 gal/min | |
| Implement Pump Type | Variable axial piston | |
| Implement System - Optional 3rd Function Maximum Flow | 63 gal/min | |
| Implement System - Optional 3rd Function Maximum Pressure | 3220 psi | |
| Hydraulic Cycle Time - Rated Payload - Raise From Carry Position | 5.2 s | |
| Hydraulic Cycle Time - Rated Payload - Dump, At Maximum Raise | 1.5 s | |
| Hydraulic Cycle Time - Rated Payload - Lower, Empty, Float Down | 2.7 s | |
| Hydraulic Cycle Time - Rated Payload - Total | 9.4 s |
08 Brakes Specification
| Brakes | Brakes meet ISO 3450 standards |
|---|
09 Operating Specifications Specification
| Note (1) | For a machine configuration as defined under ?Weight.? | |
|---|---|---|
| Note (2) | Full compliance to ISO 143971:2007 Sections 1 thru 6, which requires 2% verification between calculations and testing. | |
| Breakout Force | 42489lb | 19272.7kg |
| Static Tipping Load - Full 40 Degrees Turn - With Tire Deflection | 25814lb | 11709.1kg |
| Static Tipping Load - Full 40 Degrees Turn - No Tire Deflection | 27494lb | 12471.1kg |
10 Service Refill Capacities Specification
| Cooling System | 15.6gal | 59.1L |
|---|---|---|
| Fuel Tank | 72.6gal | 274.9L |
| Crankcase | 5.8gal | 22L |
| Def Tank | 4.2gal | 15.9L |
| Hydraulic Tank | 33gal | 125L |
| Transmission | 11.4gal | 43.2L |
| Differential - Final Drives - Front | 11.4gal | 43.2L |
| Differential - Final Drives - Rear | 11.4gal | 43.2L |
| Note | *Must meet the requirements outlined in ISO 22241-1. | |
| Def Tank* | 4.2gal | 15.9L |
11 Sound Specification
| Note (1) | *Distance of 15 m (49.2 ft), moving forward in second gear ratio. | |
|---|---|---|
| Note (2) | **For machines in European Union countries and in countries that adopt the ?EU Directives.? | |
| Note (3) | ***European Union Directive ?2000/14/EC? as amended by ?2005/88/EC.? | |
| Note | *Distance of 15 m (49.2 ft), moving forward in second gear ratio. | |
| With Cooling Fan Speed At Maximum Value - Operator Sound Pressure Level (Iso 6396:2008) | 70 dB(A) | |
| With Cooling Fan Speed At Maximum Value - Exterior Sound Power Level (Iso 6395:2008) | 107 dB(A) | |
| With Cooling Fan Speed At Maximum Value - Exterior Sound Pressure Level (Sae J88:2013) | 75 dB(A)* | |
| With Cooling Fan Speed At 70% Of Maximum Value - Operator Sound Pressure Level (Iso 6396:2008)** | 69 dB(A) | |
| With Cooling Fan Speed At 70% Of Maximum Value - Exterior Sound Power Level (Iso 6395:2008)** | 104 LWA*** | |
| Exterior Sound Power Level - Iso 6395:2008 | 108 dB(A) | |
| Exterior Sound Pressure Level - Sae J88:2013 | 75 dB(A) | |
| Operator Sound Pressure Level - Iso 6396:2008 | 70 dB(A) |
12 Cab Specification
| Rops/Fops | ROPS/FOPS meet ISO 3471 and ISO 3449 Level II standards |
|---|
13 Bucket Capacities Specification
| Bucket Range | 2.5-9.2 m (3.3-12.0 yd) |
|---|
14 Engine - Tier 3/Stage Iiia Equivalent Specification
| Emissions | Tier 3/Stage IIIA |
|---|
15 Engine - Tier 4 Final/Stage Iv Specification
| Emissions | Tier 4/Stage IV |
|---|
16 Dimensions Dimensions
| Ground Clearance | 1.17ft in | 355.6mm |
|---|---|---|
| Note | All dimensions are approximate and based on Michelin 23.5R25 XHA2 L3 radial tires. | |
| Height - Top Of Hood | 106in | 2692.4mm |
| Hinge Pin Height At Carry Height | 26in | 660.4mm |
| Centerline Of Rear Axle To Edge Of Counterweight | 85in | 2159mm |
| Overall Length (Without Bucket) | 285in | 7239mm |
| Centerline Of Rear Axle To Hitch | 66in | 1676.4mm |
| Maximum Width Over Tires (Loaded) | 111in | 2819.4mm |
| Lift Arm Clearance At Maximum Lift | 136in | 3454.4mm |
| Hinge Pin Height At Maximum Lift | 167in | 4241.8mm |
| Tread Width | 84in | 2133.6mm |
| Height - Top Of Exhaust Pipe | 134in | 3403.6mm |
17 Dimensions - High Lift Dimensions
| Ground Clearance | 1.17ft in | 0.36m |
|---|---|---|
| Note | All dimensions are approximate and based on Michelin 23.5R25 XHA2 L3 radial tires. | |
| Centerline Of Rear Axle To Edge Of Counterweight | 7.08ft in | 2.16m |
| Centerline Of Rear Axle To Hitch | 5.5ft in | 1.68m |
| Height - Top Of Exhaust Pipe | 11.17ft in | 3.41m |
| Height - Top Of Hood | 8.83ft in | 2.7m |
| Hinge Pin Height At Carry Height | 2.58ft in | 0.79m |
| Hinge Pin Height At Maximum Lift | 14.83ft in | 4.53m |
| Lift Arm Clearance At Maximum Lift | 11.83ft in | 3.61m |
| Maximum Width - Over Tires - Loaded | 9.25ft in | 2.82m |
| Overall Length - Without Bucket | 23.75ft in | 7.24m |
| Rack Back - Carry Height | 49 degrees | |
| Rack Back - Maximum Lift | 59 degrees | |
| Rack Back At Ground | 37 degrees | |
| Tread Width | 7ft in | 2.14m |
18 Dimensions - Standard Lift Dimensions
| Ground Clearance | 1.17ft in | 0.36m |
|---|---|---|
| Overall Length - Without Bucket | 23.75ft in | 7.24m |
| Tread Width | 7ft in | 2.14m |
| Centerline Of Rear Axle To Hitch | 5.5ft in | 1.68m |
| Rack Back - Carry Height | 49 degrees | |
| Note | All dimensions are approximate and based on Michelin 23.5R25 XHA2 L3 radial tires. | |
| Hinge Pin Height At Carry Height | 2.17ft in | 0.67m |
| Rack Back - Maximum Lift | 59 degrees | |
| Hinge Pin Height At Maximum Lift | 13.92ft in | 4.25m |
| Centerline Of Rear Axle To Edge Of Counterweight | 7.08ft in | 2.16m |
| Height - Top Of Hood | 8.83ft in | 2.7m |
| Rack Back At Ground | 37 degrees | |
| Height - Top Of Exhaust Pipe | 11.17ft in | 3.41m |
| Lift Arm Clearance At Maximum Lift | 11.33ft in | 3.46m |
| Maximum Width - Over Tires - Loaded | 9.25ft in | 2.82m |
Method. Figures are manufacturer reference specifications, not measurements. Every value is checked for unit consistency, physically possible magnitude, and plausibility for its equipment class before publication; figures that fail any check are withheld rather than shown, and figures reconstructed from related data are marked above. Imperial and metric figures are reproduced as published, except where a note states otherwise.