Caterpillar 950M (TIER 4/STAGE IV) (2016)
The Caterpillar 950M (TIER 4/STAGE IV) (2016) is a wheel loader with an operating weight of 42,357 lb (19,212.82 kg), and a 230 hp engine.
✓ QA-verified — every figure checked for unit consistency, physical possibility, and class plausibility; failures withheld →◆Where it sits in its classpercentile · small wheel loaders
Among 439 small wheel loaders (22,000–45,000 lb), the Caterpillar 950M (TIER 4/STAGE IV) (2016) sits at the heavy end of its class:
- Operating weight 42,360 lb heavier than 93% (n=439)
- Engine power 230 hp more powerful than 94% (n=408)
Not positioned on bucket capacity — withheld or unpublished for this machine.
01 Engine Specification
| Displacement | 428cu in | 7.1L |
|---|---|---|
| Net Power - Iso 9249 | 230hp | 171.6kw |
| Engine Model | Cat C7.1 ACERT | |
| Peak Gross Torque - 1,300 Rpm - Sae J1995 | 911lb ft | 1235.2Nm |
| Maximum Gross Power - 2,100 Rpm - Sae J1995 | 250hp | 186.5kw |
| Maximum Net Power - 2,100 Rpm - Sae J1349 | 230hp | 171.6kw |
| Peak Gross Torque - 1,300 Rpm - Iso 14396 | 908lb ft | 1231.1Nm |
| Maximum Gross Power - 2,100 Rpm - Iso 14396 - Metric | 253hp | 188.7kw |
| Maximum Net Power - 2,100 Rpm - Iso 9249 - Metric | 232hp | 173.1kw |
| Maximum Gross Power - 2,100 Rpm - Iso 14396 | 249hp | 185.7kw |
| Maximum Net Power - 2,100 Rpm - Iso 9249 | 230hp | 171.6kw |
| Maximum Net Torque - 1,300 Rpm | 858lb ft | 1163.3Nm |
02 Operational Specification
| Operating Weight | 42357lb | 19212.9kg |
|---|
03 Transmission Specification
| Forward - 1 | 4.3mph | 7km/h |
|---|---|---|
| Forward - 2 | 7.5mph | 12.1km/h |
| Forward - 3 | 12mph | 19.4km/h |
| Forward - 4 | 16mph | 25.8km/h |
| Forward - 5 | 24.5mph | 39.5km/h |
| Note | Maximum travel speed in standard vehicle with empty bucket and standard L3 tires with 787 mm (31 in) roll radius. | |
| Reverse - 1 | 4.3mph | 7km/h |
| Reverse - 2 | 7.5mph | 12.1km/h |
| Reverse - 3 | 16mph | 25.8km/h |
04 Weights Specification
| Operating Weight | 42357lb | 19212.9kg |
|---|---|---|
| Note | Weight based on a machine configuration with Michelin 23.5R25 XHA2 L3 radial tires, full fluids, operator, standard counterweight, cold start, roading fenders, Product Link, manual diff lock/open axles (front/rear), power train guard, secondary steering, sound suppression and a 3.1 m3 (4.1 yd3) general purpose bucket with BOCE. |
05 Buckets Specification
| Bucket Capacities | 2.5-9.2 m? (3.3-12.0 yd?) |
|---|
06 Hydraulic System Specification
| Hydraulic Cycle Time - Total | 8.9 s | |
|---|---|---|
| Implement System - Maximum Operating Pressure | 4250 psi | |
| Implement System - Maximum Pump Output At 2,150 Rpm | 76 gal/min | |
| Implement Pump Type | Variable Axial Piston |
07 Operating Specifications Specification
| Note (1) | For a machine configuration as defined under ?Weight.? | |
|---|---|---|
| Note (2) | Full compliance to ISO 143971:2007 Sections 1 thru 6, which requires 2% verification between calculations and testing. | |
| Breakout Force | 40690lb | 18456.7kg |
| Static Tipping Load - Full 40 Degrees Turn - With Tire Deflection | 24262lb | 11005.1kg |
| Static Tipping Load - Full 40 Degrees Turn - No Tire Deflection | 25926lb | 11759.9kg |
08 Service Refill Capacities Specification
| Cooling System | 15.6gal | 59.1L |
|---|---|---|
| Fuel Tank | 72.6gal | 274.9L |
| Crankcase | 5.8gal | 22L |
| Def Tank | 4.2gal | 15.9L |
| Hydraulic Tank | 33gal | 125L |
| Transmission | 11.4gal | 43.2L |
| Differential - Final Drives - Front | 11.4gal | 43.2L |
| Differential - Final Drives - Rear | 11.4gal | 43.2L |
09 Sound Specification
| Note (1) | *Distance of 15 m (49.2 ft), moving forward in second gear ratio. | |
|---|---|---|
| Note (2) | **European Union Directive ?2000/14/EC? as amended by ?2005/88/EC.? | |
| With Cooling Fan Speed At Maximum Value - Operator Sound Pressure Level (Iso 6396:2008) | 70 dB(A) | |
| With Cooling Fan Speed At Maximum Value - Exterior Sound Power Level (Iso 6395:2008) | 108 dB(A) | |
| With Cooling Fan Speed At Maximum Value - Exterior Sound Pressure Level (Sae J88:2013) | 75 dB(A)* | |
| With Cooling Fan Speed At 70% Of Maximum Value - Operator Sound Pressure Level (Iso 6396:2008) | 69 dB(A) | |
| With Cooling Fan Speed At 70% Of Maximum Value - Exterior Sound Power Level (Iso 6395:2008) | 106 LWA** |
10 Bucket Capacities Specification
| Bucket Range | 2.5-9.2 m? (3.3-12.0 yd?) |
|---|
11 Dimensions - High Lift Dimensions
| Ground Clearance | 1.17ft in | 0.36m |
|---|---|---|
| Wheel Base | 11ft in | 3.36m |
| Centerline Of Rear Axle To Edge Of Counterweight | 6.33ft in | 1.93m |
| Centerline Of Rear Axle To Hitch | 5.5ft in | 1.68m |
| Height - Top Of Exhaust Pipe | 11.17ft in | 3.41m |
| Height - Top Of Hood | 8.83ft in | 2.7m |
| Height - Top Of Rops | 11.33ft in | 3.46m |
| Hinge Pin Height At Carry Height | 2.58ft in | 0.79m |
| Hinge Pin Height At Maximum Lift | 14.83ft in | 4.53m |
| Lift Arm Clearance At Maximum Lift | 11.92ft in | 3.64m |
| Maximum Width - Over Tires - Loaded | 9.25ft in | 2.82m |
| Overall Length - Without Bucket | 24.58ft in | 7.5m |
| Rack Back - Carry Height | 49 degrees | |
| Rack Back - Maximum Lift | 59 degrees | |
| Rack Back At Ground | 40 degrees | |
| Tread Width | 7ft in | 2.14m |
| Note | All dimensions are approximate and based on Michelin 23.5R25 XHA2 L3 radial tires. |
12 Dimensions - Standard Lift Dimensions
| Ground Clearance | 1.17ft in | 0.36m |
|---|---|---|
| Rack Back - Maximum Lift | 59 degrees | |
| Centerline Of Rear Axle To Edge Of Counterweight | 6.33ft in | 1.93m |
| Lift Arm Clearance At Maximum Lift | 10.75ft in | 3.28m |
| Centerline Of Rear Axle To Hitch | 5.5ft in | 1.68m |
| Maximum Width - Over Tires - Loaded | 9.25ft in | 2.82m |
| Note | All dimensions are approximate and based on Michelin 23.5R25 XHA2 L3 radial tires. | |
| Tread Width | 7ft in | 2.14m |
| Height - Top Of Exhaust Pipe | 11.17ft in | 3.41m |
| Height - Top Of Hood | 8.83ft in | 2.7m |
| Overall Length - Without Bucket | 22.67ft in | 6.91m |
| Height - Top Of Rops | 11.33ft in | 3.46m |
| Rack Back At Ground | 36 degrees | |
| Hinge Pin Height At Carry Height | 2.08ft in | 0.64m |
| Rack Back - Carry Height | 49 degrees | |
| Wheel Base | 11ft in | 3.36m |
| Hinge Pin Height At Maximum Lift | 13.25ft in | 4.04m |
?Questions & answersfrom this machine's data
- How much does a Caterpillar 950M (TIER 4/STAGE IV) (2016) wheel loader weigh?
- A Caterpillar 950M (TIER 4/STAGE IV) (2016) wheel loader has an operating weight of 42,357 lb (19,212.8 kg).
- What engine does a Caterpillar 950M (TIER 4/STAGE IV) (2016) wheel loader have?
- A Caterpillar 950M (TIER 4/STAGE IV) (2016) wheel loader is powered by a Cat C7.1 ACERT engine producing 230 hp (171.6 kW).
- What is the ground clearance of a Caterpillar 950M (TIER 4/STAGE IV) (2016) wheel loader?
- A Caterpillar 950M (TIER 4/STAGE IV) (2016) wheel loader has a ground clearance of 1.2 ft (0.4 m).
Method. Figures are manufacturer reference specifications, not measurements. Every value is checked for unit consistency, physically possible magnitude, and plausibility for its equipment class before publication; figures that fail any check are withheld rather than shown, and figures reconstructed from related data are marked above. Imperial and metric figures are reproduced as published, except where a note states otherwise.