Specification sheet Wheel Loader Ref hyundai-hl760-7a-wheel-loader
Hyundai HL760-7A
The Hyundai HL760-7A is a wheel loader with an operating weight of 39,462.75 lb (17,900 kg), a 205 hp engine, and a 4.06 yd³ (3.1 m³) bucket.
✓ QA-verified — every figure checked for unit consistency, physical possibility, and class plausibility; failures withheld → Operating weight
39,462.75lb
17,900kg
Engine power
205hp
152.9kW
Net Power Bucket capacity
4.06yd³
3.1m³
◆Where it sits in its classpercentile · small wheel loaders
Among 439 small wheel loaders (22,000–45,000 lb), the Hyundai HL760-7A sits above the median for its class:
- Operating weight 39,460 lb heavier than 82% (n=439)
- Engine power 205 hp more powerful than 80% (n=408)
- Bucket capacity 4.1 yd³ larger-bucket than 79% (n=387)
◇Scale drawingdrawn to scale · mm
01 Engine Specification
| Emissions Certification | Low emission | |
|---|---|---|
| Starter | 5hp | 3.7kw |
| Number Of Cylinders | 6 | |
| Engine Make | CUMMINS | |
| Engine Model | QSB6.7 | |
| Compression Ratio | 17.2 : 1 | |
| Net Power | 205hp | 152.9kw |
| Air Cleaner | Dry, dual elements | |
| Torque | 700lb ft | 949.1Nm |
| Gross Power | 215hp | 160.4kw |
| Power Measured @ | 1900rpm | |
| Displacement | 408.9cu in | 6.7L |
| Torque Measured @ | 1500rpm | |
| Aspiration | Turbocharged | |
| Bore | 4.3in | 107mm |
| Stroke | 4.9in | 124mm |
02 Operational Specification
| Operating Weight | 39462.8lb | 17900kg |
|---|---|---|
| Fuel Capacity | 87.2gal | 330L |
| Hydraulic System Fluid Capacity | 68.7gal | 260L |
| Cooling System Fluid Capacity | 10.4gal | 39L |
| Transmission Fluid Capacity | 8.5gal | 32L |
| Front Axle/Diff Fluid Capacity | 10.1gal | 38L |
| Rear Axle/Diff Fluid Capacity | 8.2gal | 31L |
| Operating Voltage | 24V | |
| Alternator Supplied Amperage | 70amps | |
| Tire Size | 23.5-25, 20 PR, L3 |
03 Transmission Specification
| Transmission Type | Full automatic power shift | |
|---|---|---|
| Number Of Forward Gears | 4 | |
| Number Of Reverse Gears | 3 | |
| Max Speed - Forward | 21.3mph | 34.3km/h |
| Max Speed - Reverse | 23.3mph | 37.5km/h |
04 Hydraulic System Specification
| Pilot Circuit | 472psi | 3254.4kPa |
|---|---|---|
| Relief Valve Setting | 2990 psi | |
| Pump Flow Capacity | 74gal/min | 280L/min |
| Raise Time | 6.2sec | |
| Dump Time | 1.3sec | |
| Lower Time | 3sec | |
| Pump Type | Open-centered, tandem circuit system |
05 Brakes Specification
| Parking Brake | Spring-applied, hydraulically released disc brake on transmission | |
|---|---|---|
| Service Brake | Hydraulically actuated, wet disc brakes actuate all 4 wheels | |
| Emergency Brake | parking brake automatically applies. |
06 Bucket Dimensions
| Dump Clearance At Max Raise | 9.85ft in | 3000mm |
|---|---|---|
| Bucket Capacity - Heaped | 4.06yd3 | 3.1m3 |
| Bucket Capacity - Struck | 3.54yd3 | 2.7m3 |
| Breakout Force | 6858920.27lb | 30510kN |
07 Dimensions Dimensions
| Ground Clearance | 1.38ft in | 420mm |
|---|---|---|
| Length With Bucket On Ground | 26.45ft in | 8060mm |
| Width Over Tires | 9.52ft in | 2900mm |
| Height To Top Of Cab | 11.29ft in | 3440mm |
| Wheelbase | 10.83ft in | 3300mm |
| Hinge Pin - Max Height | 13.62ft in | 4150mm |
| Reach At Max Lift And Dump | 3.91ft in | 1190mm |
Method. Figures are manufacturer reference specifications, not measurements. Every value is checked for unit consistency, physically possible magnitude, and plausibility for its equipment class before publication; figures that fail any check are withheld rather than shown, and figures reconstructed from related data are marked above. Imperial and metric figures are reproduced as published, except where a note states otherwise.