Caterpillar 928Hz
The Caterpillar 928Hz is a wheel loader with an operating weight of 27,699 lb (12,564.06 kg), and a dig depth of 0.28 ft (86.11 mm).
✓ QA-verified — every figure checked for unit consistency, physical possibility, and class plausibility; failures withheld →◆Where it sits in its classpercentile · small wheel loaders
Among 439 small wheel loaders (22,000–45,000 lb), the Caterpillar 928Hz sits below the median for its class:
- Operating weight 27,700 lb lighter than 69% (n=439)
Not positioned on engine power, bucket capacity — withheld or unpublished for this machine.
01 Engine Specification
| Displacement | 403cu in | 6.7L |
|---|---|---|
| Net Torque | 536lb ft | 726.8Nm |
| Peak Torque | 547lb ft | 741.7Nm |
| Bore | 4.2in | 105mm |
| Stroke | 5in | 127mm |
| Rated Net Power | 149hp | 111.2kw |
| Sae J1349 (2) | 160hp | 119.4kw |
| Iso 9249 (1997) (2) | 161hp | 120.1kw |
| Eec 80/1269 (2) | 161hp | 120.1kw |
| Sae J1349 (1) | 149hp | 111.2kw |
| Iso 9249 (1997) (1) | 150hp | 111.9kw |
| Eec 80/1269 (1) | 150hp | 111.9kw |
| Maximum Net Power - 2000 Rpm | 160hp | 119.4kw |
02 Operational Specification
| Operating Weight | 27699lb | 12564.1kg |
|---|
03 Transmission Specification
| Forward - 1 | 4.9mph | 7.9km/h |
|---|---|---|
| Reverse - 1 | 4.9mph | 7.9km/h |
04 Steering Specification
| Steering Angle - Each Direction | 40degrees | |
|---|---|---|
| Minimum Turning Radius - Over Tires | 206in | 5232.4mm |
| Steering Cylinder, Two, Bore | 2.8in | 69.9mm |
| Hydraulic Output At 2300 Engine Rpm And 6900 Kpa (1000 Psi) | 27 gal/min | |
| Maximum Working Pressure | 3000 psi | |
| Steering Articulation | 40degrees |
05 Transmission Specification
| 2 | 7.8mph | 12.6km/h |
|---|---|---|
| 3 | 16mph | 25.8km/h |
| 4 | 23.4mph | 37.7km/h |
| Standard Transmission Maximum Travel Speeds | 23.4mph | 37.7km/h |
06 Tires Specification
| Tread Width | 8.5ft in | 2.6m |
|---|---|---|
| Size | 20.5 R25 L3 XHA |
07 Buckets Specification
| Bucket Capacities | 2.0 m3 - 2.3 m3 2.6 yd3 - 3.0 yd3 |
|---|
08 Operating Specifications Specification
| Static Tipping Load - Full Turn | 19089lb | 8658.7kg |
|---|---|---|
| Articulation Angle | 40degrees | |
| Reach - Full Lift And 45 Degrees Dump | 3ft in | 1m |
| Dump Clearance At Full Lift And 45 Degrees Dump Angle | 9.5ft in | 2.9m |
09 Service Refill Capacities Specification
| Cooling System | 11.1gal | 42.1L |
|---|---|---|
| Fuel Tank | 59.4gal | 224.9L |
| Crankcase | 4gal | 15.2L |
| Hydraulic Tank | 18.5gal | 70.1L |
| Hydraulic System - Including Tank | 33gal | 125L |
| Transmission | 9.1gal | 34.5L |
| Front | 6.9gal | 26.2L |
| Rear | 6.6gal | 25L |
10 Cab Specification
| Rops | SAE J1040 MAY94, ISO 3471-1994 | |
|---|---|---|
| Fops | SAE J/ISO 3449 APR98 Level II, ISO 3449-1992 Level II |
11 Loader Hydraulic System Specification
| Pump Flow - Implement Pump | 40.2 gal/min | |
|---|---|---|
| Output At 2,300 Engine Rpm And 6900 Kpa (1000 Psi) With Sae 10w Oil At 65 Degreesc (150 Degreesf) | 40.3 gal/min | |
| Maximum Working Pressure | 3755 psi | |
| Raise | 6.1 s | |
| Dump | 1.2 s | |
| Lower, Empty, Float Down | 2.8 s | |
| Total | 10.1 s | |
| Bore (1) | 4.8in | 120.7mm |
| Stroke (1) | 27in | 685.8mm |
| Bore (2) | 5in | 127mm |
| Stroke (2) | 21.7in | 551.2mm |
| Hydraulic Cycle Time | 10.1 Seconds | |
| Relief Pressure - Implement Pump | 3755 psi |
12 Dimensions Dimensions
| Ground Clearance | 1.34ft in | 408.44mm |
|---|---|---|
| Bucket Pin Height - Maximum Lift | 12.7ft in | 3.88m |
| Carry Height | 1.47ft in | 0.45m |
| Centerline Of Front Axle To Hitch | 4.76ft in | 1.46m |
| Digging Depth | 3.39in | 86.11mm |
| Dump Angle At Maximum Lift | 45degrees | |
| Dump Clearance At Maximum Lift - 45 Degrees | 9.45ft in | 2.89m |
| Height - Center Of Axle | 2.25ft in | 0.69m |
| Height - Top Of Exhaust Stack | 10.46ft in | 3.19m |
| Height - Top Of Hood | 86.52in | 2197.61mm |
| Height - Top Of Rops/Fops | 10.73ft in | 3.28m |
| Length - Rear Axle To Bumper | 6.3ft in | 1.93m |
| Overall Height - Bucket Raised | 16.31ft in | 4.98m |
| Overall Length | 23.79ft in | 7251.2mm |
| Rack Back Angle - Carry | 47.8degrees | |
| Rack Back Angle - Ground | 44degrees | |
| Rack Back Angle - Maximum Lift | 60degrees | |
| Reach At Maximum Lift And 45 Degrees Dump | 3.04ft in | 0.93m |
| Wheel Base | 9.51ft in | 2.9m |
| Bucket Clearance-Maximum Lift/Carry | 12.31ft in | 3.76m |
| Width - Over Tires | 8.43ft in | 2.57m |
Method. Figures are manufacturer reference specifications, not measurements. Every value is checked for unit consistency, physically possible magnitude, and plausibility for its equipment class before publication; figures that fail any check are withheld rather than shown, and figures reconstructed from related data are marked above. Imperial and metric figures are reproduced as published, except where a note states otherwise.