Specification sheet Wheel Loader Ref caterpillar-950f-wheel-loader
Caterpillar 950F
The Caterpillar 950F is a wheel loader with an operating weight of 34,678.72 lb (15,730 kg), a 170 hp engine, and a 3.8 yd³ (2.9 m³) bucket.
✓ QA-verified — every figure checked for unit consistency, physical possibility, and class plausibility; failures withheld → Operating weight
34,678.72lb
15,730kg
Engine power
170hp
126.8kW
Net Power Bucket capacity
3.8yd³
2.9m³
◆Where it sits in its classpercentile · small wheel loaders
Among 439 small wheel loaders (22,000–45,000 lb), the Caterpillar 950F sits above the median for its class:
- Operating weight 34,680 lb heavier than 66% (n=439)
- Engine power 170 hp more powerful than 55% (n=408)
- Bucket capacity 3.8 yd³ larger-bucket than 70% (n=387)
◇Scale drawingdrawn to scale · mm
01 Engine Specification
| Number Of Cylinders | 6 | |
|---|---|---|
| Engine Make | 2236 | |
| Engine Model | 3116 | |
| Net Power | 170hp | 126.8kw |
| Gross Power | 180hp | 134.3kw |
| Power Measured @ | 2200rpm | |
| Displacement | 402.8cu in | 6.6L |
| Aspiration | Turbocharged |
02 Operational Specification
| Operating Weight | 34678.8lb | 15730kg |
|---|---|---|
| Fuel Capacity | 58.7gal | 222L |
| Hydraulic System Fluid Capacity | 40.5gal | 153L |
| Engine Oil Fluid Capacity | 5.3gal | 20L |
| Cooling System Fluid Capacity | 13gal | 49L |
| Transmission Fluid Capacity | 9gal | 34L |
| Front Axle/Diff Fluid Capacity | 9.6gal | 36L |
| Rear Axle/Diff Fluid Capacity | 9.6gal | 36L |
| Static Tipping Weight | 23243.4lb | 10543kg |
| Turning Radius | 21.1ft in | 6419mm |
| Operating Voltage | 24V | |
| Alternator Supplied Amperage | 50amps | |
| Rear Axle Oscillation | 26degrees | |
| Tire Size | 23.5-25 12PR |
03 Transmission Specification
| Transmission Type | Planetary powershift | |
|---|---|---|
| Number Of Forward Gears | 4 | |
| Number Of Reverse Gears | 4 | |
| Max Speed - Forward | 24.4mph | 39.3km/h |
| Max Speed - Reverse | 26.7mph | 43km/h |
04 Hydraulic System Specification
| Relief Valve Setting | 3000psi | 20684.3kPa |
|---|---|---|
| Pump Flow Capacity | 62.7gal/min | 237L/min |
| Raise Time | 6.6sec | |
| Dump Time | 2.2sec | |
| Lower Time | 3sec |
05 Bucket Dimensions
| Dump Clearance At Max Raise | 9.65ft in | 2941mm |
|---|---|---|
| Bucket Capacity - Heaped | 3.8yd3 | 2.9m3 |
| Bucket Capacity - Struck | 3.31yd3 | 2.53m3 |
| Bucket Width | 9.23ft in | 2811mm |
| Breakout Force | 35801lb | 159.26kN |
06 Dimensions Dimensions
| Ground Clearance | 1.56ft in | 474mm |
|---|---|---|
| Length With Bucket On Ground | 25.23ft in | 7689mm |
| Width Over Tires | 9.04ft in | 2753mm |
| Height To Top Of Cab | 11.55ft in | 3520mm |
| Wheelbase | 10.44ft in | 3180mm |
| Hinge Pin - Max Height | 12.97ft in | 3953mm |
| Reach At Max Lift And Dump | 3.62ft in | 1103mm |
Method. Figures are manufacturer reference specifications, not measurements. Every value is checked for unit consistency, physically possible magnitude, and plausibility for its equipment class before publication; figures that fail any check are withheld rather than shown, and figures reconstructed from related data are marked above. Imperial and metric figures are reproduced as published, except where a note states otherwise.