Caterpillar 930M Aggregate Handler
The Caterpillar 930M Aggregate Handler is a wheel loader with an operating weight of 31,144 lb (14,126.69 kg).
✓ QA-verified — every figure checked for unit consistency, physical possibility, and class plausibility; failures withheld →◆Where it sits in its classpercentile · small wheel loaders
Among 439 small wheel loaders (22,000–45,000 lb), the Caterpillar 930M Aggregate Handler sits in the middle of its class:
- Operating weight 31,140 lb heavier than 53% (n=439)
Not positioned on engine power, bucket capacity — withheld or unpublished for this machine.
01 Engine Specification
| Displacement | 427cu in | 7L |
|---|---|---|
| Bore | 4in | 101.6mm |
| Stroke | 5in | 127mm |
| Emissions | Engine meets U.S. EPA Tier 4 Final/EU Stage IV emission standards. | |
| Engine Model | Cat C7.1 ACERT | |
| Note (1) | * Range 4 power and torque is equal to Performance Mode with Caterpillar Power by Range technology. | |
| Note (2) | Net power ratings are tested at the reference conditions for the specified standard and denote power available at the flywheel when the engine is equipped with alternator, air cleaner, emission components and fan at specified speed. | |
| Note (3) | No derating required up to 3000 m (10,000 ft) altitude. Auto derate protects hydraulic and transmission systems. | |
| Note (4) | Spark arrester performance as standard Meets the performance requirements of EN 1834-1.2000 (section 6.4.2 Visual Test). | |
| Maximum Gross Power | 164hp | 122.3kw |
| Rated Net Power | 157hp | 117.1kw |
| Maximum Rated Gross Power - Iso 14396 (Din) | 166hp | 123.8kw |
| Maximum Rated Gross Power - Maximum Engine Speed (Performance Power Mode: Range 1-4) | 1800rpm | |
| Maximum Rated Gross Power - Iso 14396 | 164hp | 122.3kw |
| Maximum Rated Gross Power - Iso 14396 (Performance Power Mode: Range 1-4) | 164hp | 122.3kw |
| Maximum Rated Gross Power - Iso 14396 (Din) (Performance Power Mode: Range 1-4) | 166hp | 123.8kw |
| Rated Net Power - 1,800 Rpm - Sae J1349 At Minimum Fan Speed (Performance Power Mode: Range 1-4) | 157hp | 117.1kw |
| Rated Net Power - 1,800 Rpm - Iso 9249 (1977)/Eec 80/1269 At Minimum Fan Speed (Performance Power Mode: Range 1-4) | 160hp | 119.4kw |
| Rated Net Power - 1,800 Rpm - Iso 9249 (Din) At Minimum Fan Speed (Performance Power Mode: Range 1-4) | 162hp | 120.9kw |
| Maximum Gross Torque - Iso 14396 (Performance Power Mode: Range 1-4) | 592lb ft | 802.7Nm |
| Maximum Net Torque - Sae J1349 (Performance Power Mode: Range 1-4) | 566lb ft | 767.4Nm |
| Maximum Net Torque - Iso 9249 (1977)/Eec 80/1269 (Performance Power Mode: Range 1-4) | 572lb ft | 775.6Nm |
| Maximum Rated Gross Power - Maximum Engine Speed (Standard Power Mode: Range 1-3*) | 1600rpm | |
| Maximum Rated Gross Power - Iso 14396 (Standard Power Mode: Range 1-3*) | 160hp | 119.4kw |
| Maximum Rated Gross Power - Iso 14396 (Din) (Standard Power Mode: Range 1-3*) | 162hp | 120.9kw |
| Rated Net Power - 1,600 Rpm - Sae J1349 At Minimum Fan Speed (Standard Power Mode: Range 1-3*) | 154hp | 114.9kw |
| Rated Net Power - 1,600 Rpm - Iso 9249 (1977)/Eec 80/1269 At Minimum Fan Speed (Standard Power Mode: Range 1-3*) | 156hp | 116.4kw |
| Rated Net Power - 1,600 Rpm - Iso 9249 (Din) At Minimum Fan Speed (Standard Power Mode: Range 1-3*) | 158hp | 117.9kw |
| Maximum Gross Torque - Iso 14396 (Standard Power Mode: Range 1-3*) | 592lb ft | 802.7Nm |
| Maximum Net Torque - Sae J1349 (Standard Power Mode: Range 1-3*) | 566lb ft | 767.4Nm |
| Maximum Net Torque - Iso 9249 (1977)/Eec 80/1269 (Standard Power Mode: Range 1-3*) | 572lb ft | 775.6Nm |
02 Operational Specification
| Operating Weight | 31144lb | 14126.7kg |
|---|
03 Power Train Specification
| Front Axle | Fixed | |
|---|---|---|
| Rear Axle | Oscillating | |
| Rear Axle - Traction Aid - Optional | Limited slip differential | |
| Note (1) | Power train is governed by the Caterpillar exclusive Intelligent Power Management system to deliver peak performance and efficiency. | |
| Note (2) | Offset rims available to meet European roading requirements. | |
| Note (3) | **Differential front locking axle can be engaged on the go at full torque to 10 km/h (6.2 mph) on the 930M. | |
| Brakes - Parking | Spring applied hydraulically released | |
| Brakes - Service | Inboard wet disc | |
| Front Axle - Traction Aid** | Locking differential (standard) | |
| Rear Axle - Oscillation Angle By Tire Size - 20.5 R25, 550/65, 600/65, 650/65 | 10.5 degrees |
04 Transmission Specification
| Note | * Creeper control allows maximum speed range adjustability from 1 km/h (0.6 mph) to 13 km/h (8 mph) in Range 1 through the secondary display when equipped. Factory default is 7 km/h (4.4 mph). |
|---|
05 Steering Specification
| Maximum Working Pressure - Steering Pump | 3500 psi | |
|---|---|---|
| Steering Cylinder, Double Acting - Bore Diameter | 2.8in | 71.2mm |
| Steering Cylinder, Double Acting - Rod Diameter | 1.6in | 40.7mm |
| Steering Cylinder, Double Acting - Stroke | 17.2in | 436.9mm |
| Maximum Steering Torque - 0 Degrees (Straight Machine) | 37155lb ft | 50375.5Nm |
| Maximum Flow - Steering Pump | 34 gal/min | |
| Maximum Steering Torque - 40 Degrees (Full Turn) | 27747lb ft | 37619.9Nm |
| Steering Cycle Times - Full Left To Full Right - Minimum Rpm: Pump Flow Limited | 2.8 s | |
| Steering Cycle Times - Full Left To Full Right - Maximum Rpm: 90 Rpm Steering Wheel Speed | 2.4 s | |
| Note (1) | Steering system uses a dedicated load sensing variable displacement pump with dual double acting cylinders. | |
| Note (2) | Flow values listed are for a machine running in Performance Power Mode (1,800 rpm). |
06 Transmission Specification
| Forward And Reverse - Range 1* | 1-13 km/h (0.6-8 mph) | |
|---|---|---|
| Forward And Reverse - Range 2 | 8mph | 12.9km/h |
| Forward And Reverse - Range 3 | 17mph | 27.4km/h |
| Forward And Reverse - Range 4 | 25mph | 40.3km/h |
07 Buckets Specification
| Bucket Capacities | 2.5-2.7 m3 (3.3-3.5 yd3) |
|---|
08 Operating Specifications Specification
| Full Turn Tip Load | 19563lb | 8873.7kg |
|---|
09 Service Refill Capacities Specification
| Cooling System | 7.9gal | 30L |
|---|---|---|
| Fuel Tank | 51.5gal | 195L |
| Hydraulic Tank | 23.8gal | 90.1L |
| Hydraulic System - Including Tank | 43.6gal | 165.1L |
| Engine Crankcase | 5.3gal | 20.1L |
| Transmission - Gear Box | 2.2gal | 8.4L |
| Diesel Exhaust Fluid (Def) Tank | 5gal | 19L |
| Front Axles | 6.9gal | 26.2L |
| Rear Axles | 6.6gal | 25L |
10 Cab Specification
| Rops | ISO 3471: 2008, FOPS: ISO 3449: 2005 LEVEL II | |
|---|---|---|
| Note (1) | * Measurements were conducted at 70% of maximum engine cooling fan speed. Sound level may vary at different engine cooling fan speeds. The cab was properly installed and maintained. The measurements were conducted with the cab doors and the cab windows closed. | |
| Note (2) | The Blue Angel environmental label is an optional attachment for Europe only. | |
| Declared Sound Levels | Operator Sound Pressure Level (ISO 6396:2008): 68 dB(A)* Exterior Sound Power Level (ISO 6395:2008): 101 dB(A)* |
11 Loader Hydraulic System Specification
| Lift Cylinder, Double Acting - Stroke | 28.7in | 729mm |
|---|---|---|
| Tilt Cylinder, Double Acting - Stroke | 21.9in | 556.3mm |
| Maximum Flow - Implement Pump | 50 gal/min | |
| Note (1) | Implement system uses a dedicated load sensing variable displacement pump with dual double acting lift cylinders and a single double acting tilt cylinder. | |
| Note (2) | Flow values listed are for a machine running in Performance Power Mode (1,800 rpm) | |
| Note (3) | * 3rd function flow is fully adjustable from 20% to 100% of maximum flow through the secondary display when equipped. | |
| Maximum Working Pressure - Implement Pump | 3626 psi | |
| Lift Cylinder, Double Acting - Bore Diameter | 4.7in | 119.4mm |
| Lift Cylinder, Double Acting - Rod Diameter | 2.6in | 66.1mm |
| Tilt Cylinder, Double Acting - Bore Diameter | 5.9in | 149.9mm |
| Tilt Cylinder, Double Acting - Rod Diameter | 3.5in | 88.9mm |
| Relief Pressure - Tilt Cylinder | 4061 psi | |
| Relief Pressure - Tilt Cylinder - 3rd Function Maximum Working Pressure | 3626 psi | |
| Relief Pressure - Tilt Cylinder - 3rd Function Relief Pressure | 4061 psi | |
| Maximum Flow - Implement Pump - 3rd Function* | 50 gal/min | |
| Cycle Times - Performance (Hp+) At 1,800 Rpm/Standard Power Mode At 1,600 Rpm - Raise (Ground Level To Maximum Lift) | 5.1/5.7 seconds | |
| Cycle Times - Performance (Hp+) At 1,800 Rpm/Standard Power Mode At 1,600 Rpm - Dump (At Maximum Lift Height) | 1.5/1.7 seconds | |
| Cycle Times - Performance (Hp+) At 1,800 Rpm/Standard Power Mode At 1,600 Rpm - Float Down (Maximum Lift To Ground Level) | 2.7/2.7 seconds | |
| Cycle Times - Performance (Hp+) At 1,800 Rpm/Standard Power Mode At 1,600 Rpm - Total Cycle Time | 9.3/10.1 seconds |
Method. Figures are manufacturer reference specifications, not measurements. Every value is checked for unit consistency, physically possible magnitude, and plausibility for its equipment class before publication; figures that fail any check are withheld rather than shown, and figures reconstructed from related data are marked above. Imperial and metric figures are reproduced as published, except where a note states otherwise.