Caterpillar 924Hz
The Caterpillar 924Hz is a wheel loader with an operating weight of 24,180 lb (10,967.87 kg), and a dig depth of 0.14 ft (41.91 mm).
✓ QA-verified — every figure checked for unit consistency, physical possibility, and class plausibility; failures withheld →◆Where it sits in its classpercentile · small wheel loaders
Among 439 small wheel loaders (22,000–45,000 lb), the Caterpillar 924Hz sits at the compact end of its class:
- Operating weight 24,180 lb lighter than 88% (n=439)
Not positioned on engine power, bucket capacity — withheld or unpublished for this machine.
01 Engine Specification
| Displacement | 403cu in | 6.7L |
|---|---|---|
| Net Torque | 482lb ft | 653.6Nm |
| Peak Torque | 496lb ft | 672.5Nm |
| Bore | 4.2in | 105mm |
| Stroke | 5in | 127mm |
| Rated Net Power | 128hp | 95.5kw |
| Sae J1349 (2) | 138hp | 103kw |
| Iso 9249 (1997) (2) | 139hp | 103.7kw |
| Eec 80/1269 (2) | 139hp | 103.7kw |
| Sae J1349 (1) | 128hp | 95.5kw |
| Iso 9249 (1997) (1) | 130hp | 97kw |
| Eec 80/1269 (1) | 130hp | 97kw |
| Maximum Net Power - 1800 Rpm | 138hp | 103kw |
02 Operational Specification
| Operating Weight | 24180lb | 10967.9kg |
|---|
03 Steering Specification
| Steering Angle - Each Direction | 40degrees | |
|---|---|---|
| Minimum Turning Radius - Over Tires | 200in | 5080mm |
| Steering Cylinder, Two, Bore | 2.8in | 69.9mm |
| Hydraulic Output At 2300 Engine Rpm And 6900 Kpa (1000 Psi) | 27 gal/min | |
| Maximum Working Pressure | 3000 psi |
04 Transmission Specification
| Forward - 1 (1) | 4.2mph | 6.8km/h |
|---|---|---|
| Reverse - 1 (1) | 4.2mph | 6.8km/h |
| Forward - 1 (2) | 2.3mph | 3.8km/h |
| 2 (2) | 4.7mph | 7.6km/h |
| 3 (2) | 12.2mph | 19.7km/h |
| 4 (2) | 24.2mph | 39km/h |
| Reverse - 1 (2) | 2.5mph | 4.1km/h |
| 2 (3) | 5mph | 8.1km/h |
| 3 (3) | 13.2mph | 21.3km/h |
| 2 (1) | 7.6mph | 12.3km/h |
| 3 (1) | 13.5mph | 21.8km/h |
| 4 (1) | 23.9mph | 38.5km/h |
05 Steering Specification
| Steering Articulation | 40degrees |
|---|
06 Transmission Specification
| Standard Transmission Maximum Travel Speeds | 23.9mph | 38.5km/h |
|---|---|---|
| Optional Low Speed Transmission Maximum Travel Speeds | 24.2mph | 39km/h |
07 Tires Specification
| Tread Width | 6.2ft in | 1.9m |
|---|---|---|
| Size | 20.5 R25 Radial (L-3) |
08 Buckets Specification
| Bucket Capacities | 1.7 m3 - 2.1 m3 2.2 yd3 - 2.7 yd3 |
|---|
09 Operating Specifications Specification
| Static Tipping Load - Full Turn | 16844lb | 7640.4kg |
|---|---|---|
| Articulation Angle | 40degrees | |
| Reach - Full Lift And 45 Degrees Dump | 2.6ft in | 0.8m |
| Dump Clearance At Full Lift And 45 Degrees Dump Angle | 9.3ft in | 2.9m |
10 Service Refill Capacities Specification
| Cooling System | 8.5gal | 32.2L |
|---|---|---|
| Fuel Tank | 59.4gal | 224.9L |
| Crankcase | 4.4gal | 16.7L |
| Hydraulic Tank | 18.5gal | 70.1L |
| Hydraulic System - Including Tank | 33gal | 125L |
| Transmission | 6.1gal | 23.1L |
| Front | 5.5gal | 20.9L |
| Rear | 5.5gal | 20.9L |
11 Cab Specification
| Rops | SAE J1040 MAY94, ISO 3471-1994 | |
|---|---|---|
| Fops | SAE J231 JAN81, ISO 3449-1992 Level II |
12 Loader Hydraulic System Specification
| Pump Flow - Implement Pump | 40.15 gal/min | |
|---|---|---|
| Output At 2,300 Engine Rpm And 6900 Kpa (1000 Psi) With Sae 10w Oil At 65 Degreesc (150 Degreesf) | 39.5 gal/min | |
| Maximum Working Pressure | 3755 psi | |
| Raise | 5.2 s | |
| Dump | 1.1 s | |
| Lower, Empty, Float Down | 2.7 s | |
| Total | 9 s | |
| Bore (1) | 4.3in | 108mm |
| Stroke (1) | 29.7in | 754.4mm |
| Bore (2) | 4.8in | 120.7mm |
| Stroke (2) | 20.5in | 520.7mm |
| Hydraulic Cycle Time | 9 Seconds | |
| Relief Pressure - Implement Pump | 3755 psi |
13 Dimensions Dimensions
| Ground Clearance | 1.43ft in | 435.87mm |
|---|---|---|
| Bucket Pin Height - Maximum Lift | 12.33ft in | 3.76m |
| Carry Height | 1.43ft in | 0.44m |
| Centerline Of Front Axle To Hitch | 4.59ft in | 1.4m |
| Digging Depth | 1.65in | 41.91mm |
| Dump Clearance At Maximum Lift - 45 Degrees | 9.28ft in | 2.83m |
| Height - Center Of Axle | 2.27ft in | 0.7m |
| Height - Top Of Exhaust Stack | 10.53ft in | 3.21m |
| Height - Top Of Hood | 87.36in | 2218.95mm |
| Height - Top Of Rops/Fops | 10.59ft in | 3.23m |
| Length - Rear Axle To Bumper | 6.44ft in | 1.97m |
| Overall Height - Bucket Raised | 15.78ft in | 4.81m |
| Overall Length | 22.63ft in | 6897.63mm |
| Reach At Maximum Lift And 45 Degrees Dump | 2.6ft in | 0.8m |
| Bucket Clearance-Maximum Lift/Carry | 11.26ft in | 3.44m |
| Wheel Base | 9.19ft in | 2.81m |
Method. Figures are manufacturer reference specifications, not measurements. Every value is checked for unit consistency, physically possible magnitude, and plausibility for its equipment class before publication; figures that fail any check are withheld rather than shown, and figures reconstructed from related data are marked above. Imperial and metric figures are reproduced as published, except where a note states otherwise.