Specification sheet Wheel Loader Ref caterpillar-962h-wheel-loader
Caterpillar 962H
The Caterpillar 962H is a wheel loader with an operating weight of 42,700 lb (19,365 kg), a 211 hp engine, and a 4.5 yd³ (3.5 m³) bucket.
✓ QA-verified — every figure checked for unit consistency, physical possibility, and class plausibility; failures withheld → Operating weight
42,700lb
19,365kg
Engine power
211hp
158kW
Net Power Bucket capacity
4.5yd³
3.5m³
◆Where it sits in its classpercentile · small wheel loaders
Among 439 small wheel loaders (22,000–45,000 lb), the Caterpillar 962H sits at the heavy end of its class:
- Operating weight 42,700 lb heavier than 94% (n=439)
- Engine power 211 hp more powerful than 84% (n=408)
- Bucket capacity 4.5 yd³ larger-bucket than 91% (n=387)
◇Scale drawingdrawn to scale · mm
01 Engine Specification
| Number Of Cylinders | 6 | |
|---|---|---|
| Engine Make | 2236 | |
| Engine Model | C7 ACERT | |
| Net Power | 211hp | 158kw |
| Gross Power | 230hp | 172kw |
| Power Measured @ | 1800rpm | |
| Max Torque | 669lb ft | 907Nm |
| Displacement | 439cu in | 7.2L |
| Bore | 4.4in | 110mm |
| Stroke | 5in | 127mm |
| Net Power - Iso 9249 | 211hp | 157.4kw |
| Net Power - Sae J1349 | 209hp | 155.9kw |
| Net Power - 80/1269/Eec | 211hp | 157.4kw |
| Gross Power - Sae J1995 | 230hp | 171.6kw |
| Engine Model | Cat? C7 ACERT? | |
| Flywheel Power | 211hp | 157.4kw |
| Peak Torque - 1,400 Rpm - Net | 669lb ft | 907.1Nm |
02 Operational Specification
| Operating Weight | 42700lb | 19365kg |
|---|---|---|
| Fuel Capacity | 83gal | 314L |
| Hydraulic System Fluid Capacity | 29gal | 110L |
| Engine Oil Fluid Capacity | 7.9gal | 30L |
| Cooling System Fluid Capacity | 11gal | 42L |
| Transmission Fluid Capacity | 9gal | 34L |
| Front Axle/Diff Fluid Capacity | 9.5gal | 36L |
| Rear Axle/Diff Fluid Capacity | 9.5gal | 36L |
| Static Tipping Weight | 30603lb | 13879kg |
| Turning Radius | 23.4ft in | 7090mm |
| Operating Voltage | 24V | |
| Alternator Supplied Amperage | 80amps | |
| Rear Axle Oscillation | 26degrees | |
| Tire Size | 23.5R25 |
03 Transmission Specification
| Transmission Type | Powershift | |
|---|---|---|
| Number Of Forward Gears | 4 | |
| Number Of Reverse Gears | 4 | |
| Max Speed - Forward | 23.6mph | 38km/h |
| Max Speed - Reverse | 24.9mph | 40km/h |
| Forward - 1 | 4.4mph | 7.1km/h |
| Forward - 2 | 8.1mph | 13.1km/h |
| Forward - 3 | 14mph | 22.6km/h |
| Forward - 4 | 23.6mph | 38km/h |
| Reverse - 1 | 4.7mph | 7.6km/h |
| Reverse - 2 | 8.6mph | 13.9km/h |
| Reverse - 3 | 15.2mph | 24.5km/h |
| Reverse - 4 | 24.9mph | 40.1km/h |
04 Weights Specification
| Operating Weight | 42700lb | 19368.4kg |
|---|
05 Tires Specification
| Tires | Choose from a variety of tires to match your application. |
|---|
06 Buckets Specification
| Maximum Bucket Capacity | 5yd3 | 3.9m3 |
|---|---|---|
| Bucket Capacities | 2.7-3.8 m3 3.5-5.0 yd3 | |
| Bucket Width | 9.9ft in | 3m |
| Capacity - Reference Bucket | 3.6yd3 | 2.7m3 |
| Type - Reference Bucket | GP | |
| Breakout Force - Reference Bucket | 40465.6lb | 18354.9kg |
07 Hydraulic System Specification
| Relief Valve Setting | 1000psi | 6900kPa |
|---|---|---|
| Pump Flow Capacity | 71gal/min | 270L/min |
| Raise Time | 6.2sec | |
| Dump Time | 1.3sec | |
| Lower Time | 2.5sec |
08 Axles Specification
| Front | Fixed front | |
|---|---|---|
| Rear | Oscillating +/- 13? |
09 Hydraulic System Specification
| Pump Type | piston |
|---|
10 Axles Specification
| Maximum Single-Wheel Rise And Fall | 18.5in | 469.9mm |
|---|
11 Hydraulic System Specification
| Hydraulic Cycle Time - Total | 10 s | |
|---|---|---|
| Hydraulic Cycle Time - Lower, Empty, Float Down | 2.5 s | |
| Hydraulic Cycle Time - Raise | 6.2 s | |
| Hydraulic Cycle Time - Dump | 1.3 s | |
| Steering System - Pump Type | Piston | |
| Bucket/Work Tool System - Pump Output | 71 gal/min |
12 Brakes Specification
| Brakes | Meets required standards. |
|---|
13 Operating Specifications Specification
| Static Tipping Load - Full Turn | 26676lb | 12100.1kg |
|---|---|---|
| Breakout Force | 33075lb | 15002.6kg |
14 Service Refill Capacities Specification
| Cooling System | 11gal | 41.7L |
|---|---|---|
| Crankcase | 7.9gal | 30L |
| Hydraulic Tank | 29gal | 109.8L |
| Fuel Tank - Standard | 83gal | 314.2L |
| Transmission | 9gal | 34.1L |
| Differential - Final Drives - Front | 9.5gal | 36L |
| Differential - Final Drives - Rear | 9.5gal | 36L |
15 Cab Specification
| Rops/Fops | Meets SAE and ISO standards. |
|---|
16 Bucket Dimensions
| Dump Clearance At Max Raise | 9.25ft in | 2812mm |
|---|---|---|
| Breakout Force | 33075lb | 147kN |
| Bucket Width | 9.67ft in | 2946mm |
| Bucket Capacity - Heaped | 4.5yd3 | 3.5m3 |
| Bucket Capacity - Struck | 3.9yd3 | 2.98m3 |
17 Dimensions Dimensions
| Ground Clearance | 1.35ft in | 411.48mm |
|---|---|---|
| Length With Bucket On Ground | 26.75ft in | 8165mm |
| Width Over Tires | 9.17ft in | 2784mm |
| Height To Top Of Cab | 11.33ft in | 3452mm |
| Wheelbase | 11ft in | 3350mm |
| Hinge Pin - Max Height | 13.08ft in | 3992mm |
| Reach At Max Lift And Dump | 4.25ft in | 1308mm |
| Height - Top Of Exhaust Pipe | 132.6in | 3368.04mm |
| Centerline Of Rear Axle To Hitch | 66in | 1676.4mm |
| Centerline Rear Axle To Edge Of Counterweight | 6.41ft in | 1.96m |
| B-Pin Height - Standard | 13.1ft in | 4m |
| Height - Top Of Hood | 96.96in | 2462.79mm |
| Height - Top Of Rops | 11.33ft in | 3.46m |
| Wheel Base | 11ft in | 3.36m |
Method. Figures are manufacturer reference specifications, not measurements. Every value is checked for unit consistency, physically possible magnitude, and plausibility for its equipment class before publication; figures that fail any check are withheld rather than shown, and figures reconstructed from related data are marked above. Imperial and metric figures are reproduced as published, except where a note states otherwise.