Caterpillar 924K
The Caterpillar 924K is a wheel loader with an operating weight of 28,360 lb (12,863.89 kg), and a dig depth of 0.32 ft (96.52 mm).
✓ QA-verified — every figure checked for unit consistency, physical possibility, and class plausibility; failures withheld →◆Where it sits in its classpercentile · small wheel loaders
Among 439 small wheel loaders (22,000–45,000 lb), the Caterpillar 924K sits below the median for its class:
- Operating weight 28,360 lb lighter than 63% (n=439)
Not positioned on engine power, bucket capacity — withheld or unpublished for this machine.
01 Engine Specification
| Displacement | 402cu in | 6.6L |
|---|---|---|
| Net Torque | 515lb ft | 698.3Nm |
| Bore | 4in | 101.6mm |
| Stroke | 5in | 127mm |
| Eec 80/1269 | 142hp | 105.9kw |
| Rated Net Power | 141hp | 105.2kw |
| Sae J1349 | 141hp | 105.2kw |
| Iso 9249 (1997) | 142hp | 105.9kw |
02 Operational Specification
| Operating Weight | 28360lb | 12863.9kg |
|---|
03 Transmission Specification
| Forward - 1 | 8mph | 12.9km/h |
|---|---|---|
| Reverse - 1 | 8mph | 12.9km/h |
04 Steering Specification
| Steering Angle - Each Direction | 40degrees | |
|---|---|---|
| Steering Cylinder, Two, Bore | 2.8in | 71.2mm |
| Maximum Working Pressure | 3500 psi | |
| Steering Articulation | 40degrees |
05 Transmission Specification
| 2 | 8mph | 12.9km/h |
|---|---|---|
| 3 | 17mph | 27.4km/h |
| 4 | 25mph | 40.3km/h |
| Standard Transmission Maximum Travel Speeds | 25mph | 40.3km/h |
06 Tires Specification
| Size | 20.5 R25 Radial (L-3) |
|---|
07 Buckets Specification
| Bucket Capacities | 1.9 m3 - 5.0 m3 2.5 yd3 - 6.5 yd3 |
|---|
08 Operating Specifications Specification
| Static Tipping Load - Full Turn | 16352lb | 7417.2kg |
|---|---|---|
| Articulation Angle | 40degrees | |
| Reach - Full Lift And 45 Degrees Dump | 3.3ft in | 1m |
| Dump Clearance At Full Lift And 45 Degrees Dump Angle | 9.4ft in | 2.9m |
09 Service Refill Capacities Specification
| Cooling System | 7.9gal | 30L |
|---|---|---|
| Fuel Tank | 51.5gal | 195L |
| Crankcase | 5.3gal | 20.1L |
| Hydraulic Tank | 23.8gal | 90.1L |
| Hydraulic System - Including Tank | 42.3gal | 160.2L |
| Transmission | 2.2gal | 8.4L |
| Front | 5.5gal | 20.9L |
| Rear | 5.5gal | 20.9L |
10 Cab Specification
| Rops | SAE J1040 MAY94, ISO 3471-1994 | |
|---|---|---|
| Fops | SAE J/ISO 3449 APR98 Level II, ISO 3449 1992 Level II |
11 Loader Hydraulic System Specification
| Pump Flow - Implement Pump | 40 gal/min | |
|---|---|---|
| Maximum Working Pressure | 3771 psi | |
| Raise | 5.5 s | |
| Dump | 1.5 s | |
| Lower, Empty, Float Down | 2.6 s | |
| Total | 9.6 s | |
| Bore (1) | 4.3in | 109.3mm |
| Stroke (1) | 28.7in | 729mm |
| Bore (2) | 5.1in | 129.6mm |
| Stroke (2) | 21.9in | 556.3mm |
| Hydraulic Cycle Time | 9.6 s |
12 Dimensions Dimensions
| Ground Clearance | 1.25ft in | 381mm |
|---|---|---|
| Carry Height | 1.5ft in | 0.46m |
| Centerline Of Front Axle To Hitch | 4.91ft in | 1.5m |
| Digging Depth | 3.8in | 96.52mm |
| Dump Angle At Maximum Lift | 50degrees | |
| Dump Clearance At Maximum Lift - 45 Degrees | 9.4ft in | 2.87m |
| Height - Center Of Axle | 2.21ft in | 0.68m |
| Height - Top Of Rops/Fops | 10.9ft in | 3.33m |
| Length - Rear Axle To Bumper | 6.5ft in | 1.99m |
| Overall Height - Bucket Raised | 16.61ft in | 5.06m |
| Overall Length | 24.4ft in | 7437.12mm |
| Rack Back Angle - Carry | 45degrees | |
| Rack Back Angle - Maximum Lift | 54degrees | |
| Reach At Maximum Lift And 45 Degrees Dump | 3.3ft in | 1.01m |
| Wheel Base Length | 9.81ft in | 2.99m |
| Bucket Pin Height - Maximum Lift | 12.75ft in | 3.89m |
| Width - Over Tires | 8.33ft in | 2.54m |
Method. Figures are manufacturer reference specifications, not measurements. Every value is checked for unit consistency, physically possible magnitude, and plausibility for its equipment class before publication; figures that fail any check are withheld rather than shown, and figures reconstructed from related data are marked above. Imperial and metric figures are reproduced as published, except where a note states otherwise.