Specification sheet Wheel Loader Ref caterpillar-938h-wheel-loader
Caterpillar 938H
The Caterpillar 938H is a wheel loader with an operating weight of 33,190 lb (15,059 kg), a 180 hp engine, a 3.65 yd³ (2.8 m³) bucket, and a dig depth of 0.16 ft (48.26 mm).
✓ QA-verified — every figure checked for unit consistency, physical possibility, and class plausibility; failures withheld → Operating weight
33,190lb
15,059kg
Engine power
180hp
134kW
Net Power Bucket capacity
3.65yd³
2.8m³
Dig depth
0.16ft
48.26mm
◆Where it sits in its classpercentile · small wheel loaders
Among 439 small wheel loaders (22,000–45,000 lb), the Caterpillar 938H sits in the middle of its class:
- Operating weight 33,190 lb heavier than 60% (n=439)
- Engine power 180 hp more powerful than 65% (n=408)
- Bucket capacity 3.7 yd³ larger-bucket than 65% (n=387)
◇Scale drawingdrawn to scale · mm
01 Engine Specification
| Number Of Cylinders | 6 | |
|---|---|---|
| Engine Make | 2236 | |
| Engine Model | 6.6 ACERT | |
| Net Power | 180hp | 134kw |
| Gross Power | 197hp | 147kw |
| Power Measured @ | 2200rpm | |
| Max Torque | 620lb ft | 840Nm |
| Displacement | 402.8cu in | 6.7L |
| Torque Rise | 38% | |
| Bore | 4.1in | 104.2mm |
| Stroke | 5in | 127mm |
| Eec 80/1269 | 180hp | 134.3kw |
| Rated Net Power | 172hp | 128.3kw |
| Sae J1349 | 172hp | 128.3kw |
| Iso 9249 (1997) | 180hp | 134.3kw |
02 Operational Specification
| Operating Weight | 33190lb | 15059kg |
|---|---|---|
| Fuel Capacity | 65.3gal | 247L |
| Hydraulic System Fluid Capacity | 23.5gal | 89L |
| Engine Oil Fluid Capacity | 4.6gal | 17.4L |
| Cooling System Fluid Capacity | 9.5gal | 36L |
| Transmission Fluid Capacity | 11.4gal | 43L |
| Front Axle/Diff Fluid Capacity | 15.1gal | 57L |
| Rear Axle/Diff Fluid Capacity | 14gal | 53L |
| Static Tipping Weight | 25551lb | 11593kg |
| Turning Radius | 39.5ft in | 12024mm |
| Operating Voltage | 24V | |
| Alternator Supplied Amperage | 80amps | |
| Rear Axle Oscillation | 24degrees | |
| Tire Size | 20.5R25 |
03 Transmission Specification
| Transmission Type | Powershift | |
|---|---|---|
| Number Of Forward Gears | 4 | |
| Number Of Reverse Gears | 3 | |
| Max Speed - Forward | 26.8mph | 43.2km/h |
| Max Speed - Reverse | 15.8mph | 25.5km/h |
| Forward - 1 | 5mph | 8.1km/h |
| Reverse - 1 | 5mph | 8.1km/h |
| 2 | 9.1mph | 14.7km/h |
| 3 | 15.8mph | 25.5km/h |
| 4 | 26.8mph | 43.2km/h |
04 Weights Specification
| Operating Weight | 33190lb | 15054.8kg |
|---|
05 Tires Specification
| Size | 20.5 R25 |
|---|
06 Buckets Specification
| Bucket Capacities | 2.3 m3 - 3.0 m3 3.0 yd3 - 4.0 yd3 |
|---|
07 Hydraulic System Specification
| Relief Valve Setting | 1000psi | 6900kPa |
|---|---|---|
| Pump Flow Capacity | 77.9gal/min | 295L/min |
| Raise Time | 5.4sec | |
| Dump Time | 1.4sec | |
| Lower Time | 2.7sec | |
| Pump Type | Piston |
08 Operating Specifications Specification
| Static Tipping Load - Full Turn | 22207lb | 10073kg |
|---|---|---|
| Breakout Force | 27576lb | 12508.3kg |
| Dump Clearance At Full Lift And 45 Degrees Dump Angle | 9.4ft in | 2.9m |
09 Service Refill Capacities Specification
| Cooling System | 9.5gal | 36L |
|---|---|---|
| Fuel Tank | 65.3gal | 247.2L |
| Crankcase | 4.6gal | 17.5L |
| Hydraulic Tank | 23.5gal | 89L |
| Transmission | 11.4gal | 43.2L |
10 Cab Specification
| Rops | SAE J1040 APR88, ISO 3471:1994 | |
|---|---|---|
| Fops | SAE J1040 APR88, ISO 3471:1994 |
11 Loader Hydraulic System Specification
| Raise | 5.4 s | |
|---|---|---|
| Dump | 1.4 s | |
| Lower, Empty, Float Down | 2.7 s | |
| Total | 9.8 s | |
| Hydraulic Cycle Time | 9.5 |
12 Bucket Dimensions
| Dump Clearance At Max Raise | 9.08ft in | 2771mm |
|---|---|---|
| Bucket Capacity - Heaped | 3.65yd3 | 2.8m3 |
| Bucket Capacity - Struck | 3.15yd3 | 2.41m3 |
| Bucket Width | 8.83ft in | 2700mm |
| Breakout Force | 27576lb | 122.7kN |
13 Dimensions Dimensions
| Ground Clearance | 1.25ft in | 381mm |
|---|---|---|
| Length With Bucket On Ground | 24.08ft in | 7343mm |
| Width Over Tires | 8.75ft in | 2674mm |
| Height To Top Of Cab | 11ft in | 3356mm |
| Wheelbase | 9.83ft in | 3020mm |
| Hinge Pin - Max Height | 12.58ft in | 3843mm |
| Reach At Max Lift And Dump | 3.5ft in | 1077mm |
| Overall Length | 23.58ft in | 7187.19mm |
| Rack Back Angle - Carry | 50degrees | |
| Rack Back Angle - Maximum Lift | 65degrees | |
| Reach At Maximum Lift And 45 Degrees Dump | 3.25ft in | 1m |
| Wheel Base | 9.81ft in | 2.99m |
| Dump Clearance At Maximum Lift - 45 Degrees | 9.42ft in | 2.88m |
| Bucket Pin Height - Maximum Lift | 12.58ft in | 3.84m |
| Dump Angle At Maximum Lift | 50degrees | |
| Height - Top Of Rops/Fops | 11ft in | 3.36m |
| Digging Depth | 1.9in | 48.26mm |
Method. Figures are manufacturer reference specifications, not measurements. Every value is checked for unit consistency, physically possible magnitude, and plausibility for its equipment class before publication; figures that fail any check are withheld rather than shown, and figures reconstructed from related data are marked above. Imperial and metric figures are reproduced as published, except where a note states otherwise.