Specification sheet Wheel Loader Ref komatsu-wa250pz-6-wheel-loader
Komatsu WA250PZ-6
The Komatsu WA250PZ-6 is a wheel loader with an operating weight of 26,709.1 lb (12,115 kg).
✓ QA-verified — every figure checked for unit consistency, physical possibility, and class plausibility; failures withheld → Operating weight
26,709.1lb
12,115kg
◆Where it sits in its classpercentile · small wheel loaders
Among 439 small wheel loaders (22,000–45,000 lb), the Komatsu WA250PZ-6 sits below the median for its class:
- Operating weight 26,710 lb lighter than 74% (n=439)
Not positioned on engine power, bucket capacity — withheld or unpublished for this machine.
◇Scale drawingdrawn to scale · mm
01 Steering System Specification
| Steering System Type | Full-hydraulic power steering | |
|---|---|---|
| Minimum Turning Radius At The Centre Of Outside Tire | 17ft in | 5175mm |
02 Engine Specification
| Horsepower, Gross-Sae J1995 | 139.5hp | 104kw |
|---|---|---|
| Horsepower, Net-Iso 9249 | 138.2hp | 103kw |
| Horsepower, Net-Sae J1349 | 138.2hp | 103kw |
| Fan Drive Method | Hydraulic | |
| Lubrication Method | Gear pump, force-lubricatio | |
| Filter | Full-flow type | |
| Number Of Cylinders | 6 | |
| Piston Displacement | 408.3cu in | 6.7L |
| Engine Make | 2238 | |
| Engine Model | SAA4D107E-1 | |
| Engine Type | Water-cooled, 4-cycle | |
| Air Cleaner | Dry type | |
| Governor | All-speed, electronic | |
| Power Measured @ | 2000rpm | |
| Displacement | 408.3cu in | 6.7L |
| Aspiration | Turbocharged, after cooled | |
| Bore | 4.3in | 107mm |
| Stroke | 4.9in | 124mm |
| Fuel System | Direct injection |
03 Driveline Specification
| Maximum Speeds, Fwd / Rev | 23.7mph | 38km/h |
|---|---|---|
| Brake | Hydraulic, Wet disc | |
| Ride Control System | Standard | |
| Transmission | Hydrostatic | |
| Number Of Speeds - Forward | 4 | |
| Number Of Speeds - Reverse | 4 |
04 Capacities Specification
| Fuel Tank | 49.2gal | 186L |
|---|---|---|
| Cooling System | 5.9gal | 22L |
| Hydraulic System | 17.7gal | 67L |
| Engine Oil | 6.1gal | 23L |
| Torque Converter, Transmission And Retarder Cooling | 1.4gal | 5L |
| Axle Each (Front & Rear) | 4.8gal | 18L |
05 Operational Specification
| Bucket Capacity Range – Sae | On request | |
|---|---|---|
| Standard Bucket Capacity – Sae | 3.3yd3 | 2.5m3 |
| Bucket Description | GP Bucket, Bolt Edge | |
| Static Tipping Load,Full Turn | 18011.8lb | 8170kg |
| Breakout Force | 13380 kgf | |
| Dump Clearance, @45 Degrees Dump Angle | 9.7ft in | 2945mm |
| Dump Reach, @45 Degrees Dump Angle | 3.2ft in | 945mm |
| Bucket Width | 8.4ft in | 2550mm |
| Bucket Link Type | Z-Bar |
06 Transmission Specification
| Transmission Type | Hydrostatic | |
|---|---|---|
| Number Of Forward Gears | 4 | |
| Number Of Reverse Gears | 4 | |
| Max Speed - Forward | 23.6mph | 38km/h |
| Max Speed - Reverse | 23.6mph | 38km/h |
07 Tires Specification
| Standard Fitment Size | 20.5 R25 L3 |
|---|
08 Weights Specification
| Operating Weight | 26709.1lb | 12115kg |
|---|
09 Hydraulic System Specification
| Steering Pump Type | Gear | |
|---|---|---|
| Loader Control Type | Gear | |
| Number Of Cylinders | 2 | |
| Bore | 2.8in | 70mm |
| Control Valve | 3-spool type | |
| Control Positions Boom | Raise, hold, lower, and float | |
| Control Positions Bucket | Tilt-back, hold, and dump | |
| Hydraulic Cylinders Type | Double-acting, piston type | |
| Lift Cylinder Stroke | 28.3in | 717mm |
| Loader Control_Capcity | 20.7gal | 78L |
| Lift Cylinder | 2 | |
| Lift Cylinder Bore | 5.2in | 130mm |
| Bucket Cylinde Bore | 6.7in | 170mm |
| Bucket Cylinde Stroke | 18.9in | 480mm |
| Stroke | 17.9in | 453mm |
| Relief Valve Setting | 186 MPa 190 kgf/cm 2 2,700 psi | |
| Pump Flow Capacity | 29.1gal/min | 110L/min |
| Raise Time | 5.7sec | |
| Dump Time | 1.6sec | |
| Lower Time | 3.3sec |
10 Axles Specification
| Drive System | Four-wheel drive | |
|---|---|---|
| Front | Fixed, semi-floating | |
| Rear | Center-pin support, semi-floating, 24 ̊ total oscillation |
11 Hydraulic System Specification
| Pump Type | Gear type pump |
|---|
12 Final Drive Specification
| Reduction Gear | Spiral bevel gear | |
|---|---|---|
| Differential Gear | Torque proportioning | |
| Final Reduction Gear | Planetary gear, single reduction |
13 Brakes Specification
| Parking Brake | Wet | |
|---|---|---|
| Service Brake | Hydraulically actuated | |
| Emergency Brake | Parking brake is commonly used |
14 Dimensions Dimensions
| Ground Clearance | 1.53ft in | 465mm |
|---|---|---|
| Length With Bucket On Ground | 24.3ft in | 7405mm |
| Width Over Tires | 8.11ft in | 2470mm |
| Height To Top Of Cab | 10.5ft in | 3200mm |
| Wheelbase | 9.52ft in | 2900mm |
| Length | 283.67in | 7205mm |
Method. Figures are manufacturer reference specifications, not measurements. Every value is checked for unit consistency, physically possible magnitude, and plausibility for its equipment class before publication; figures that fail any check are withheld rather than shown, and figures reconstructed from related data are marked above. Imperial and metric figures are reproduced as published, except where a note states otherwise.