Hyundai HL757-9A
The Hyundai HL757-9A is a wheel loader with an operating weight of 32,407.96 lb (14,700 kg), a 197 hp engine, and a dig depth of 0.28 ft (85 mm).
✓ QA-verified — every figure checked for unit consistency, physical possibility, and class plausibility; failures withheld →◆Where it sits in its classpercentile · small wheel loaders
Among 439 small wheel loaders (22,000–45,000 lb), the Hyundai HL757-9A sits in the middle of its class:
- Operating weight 32,410 lb heavier than 58% (n=439)
- Engine power 197 hp more powerful than 74% (n=408)
Not positioned on bucket capacity — withheld or unpublished for this machine.
◇Scale drawingdrawn to scale · mm
01 Electrical System Specification
| Starter Motor | 24V,7.8kw |
|---|
02 Engine Specification
| Emissions Certification | Stage III-A | |
|---|---|---|
| Number Of Cylinders | 6 | |
| Max Torque Iso Tr14396 | 685lb ft | 928.8Nm |
| Engine Make | CUMMINS | |
| Engine Model | QSB6.7 | |
| Engine Type | Watercooled | |
| Net Power | 197hp | 147kw |
| Air Cleaner | Dry, Two stages dual elements | |
| Gross Power | 200hp | 149.2kw |
| Displacement | 408.9cu in | 6.7L |
| Torque Measured @ | 1400rpm | |
| Aspiration | Turbocharged | |
| Bore | 4.3in | 107mm |
| Stroke | 4.9in | 124mm |
03 Operational Specification
| Operating Weight | 32408lb | 14700kg |
|---|---|---|
| Fuel Capacity | 77.7gal | 294L |
| Hydraulic System Fluid Capacity | 53.4gal | 202L |
| Cooling System Fluid Capacity | 12.2gal | 46L |
| Transmission Fluid Capacity | 7.4gal | 28L |
| Front Axle/Diff Fluid Capacity | 8.5gal | 32L |
| Rear Axle/Diff Fluid Capacity | 6.4gal | 24L |
| Operating Voltage | 24V | |
| Alternator Supplied Amperage | 70amps | |
| Rear Axle Oscillation | 26degrees | |
| Tire Size | 20.5-25, L3 |
04 Transmission Specification
| Transmission Type | Full automatic power shift | |
|---|---|---|
| Number Of Forward Gears | 4 | |
| Number Of Reverse Gears | 3 | |
| Max Speed - Forward | 23.9mph | 38.5km/h |
| Max Speed - Reverse | 15.1mph | 24.4km/h |
05 Hydraulic System Specification
| Pump Flow Capacity | 48.9gal/min | 185L/min |
|---|---|---|
| Raise Time | 5.9sec | |
| Dump Time | 1.8sec | |
| Lower Time | 3.7sec | |
| Pump Type | Variable axial piston | |
| Relief Valve Pressure | 3555psi | 24510.9kPa |
06 Brakes Specification
| Parking Brake | Spring-applied | |
|---|---|---|
| Service Brake | Hydraulically actuated | |
| Emergency Brake | Parking brake automatically applies. |
07 Bucket Dimensions
| Dump Clearance At Max Raise | 9.32ft in | 2840mm |
|---|---|---|
| Digging Depth | 0.28ft in | 85mm |
| Bucket Width | 8.99ft in | 2740mm |
08 Dimensions Dimensions
| Ground Clearance | 1.35ft in | 410mm |
|---|---|---|
| Length With Bucket On Ground | 24.87ft in | 7580mm |
| Height To Top Of Cab | 10.86ft in | 3310mm |
| Wheelbase | 10.01ft in | 3050mm |
| Reach At Max Lift And Dump | 3.52ft in | 1070mm |
Method. Figures are manufacturer reference specifications, not measurements. Every value is checked for unit consistency, physically possible magnitude, and plausibility for its equipment class before publication; figures that fail any check are withheld rather than shown, and figures reconstructed from related data are marked above. Imperial and metric figures are reproduced as published, except where a note states otherwise.