Caterpillar 930K
The Caterpillar 930K is a wheel loader with an operating weight of 28,948 lb (13,130.6 kg), a 152 hp engine, and a dig depth of 0.32 ft (96.52 mm).
✓ QA-verified — every figure checked for unit consistency, physical possibility, and class plausibility; failures withheld →◆Where it sits in its classpercentile · small wheel loaders
Among 439 small wheel loaders (22,000–45,000 lb), the Caterpillar 930K sits in the middle of its class:
- Operating weight 28,950 lb lighter than 59% (n=439)
- Engine power 152 hp less powerful than 62% (n=408)
Not positioned on bucket capacity — withheld or unpublished for this machine.
01 Engine Specification
| Number Of Cylinders | 6 | |
|---|---|---|
| Engine Make | 2236 | |
| Engine Model | C7.1 ACERT | |
| Net Power | 152hp | 113.4kw |
| Gross Power | 154hp | 114.9kw |
| Max Torque | 580lb ft | 786.4Nm |
| Displacement | 402cu in | 6.6L |
| Net Torque | 551lb ft | 747.1Nm |
| Bore | 4in | 101.6mm |
| Stroke | 5in | 127mm |
| Eec 80/1269 | 156hp | 116.4kw |
| Rated Net Power | 154hp | 114.9kw |
| Sae J1349 | 154hp | 114.9kw |
| Iso 9249 (1997) | 156hp | 116.4kw |
02 Operational Specification
| Operating Weight | 28948lb | 13130.6kg |
|---|---|---|
| Fuel Capacity | 51.5gal | 195L |
| Hydraulic System Fluid Capacity | 43.6gal | 165.1L |
| Cooling System Fluid Capacity | 8.5gal | 32.2L |
| Transmission Fluid Capacity | 2.2gal | 8.4L |
| Front Axle/Diff Fluid Capacity | 6.9gal | 26.2L |
| Rear Axle/Diff Fluid Capacity | 6.9gal | 26.2L |
| Tire Size | 20.5 |
03 Transmission Specification
| Number Of Forward Gears | 4 | |
|---|---|---|
| Number Of Reverse Gears | 4 | |
| Max Speed - Forward | 25mph | 40.3km/h |
| Max Speed - Reverse | 25mph | 40.3km/h |
| Forward - 1 | 8mph | 12.9km/h |
| Reverse - 1 | 8mph | 12.9km/h |
04 Steering Specification
| Steering Angle - Each Direction | 40degrees | |
|---|---|---|
| Steering Cylinder, Two, Bore | 2.8in | 71.2mm |
| Maximum Working Pressure | 3500 psi | |
| Steering Articulation | 40degrees |
05 Transmission Specification
| 2 | 8mph | 12.9km/h |
|---|---|---|
| 3 | 17mph | 27.4km/h |
| 4 | 25mph | 40.3km/h |
| Standard Transmission Maximum Travel Speeds | 25mph | 40.3km/h |
06 Weights Specification
| Operating Weight | 30479lb | 13825.1kg |
|---|
07 Tires Specification
| Size | 20.5 R25, radial (L-3) |
|---|
08 Buckets Specification
| Bucket Capacities | 2.1 m3 - 5.0 m3 2.7 yd3 - 6.5 yd3 |
|---|
09 Hydraulic System Specification
| Relief Valve Setting | 3626psi | 25000.4kPa |
|---|---|---|
| Pump Flow Capacity | 50gal/min | 189.3L/min |
| Raise Time | 5.7sec | |
| Dump Time | 1.7sec | |
| Lower Time | 2.7sec |
10 Operating Specifications Specification
| Static Tipping Load - Full Turn | 18444lb | 8366.1kg |
|---|---|---|
| Articulation Angle | 40degrees | |
| Reach - Full Lift And 45 Degrees Dump | 3.4ft in | 1.1m |
| Dump Clearance At Full Lift And 45 Degrees Dump Angle | 9.3ft in | 2.9m |
11 Service Refill Capacities Specification
| Cooling System | 7.9gal | 30L |
|---|---|---|
| Fuel Tank | 51.5gal | 195L |
| Crankcase | 5.3gal | 20.1L |
| Hydraulic Tank | 23.8gal | 90.1L |
| Hydraulic System - Including Tank | 43.6gal | 165.1L |
| Transmission | 2.2gal | 8.4L |
| Front | 6.9gal | 26.2L |
| Rear | 6.6gal | 25L |
12 Cab Specification
| Rops | SAE J1040 MAY94, ISO 3471-1994 | |
|---|---|---|
| Fops | SAE J/ISO 3449 APR98 Level II, ISO 3449 1992 Level II |
13 Loader Hydraulic System Specification
| Pump Flow - Implement Pump | 50 gal/min | |
|---|---|---|
| Maximum Working Pressure | 3626 psi | |
| Raise | 5.1 s | |
| Dump | 1.5 s | |
| Lower, Empty, Float Down | 2.7 s | |
| Total | 9.3 s | |
| Bore (1) | 4.7in | 119.4mm |
| Stroke (1) | 28.7in | 729mm |
| Bore (2) | 5.9in | 149.9mm |
| Stroke (2) | 21.9in | 556.3mm |
| Hydraulic Cycle Time | 9.3 sec |
14 Dimensions Dimensions
| Bucket Pin Height - Maximum Lift | 12.8ft in | 3.91m |
|---|---|---|
| Carry Height | 1.5ft in | 0.46m |
| Centerline Of Front Axle To Hitch | 4.91ft in | 1.5m |
| Digging Depth | 3.8in | 96.52mm |
| Dump Angle At Maximum Lift | 49degrees | |
| Dump Clearance At Maximum Lift - 45 Degrees | 9.25ft in | 2.82m |
| Height - Center Of Axle | 2.21ft in | 0.68m |
| Height - Top Of Rops/Fops | 10.9ft in | 3.33m |
| Length - Rear Axle To Bumper | 6.5ft in | 1.99m |
| Overall Height - Bucket Raised | 16.8ft in | 5.13m |
| Overall Length | 24.66ft in | 7516.37mm |
| Rack Back Angle - Carry | 45degrees | |
| Rack Back Angle - Maximum Lift | 54degrees | |
| Reach At Maximum Lift And 45 Degrees Dump | 3.4ft in | 1.04m |
| Wheel Base | 9.81ft in | 2.99m |
Method. Figures are manufacturer reference specifications, not measurements. Every value is checked for unit consistency, physically possible magnitude, and plausibility for its equipment class before publication; figures that fail any check are withheld rather than shown, and figures reconstructed from related data are marked above. Imperial and metric figures are reproduced as published, except where a note states otherwise.