Specification sheet Wheel Loader Ref caterpillar-950-gc-wheel-loader
Caterpillar 950 GC
The Caterpillar 950 GC is a wheel loader with an operating weight of 41,554 lb (18,848.58 kg), and a 225 hp engine.
✓ QA-verified — every figure checked for unit consistency, physical possibility, and class plausibility; failures withheld → Operating weight
41,554lb
18,848.58kg
Engine power
225hp
167.8kW
Net Power - Iso 9249 ◆Where it sits in its classpercentile · small wheel loaders
Among 439 small wheel loaders (22,000–45,000 lb), the Caterpillar 950 GC sits at the heavy end of its class:
- Operating weight 41,550 lb heavier than 90% (n=439)
- Engine power 225 hp more powerful than 92% (n=408)
Not positioned on bucket capacity — withheld or unpublished for this machine.
01 Engine Specification
| Displacement | 428cu in | 7.1L |
|---|---|---|
| Bore | 4.2in | 105mm |
| Stroke | 5.4in | 134.9mm |
| Net Power - Iso 9249 | 225hp | 167.8kw |
| Engine Model | Cat C7.1 ACERT | |
| Peak Gross Torque - 1,400 Rpm - Sae J1995 | 811lb ft | 1099.6Nm |
| Peak Gross Torque - 1,400 Rpm - Iso 14396 | 805lb ft | 1091.5Nm |
| Note | The air conditioning system on this machine contains the fluorinated greenhouse gas refrigerant R134a (Global Warming Potential = 1430). The system contains 1.9 kg (4.2 lb) of refrigerant which has a CO2 equivalent of 2.717 metric tonnes (2.995 tons). | |
| Maximum Net Power - 1,700 Rpm - Iso 9249 | 225hp | 167.8kw |
| Maximum Power - 1,700 Rpm - Iso 14396 | 240hp | 179kw |
| Maximum Power - 1,700 Rpm - Iso 14396 - Metric | 243hp | 181.3kw |
| Maximum Net Power - 1,700 Rpm - Iso 9249 - Metric | 228hp | 170.1kw |
| Maximum Net Power - 1,700 Rpm - Sae J1349 | 225hp | 167.8kw |
| Maximum Power - 1,700 Rpm - Sae J1995 | 241hp | 179.8kw |
02 Operational Specification
| Operating Weight | 41554lb | 18848.6kg |
|---|
03 Transmission Specification
| Forward - 1 | 4.5mph | 7.3km/h |
|---|---|---|
| Forward - 2 | 8mph | 12.9km/h |
| Forward - 3 | 14.2mph | 22.9km/h |
| Forward - 4 | 22.4mph | 36.1km/h |
| Note | Maximum travel speed in standard vehicle with empty bucket and standard L3 tires with 760 mm (30 in) roll radius. | |
| Reverse - 1 | 4.5mph | 7.3km/h |
| Reverse - 2 | 8mph | 12.9km/h |
| Reverse - 3 | 14.2mph | 22.9km/h |
04 Weights Specification
| Operating Weight | 41554lb | 18848.6kg |
|---|
05 Buckets Specification
| Bucket Capacities | 2.9-4.4 m (3.75-5.75 yd) |
|---|
06 Hydraulic System Specification
| Steering System - Pump Type | Piston | |
|---|---|---|
| Implement System - Maximum Pump Output At 2,390 Rpm | 68 gal/min | |
| Implement System - Maximum Operating Pressure @ 50 +/- 1.5 L/Min (13.2 + 0.4 Gal/Min) | 4047 psi | |
| Hydraulic Cycle Time - Total Cycle Time | 9.4 s |
07 Service Refill Capacities Specification
| Cooling System | 13.2gal | 50L |
|---|---|---|
| Crankcase | 4.8gal | 18.2L |
| Def Tank | 4.2gal | 15.9L |
| Hydraulic Tank | 29.6gal | 112.1L |
| Transmission | 11.9gal | 45.1L |
| Differential - Final Drives - Front | 10.6gal | 40.2L |
| Differential - Final Drives - Rear | 10gal | 37.9L |
| Fuel Tank Size | 76.6gal | 290L |
08 Sound Specification
| Note (1) | *Distance of 15 m (49.2 ft), moving forward in second gear ratio. | |
|---|---|---|
| Note (2) | **For machines in European Union countries and in countries that adopt the "EU Directives." | |
| Note (3) | ***European Union Directive "2000/14/EC" as amended by "2005/88/EC." | |
| With Cooling Fan Speed At Maximum Value - Operator Sound Pressure Level (Iso 6396:2008) | 73 dB(A) | |
| With Cooling Fan Speed At Maximum Value - Exterior Sound Power Level (Iso 6395:2008) | 109 dB(A) | |
| With Cooling Fan Speed At Maximum Value - Exterior Sound Pressure Level (Sae J88:2013) | 76 dB(A)* | |
| With Cooling Fan Speed At 70% Of Maximum Value - Operator Sound Pressure Level (Iso 6396:2008)** | 73 dB(A) | |
| With Cooling Fan Speed At 70% Of Maximum Value - Exterior Sound Power Level (Iso 6395:2008)** | 107 LWA*** | |
| With Cooling Fan Speed At 70% Of Maximum Value - Operator Sound Pressure Level (Iso 6396:2008) | 73 dB(A) | |
| With Cooling Fan Speed At Maximum Value Note | Distance of 15 m (49.2 ft), moving forward in second gear ratio. | |
| With Cooling Fan Speed At 70% Of Maximum Value: Note (1) | For machines in European Union countries and in countries that adopt the EU Directives | |
| With Cooling Fan Speed At 70% Of Maximum Value: Note (2) | European Union Directive "2000/14/EC" as amended by "2005/88/EC." |
09 Engine - Tier 4 Final/Stage Iv Specification
| Emissions | Tier 4/Stage IV |
|---|
10 Weights And Operating Specifications Specification
| Tipping Load - Full Turn - Iso 14397-1* | 24264lb | 11006kg |
|---|---|---|
| Tipping Load - Full Turn - Rigid Tires** | 25875lb | 11736.8kg |
| Breakout Force | 34638lb ft | 46962.9Nm |
| Note (1) | For 3.1 m3 (4.0 yd3) general purpose buckets with BOCE. Weight based on a machine configuration with MAXAM MS302 23.5R25 L3 radial tires, full fluids, operator, standard counterweight, cold start, roading fenders, Product Link, secondary steering, sound suppression. | |
| Note (2) | *Full compliance to ISO (2007) 14397-1 Sections 1 thru 6, which requires 2% verification between calculations and testing. | |
| Note (3) | **Compliance to ISO (2007) 14397-1 Sections 1 thru 5. |
11 Dimensions Dimensions
| Ground Clearance | 1.5ft in | 457.2mm |
|---|---|---|
| B-Pin Height | 13.75ft in | 4.2m |
| Centerline Of Rear Axle To Edge Of Counterweight | 81in | 2057.4mm |
| Centerline Of Rear Axle To Hitch | 65.05in | 1652.02mm |
| Height - Top Of Exhaust Pipe | 134.04in | 3404.62mm |
| Height - Top Of Hood | 105in | 2667mm |
| Height - Top Of Rops | 11.33ft in | 3.46m |
| Lift Arm Clearance | 12ft in | 3.66m |
| Rack Back - Carry | 45 degrees | |
| Rack Back - Ground | 40 degrees | |
| Rack Back - Maximum Lift | 60 degrees | |
| Note | All dimensions are approximate and based on MAXAM MS302 23.5R25 L3 radial tires. | |
| Wheel Base | 10.83ft in | 3.31m |
?Questions & answersfrom this machine's data
- How much does a Caterpillar 950 GC wheel loader weigh?
- A Caterpillar 950 GC wheel loader has an operating weight of 41,554 lb (18,848.6 kg).
- What engine does a Caterpillar 950 GC wheel loader have?
- A Caterpillar 950 GC wheel loader is powered by a Cat C7.1 ACERT engine producing 225 hp (167.8 kW).
- What is the ground clearance of a Caterpillar 950 GC wheel loader?
- A Caterpillar 950 GC wheel loader has a ground clearance of 1.5 ft (457.2 mm).
Method. Figures are manufacturer reference specifications, not measurements. Every value is checked for unit consistency, physically possible magnitude, and plausibility for its equipment class before publication; figures that fail any check are withheld rather than shown, and figures reconstructed from related data are marked above. Imperial and metric figures are reproduced as published, except where a note states otherwise.