Compact Track Loaders
Every compact track loader in the database as a spec chart, each row linked to its full verified sheet. Columns are the specs that characterise this class — chosen by our fill and dispersion gate, so an axis appears only where it is populated and coherent. Ranked by operating weight, highest first.
✓ Guarded values — suppressed specs show “not published”, class medians carry n; method →Median operating weight9,360 lb (n=182) · engine power74 hp (n=167) · rated operating capacity2,650 lb (n=156). Ranked by operating weight, highest first.
| Model | Operating weightlb | Engine powerhp | Rated operating capacitylb |
|---|---|---|---|
| Caterpillar 933C Hystat LGP | 19,260lb | not published | not published |
| Caterpillar 933C Hystat | 18,690lb | not published | not published |
| Bobcat 864 | 18,080lb | 74hp | not published |
| Bobcat T200 | 17,810lb | 73hp | not published |
| Takeuchi TL220 | 14,330lb | 51hp | 1,250lb |
| Bobcat T870 | 12,930lb | 100hp | 5,220lb |
| JCB 325T | 12,360lb | 74hp | not published |
| John Deere 333G | 12,110lb | not published | 3,700lb |
| John Deere 331G | 11,910lb | not published | 3,100lb |
| Takeuchi TL250 | 11,900lb | 92hp | 2,410lb |
| John Deere 333E | 11,810lb | 97hp | 3,300lb |
| Caterpillar 299D XHP | 11,650lb | 106hp | 4,550lb |
| Caterpillar 299D2 XHP | 11,610lb | 106hp | 4,730lb |
| Kubota SVL95-2SHFC | 11,570lb | 96hp | not published |
| JCB 320T | 11,570lb | 74hp | not published |
| John Deere 329E | 11,510lb | 83hp | 2,900lb |
| John Deere 329D | 11,500lb | 83hp | not published |
| Terex PT100G | 11,460lb | 100hp | 4,000lb |
| Kubota SVL90-2 | 11,300lb | 92hp | 3,010lb |
| Caterpillar 299D2 | 11,280lb | 95hp | 4,600lb |
| Gehl CTL85 | 11,220lb | 92hp | 3,530lb |
| JCB 300T | 11,220lb | 74hp | not published |
| John Deere 333D | 11,110lb | 89hp | 4,730lb |
| JCB 270T | 11,000lb | 74hp | not published |
| Case 450CT Series 3 | 10,930lb | 83hp | 3,860lb |
| Caterpillar 297D2 XHP | 10,920lb | 106hp | 4,800lb |
| Case 450CT | 10,920lb | 82hp | 3,860lb |
| Takeuchi TL150 | 10,900lb | 97hp | 2,470lb |
| Caterpillar 299D | 10,900lb | 95hp | 4,250lb |
| John Deere CT332 | 10,830lb | 76hp | 3,200lb |
| Caterpillar 297D XHP | 10,820lb | 106hp | 5,000lb |
| Caterpillar 299C | 10,730lb | 90hp | 4,150lb |
| Mustang MTL25 | 10,690lb | 97hp | 3,530lb |
| Caterpillar 297D2 | 10,690lb | 95hp | 4,700lb |
| Gehl CTL80 | 10,690lb | 97hp | 3,530lb |
| Volvo MCT135C | 10,660lb | 92hp | 3,000lb |
| JCB 250T | 10,620lb | 74hp | not published |
| Caterpillar 289D | 10,530lb | 73hp | 3,800lb |
| Takeuchi TL10 | 10,520lb | not published | 2,400lb |
| Hyundai HSL1500T | 10,500lb | 83hp | 3,200lb |
| ASV RCV Vertical Lift | 10,500lb | 86hp | 4,000lb |
| Thomas 320 | 10,500lb | 83hp | 3,200lb |
| Caterpillar 289C | 10,370lb | 82hp | 3,850lb |
| Takeuchi TL240 | 10,360lb | 83hp | 2,080lb |
| Caterpillar 289C Series 2 | 10,330lb | 73hp | 3,650lb |
| Bobcat T770 | 10,330lb | 92hp | 3,480lb |
| Caterpillar 287B | 10,270lb | 78hp | 3,600lb |
| Wacker Neuson ST45 | 10,240lb | 74hp | not published |
| JCB 260T | 10,210lb | 84hp | not published |
| Volvo MCT125C | 10,210lb | 84hp | 2,600lb |
| Case 445CT Series 3 | 10,200lb | 77hp | 3,300lb |
| JCB 1110T | 10,200lb | 82hp | 2,250lb |
| ASV PT100 | 10,150lb | 100hp | 3,800lb |
| ASV RC100 | 10,150lb | 100hp | 3,800lb |
| Caterpillar 297C | 10,140lb | 90hp | 4,560lb |
| Bobcat T740 | 10,130lb | not published | not published |
| Caterpillar 297D | 10,120lb | 95hp | 4,550lb |
| Sunward SWTL4518 | 10,050lb | 99hp | 3,310lb |
| Case TR340 | 10,000lb | 84hp | 2,380lb |
| Case TV380 | 10,000lb | 84hp | 2,660lb |
| Caterpillar 287C Series 2 | 9,960lb | 73hp | 3,800lb |
| Caterpillar 287C | 9,960lb | 82hp | 3,800lb |
| Caterpillar 287D | 9,930lb | 73hp | 4,000lb |
| Caterpillar 279D | 9,890lb | 73hp | 2,940lb |
| Caterpillar 279C | 9,890lb | 82hp | 3,200lb |
| Gehl RT210 | 9,890lb | 71hp | 2,100lb |
| Yanmar T210-1 | 9,890lb | 71hp | 2,100lb |
| Caterpillar 279C Series 2 | 9,870lb | 73hp | 3,050lb |
| Caterpillar 287 | 9,860lb | 74hp | 3,500lb |
| Wacker Neuson ST35 | 9,830lb | 74hp | not published |
| Case 445CT | 9,820lb | 74hp | 3,500lb |
| New Holland C190 | 9,810lb | 74hp | 2,900lb |
| ASV RC85 | 9,710lb | 86hp | 3,400lb |
| Bobcat T300 | 9,700lb | 81hp | 3,000lb |
| Bobcat T320 | 9,700lb | 92hp | 4,600lb |
| Gehl CTL75 | 9,700lb | 83hp | 2,980lb |
| JCB 190T | 9,700lb | 70hp | 1,980lb |
| Case TV370 | 9,630lb | 68hp | not published |
| Sunward SWTL4210 | 9,610lb | 74hp | 2,650lb |
| Case TR320 | 9,600lb | 84hp | 3,200lb |
| Mustang MTL20 | 9,590lb | 81hp | 2,980lb |
| Gehl CTL70 | 9,590lb | 81hp | 2,980lb |
| Takeuchi TL140 | 9,590lb | 81hp | 2,080lb |
| Komatsu CK30-1 | 9,550lb | 84hp | 3,550lb |
| Komatsu CK35-1 | 9,550lb | 84hp | 2,760lb |
| John Deere 325G | 9,510lb | not published | 2,590lb |
| Caterpillar 277C | 9,500lb | 82hp | 7,050lb |
| Caterpillar 277C Series 2 | 9,500lb | 73hp | 3,200lb |
| Caterpillar 267B | 9,370lb | 70hp | 2,900lb |
| Caterpillar 277B | 9,370lb | 78hp | 2,950lb |
| Kubota SVL75-2HFWC | 9,360lb | not published | not published |
| Kubota SVL75-2HWC | 9,360lb | not published | not published |
| Kubota SVL75-2W | 9,360lb | not published | not published |
| Bobcat T250 | 9,350lb | 81hp | 2,500lb |
| New Holland LT190.B | 9,300lb | 74hp | 2,900lb |
| Caterpillar 277D | 9,290lb | 73hp | 3,290lb |
| New Holland LT185.B | 9,280lb | 72hp | 2,500lb |
| Caterpillar 259B Series 3 | 9,230lb | 71hp | 2,950lb |
| Caterpillar 277 | 9,230lb | 74hp | 2,950lb |
| Caterpillar 267 | 9,150lb | 59hp | 2,900lb |
| New Holland C185 | 9,150lb | 72hp | 2,500lb |
| Bobcat T650 | 9,110lb | 74hp | 3,670lb |
| JCB 215T | 9,100lb | 74hp | not published |
| ASV PT80 | 8,970lb | 81hp | 3,100lb |
| ASV SR80 | 8,970lb | 78hp | 3,100lb |
| Terex PT80 | 8,970lb | 83hp | 3,100lb |
| Case 440CT Series 3 | 8,930lb | 83hp | 3,000lb |
| Case 440CT | 8,920lb | 82hp | 3,000lb |
| Case TR310 | 8,880lb | 68hp | 2,170lb |
| JCB 210T | 8,860lb | 74hp | not published |
| Caterpillar 259D | 8,850lb | 73hp | 2,900lb |
| ASV 4810 | 8,640lb | 105hp | 2,070lb |
| Takeuchi TL230 Series 2 | 8,610lb | 68hp | 1,880lb |
| Gehl RT175 | 8,610lb | 68hp | 1,750lb |
| Yanmar T175-1 | 8,600lb | 68hp | 1,750lb |
| John Deere 319D | 8,560lb | 63hp | 1,900lb |
| Bobcat T630 | 8,560lb | 74hp | 2,100lb |
| Case 420CT Series 3 | 8,340lb | 69hp | 2,860lb |
| John Deere CT322 | 8,310lb | 62hp | 2,180lb |
| Case TR270 | 8,270lb | 68hp | 1,890lb |
| John Deere 317G | 8,200lb | not published | 2,130lb |
| JCB 150T | 8,140lb | 56hp | not published |
| Wacker Neuson ST31 | 8,100lb | 74hp | not published |
| Caterpillar 257B Series 3 | 8,060lb | 71hp | 2,670lb |
| Bobcat T595 | 8,060lb | not published | 2,200lb |
| Caterpillar 257D | 8,050lb | 73hp | 2,800lb |
| Gehl CTL65 | 8,010lb | 67hp | 2,310lb |
| JCB 180T | 8,000lb | 60hp | 1,810lb |
| Caterpillar 257B II | 7,950lb | 56hp | 2,500lb |
| Caterpillar 257B Series 2 | 7,950lb | 56hp | 2,500lb |
| ASV PT70 | 7,890lb | 71hp | 2,750lb |
| ASV SR70 | 7,890lb | 68hp | 2,750lb |
| Terex PT70 | 7,890lb | 71hp | 2,750lb |
| Wacker Neuson ST28 | 7,830lb | 74hp | not published |
| IHI CL35 | 7,830lb | 66hp | 2,460lb |
| Bobcat T590 | 7,820lb | 61hp | 2,100lb |
| Caterpillar 249D | 7,690lb | 66hp | 2,300lb |
| Caterpillar 257 | 7,680lb | 59hp | 2,350lb |
| Bobcat T190 | 7,610lb | 61hp | 1,900lb |
| Caterpillar 257B | 7,560lb | 58hp | 2,310lb |
| Bobcat T550 | 7,560lb | not published | 2,000lb |
| New Holland C175 | 7,540lb | 56hp | 2,200lb |
| Mustang MTL16 | 7,500lb | 66hp | 2,310lb |
| Gehl CTL60 | 7,500lb | 66hp | 2,320lb |
| Takeuchi TL130 | 7,500lb | 67hp | 1,620lb |
| ASV 2800 | 7,450lb | 70hp | 2,350lb |
| Bobcat T180 | 7,370lb | 61hp | 1,800lb |
| Case 420CT | 7,350lb | 56hp | 2,500lb |
| Caterpillar 239D | 7,290lb | 66hp | 2,050lb |
| Caterpillar 247B II | 7,000lb | 56hp | 2,050lb |
| Caterpillar 247B Series 2 | 7,000lb | 56hp | 2,050lb |
| Caterpillar 247B Series 3 | 7,000lb | 56hp | 2,150lb |
| Takeuchi TL216 | 6,810lb | 61hp | 1,310lb |
| Takeuchi TL26 | 6,810lb | 61hp | 1,310lb |
| Caterpillar 247B | 6,670lb | 58hp | 1,950lb |
| Bobcat T140 | 6,660lb | 46hp | 1,400lb |
| Caterpillar 247 | 6,630lb | 54hp | 2,100lb |
| ASV PT60 | 6,350lb | 60hp | 1,900lb |
| Terex PT60 | 6,350lb | 60hp | 1,900lb |
| ASV PT50 | 6,200lb | 50hp | 1,900lb |
| ASV RC50 | 6,200lb | 50hp | 1,900lb |
| ASV RC50 Turf Edition | 6,200lb | 50hp | 1,900lb |
| ASV RC60 | 6,200lb | 60hp | 1,900lb |
| ASV RC60 Turf Edition | 6,200lb | 60hp | 1,900lb |
| Terex PT50 | 6,200lb | 50hp | 1,900lb |
| Bobcat T450 | 6,150lb | not published | 1,400lb |
| Takeuchi TL120 | 5,950lb | 52hp | 1,250lb |
| Bobcat MT52 | 5,690lb | 20hp | not published |
| Bobcat T110 | 5,200lb | 42hp | 1,600lb |
| Terex PT30 | 3,600lb | 34hp | 950lb |
| ASV PT30 | 3,310lb | 34hp | 800lb |
| ASV RC30 | 3,310lb | 32hp | 800lb |
| ASV RC30 Turf Edition | 3,310lb | 32hp | 800lb |
| Bobcat MT85 | 3,100lb | not published | 850lb |
| Bobcat MT55 | 2,610lb | not published | 550lb |
| Hyundai HSL275T | 2,350lb | 25hp | 420lb |
| John Deere 323D | 2,300lb | 69hp | not published |
| Boxer 427 | 2,250lb | 27hp | 600lb |
| Hyundai HSL240T | 2,200lb | 25hp | not published |
| TORO DINGO TX525 | 1,900lb | 23hp | 550lb |
| Boxer 322D | 1,900lb | 22hp | 460lb |
| Boxer 320 | 1,740lb | 20hp | 440lb |
| Bobcat T750 | not published | not published | not published |
| TORO DINGO TX420 | not published | 20hp | 500lb |
How this chart is built. Every figure is an individual manufacturer specification read through our guarded view, with QA suppression applied — a value that failed a check, or was never published, shows “not published” and is never counted as zero. Each column is included only where the spec is populated for ≥80% of the class and the class is coherent; that is why columns differ by category. Class medians carry their sample size (n). Rows are shipped ranked by the first column; no figure is estimated.