Specification sheet Compact Track Loader Ref caterpillar-267b-multi-terrain-loader
Caterpillar 267B
The Caterpillar 267B is a compact track loader with an operating weight of 9,369.65 lb (4,250 kg), a 70 hp engine, a rated operating capacity of 2,899.08 lb (1,315 kg), and a tipping load of 5,798.2 lb (2,630 kg).
✓ QA-verified — every figure checked for unit consistency, physical possibility, and class plausibility; failures withheld → Operating weight
9,369.65lb
4,250kg
Engine power
70hp
52.2kW
Net Power Rated operating capacity
2,899.08lb
1,315kg
Tipping load
5,798.2lb
2,630kg
◆Where it sits in its classpercentile · compact track loaders
Among 184 compact track loaders , the Caterpillar 267B sits in the middle of its class:
- Operating weight 9,370 lb heavier than 51% (n=182)
- Engine power 70 hp less powerful than 63% (n=167)
- Rated operating capacity 2,900 lb higher-rated than 55% (n=156)
◇Scale drawingdrawn to scale · mm
01 Engine Specification
| Engine Model | Cat 3044C DIT | |
|---|---|---|
| Gross Power | 73hp | 54.5kw |
| Net Power | 70hp | 52.2kw |
| Displacement | 201cu in | 3.3L |
| Bore | 3.7in | 94mm |
| Stroke | 4.7in | 119.4mm |
| Gross Power - Sae J1995 | 73hp | 54.5kw |
| Engine Model | Cat 3044C DIT | |
| Engine Power - Iso 14396 | 71hp | 53kw |
| Net Power - Eec 80/1269 | 71hp | 53kw |
| Net Power - Iso 9249 Eec | 71hp | 53kw |
| Net Power - Sae 1349 | 70hp | 52.2kw |
02 Operational Specification
| Operating Weight | 9369.7lb | 4250kg |
|---|---|---|
| Cooling System Fluid Capacity | 2.7gal | 10L |
| Fuel Capacity | 25.1gal | 95L |
| Hydraulic System Fluid Capacity | 13.8gal | 52L |
| Operating Voltage | 12V | |
| Alternator Supplied Amperage | 90amps |
03 Performance Specification
| Speed - Forward Maximum | 7mph | 11.2km/h |
|---|---|---|
| Speed - Reverse Maximum | 7mph | 11.2km/h |
04 Power Train Specification
| Travel Speed Forward | 7mph | 11.3km/h |
|---|---|---|
| Travel Speed Reverse | 7mph | 11.3km/h |
05 Loader Specification
| Breakout Force | 5482.9lb | 2487kg |
|---|---|---|
| Tipping Load | 5798.2lb | 2630kg |
| Operating Load | 2899.1lb | 1315kg |
06 Weights Specification
| Operating Weight | 9371lb | 4250.7kg |
|---|
07 Hydraulic Specification
| Pump Type | Standard | |
|---|---|---|
| Pump Flow | 22gal/min | 83L/min |
| Relief Valve Pressure | 3335.9psi | 23000kPa |
08 Hydraulic System Specification
| Hydraulic Power | 42.8hp | 32kw |
|---|---|---|
| Loader Hydraulic Pressure | 3335 psi | |
| Loader Hydraulic Flow | 22 gal/min | |
| Hydraulic Flow | Standard |
09 Operating Specifications Specification
| Rated Operating Capacities - 50% Tipping Load | 2900lb | 1315.5kg |
|---|---|---|
| Rated Operating Capacities - 35% Tipping Load | 2030lb | 920.8kg |
| Ground Contact Area | 2898in2 | 1.9m2 |
| Ground Pressure | 3.1 psi | |
| Tipping Load | 5800lb | 2630.9kg |
| Breakout Force - Tilt Cylinder | 5484lb | 2487.6kg |
10 Service Refill Capacities Specification
| Cooling System | 2.6gal | 9.9L |
|---|---|---|
| Fuel Tank | 25.1gal | 95.1L |
| Hydraulic Tank | 9.2gal | 34.9L |
| Engine Crankcase | 2.6gal | 9.9L |
| Hydraulic System | 13.7gal | 51.9L |
11 Cab Specification
| Rops | SAE J1040 MAY94, ISO 3471:1994 | |
|---|---|---|
| Fops | SAE J/ISO 3449 APR98, ISO 3449:1992 Level I | |
| Fops Level Ii | SAE J/ISO 3449 APR98 Level II, ISO 3449:1992 Level II |
12 Dimensions Dimensions
| Width Over Tracks | 6.23ft in | 1898mm |
|---|---|---|
| Height To Top Of Cab | 6.81ft in | 2074mm |
| Ground Clearance | 14in | 355.6mm |
| Clearance At Max Lift And Dump | 7.71ft in | 2349mm |
| Reach At Max Lift And Dump | 2.22ft in | 676mm |
| Hinge Pin Height, Maximum Height | 121.7in | 3091mm |
| Length - Track On Ground | 81in | 2057.4mm |
| Length - With Bucket On Ground | 145in | 3683mm |
| Length - Without Bucket | 115in | 2921mm |
| Length With Bucket | 12.09ft in | 3684mm |
| Clearance At Maximum Lift And Dump | 93in | 2362.2mm |
| Dump Angle | 40degrees | |
| Turn Radius From Center - Rear | 60.8in | 1544.32mm |
| Turning Radius From Center - Machine Rear | 98.9in | 2512mm |
| Vehicle Width | 75in | 1905mm |
| Bucket Pin Height - Carry Position | 10in | 254mm |
| Length With Out Bucket | 9.59ft in | 2923mm |
| Maximum Overall Height | 158in | 4013.2mm |
| Maximum Reach - With Arms Parallel | 57.3in | 1455.42mm |
| Overall Height | 13.21ft in | 4025mm |
| Overall Length - Track | 98in | 2489.2mm |
| Overall Track Length | 8.19ft in | 2494mm |
| Reach At Maximum Lift/Dump | 27in | 685.8mm |
| Turn Radius From Center - Bucket | 98.9in | 2512.06mm |
| Turn Radius From Center - Coupler | 63.1in | 1602.74mm |
13 Undercarriage Dimensions
| Length Of Track On Ground | 6.71ft in | 2045mm |
|---|---|---|
| Ground Contact Area | 2898.51in2 | 1.87m2 |
| Ground Pressure | 3.15psi | 21.7kPa |
Method. Figures are manufacturer reference specifications, not measurements. Every value is checked for unit consistency, physically possible magnitude, and plausibility for its equipment class before publication; figures that fail any check are withheld rather than shown, and figures reconstructed from related data are marked above. Imperial and metric figures are reproduced as published, except where a note states otherwise.