Caterpillar 279C Series 2
The Caterpillar 279C Series 2 is a compact track loader with an operating weight of 9,865.69 lb (4,475 kg), a 73 hp engine, a rated operating capacity of 3,050 lb (1,383.5 kg), and a tipping load of 6,100.2 lb (2,767 kg).
✓ QA-verified — every figure checked for unit consistency, physical possibility, and class plausibility; failures withheld →◆Where it sits in its classpercentile · compact track loaders
Among 184 compact track loaders , the Caterpillar 279C Series 2 sits above the median for its class:
- Operating weight 9,870 lb heavier than 63% (n=182)
- Engine power 73 hp less powerful than 54% (n=167)
- Rated operating capacity 3,050 lb higher-rated than 67% (n=156)
◇Scale drawingdrawn to scale · mm
01 Engine Specification
| Engine Make | Caterpillar | |
|---|---|---|
| Engine Model | C3.4 DIT | |
| Gross Power | 73.8hp | 55kw |
| Net Power | 73hp | 54.5kw |
| Displacement | 201cu in | 3.3L |
| Bore | 3.4in | 86.4mm |
| Stroke | 4.7in | 119.4mm |
| Gross Power - Sae J1995 | 74hp | 55.2kw |
| Engine Model | Cat C3.4T | |
| Net Power - Sae 1349 | 73hp | 54.5kw |
02 Operational Specification
| Operating Weight | 9865.7lb | 4475kg |
|---|---|---|
| Cooling System Fluid Capacity | 3.7gal | 14L |
| Fuel Capacity | 25.9gal | 98L |
| Hydraulic System Fluid Capacity | 15.1gal | 57L |
| Operating Voltage | 12V | |
| Alternator Supplied Amperage | 90amps | |
| Travel Speed | 8.5mph | 13.6km/h |
03 Power Train Specification
| Travel Speed Forward - 2-Speed | 8.5mph | 13.7km/h |
|---|---|---|
| Travel Speed Reverse - 2-Speed | 8.5mph | 13.7km/h |
| Travel Speed Forward | 5mph | 8.1km/h |
| Travel Speed Reverse | 5mph | 8.1km/h |
04 Loader Specification
| Operating Capacity (Iso 14397) | 3049lb | 1383kg |
|---|---|---|
| Breakout Force | 7308.4lb | 3315kg |
| Tipping Load | 6100.2lb | 2767kg |
05 Weights Specification
| Operating Weight | 9865lb | 4474.7kg |
|---|
06 Hydraulic Specification
| Pump Type | Standard | |
|---|---|---|
| Pump Flow | 22.2gal/min | 84L/min |
| Relief Valve Pressure | 3335.9psi | 23000kPa |
07 Hydraulic System Specification
| Hydraulic Flow (1) | Standard | |
|---|---|---|
| Hydraulic Power | 42.8hp | 32kw |
| Maximum Loader Hydraulic Flow | 33 gal/min | |
| Maximum Loader Hydraulic Pressure | 4061 psi | |
| Loader Hydraulic Pressure | 3335 psi | |
| Loader Hydraulic Flow | 22 gal/min | |
| Hydraulic Flow (2) | High Flow XPS |
08 Operating Specifications Specification
| Rated Operating Capacities - 50% Tipping Load | 3050lb | 1383.5kg |
|---|---|---|
| Rated Operating Capacities - 35% Tipping Load | 2135lb | 968.5kg |
| Ground Contact Area | 2303in2 | 1.5m2 |
| Ground Pressure | 4.3 psi | |
| Tipping Load | 6100lb | 2767kg |
| Breakout Force - Tilt Cylinder | 7308lb | 3314.9kg |
09 Service Refill Capacities Specification
| Cooling System | 3.7gal | 14.1L |
|---|---|---|
| Fuel Tank | 26gal | 98.5L |
| Hydraulic Tank | 11gal | 41.7L |
| Engine Crankcase | 2.6gal | 9.9L |
| Hydraulic System | 15gal | 56.8L |
10 Cab Specification
| Rops | SAE J1040 MAY94, ISO 3471:1994 | |
|---|---|---|
| Fops | SAE J1043 SEPT87, ISO 3449:1992 Level I | |
| Fops Level Ii | SAE J231 JAN81, ISO 3449:1992 Level II |
11 Dimensions Dimensions
| Width Over Tracks | 6.5ft in | 1981mm |
|---|---|---|
| Height To Top Of Cab | 6.95ft in | 2117mm |
| Ground Clearance | 9.1in | 231.14mm |
| Clearance At Max Lift And Dump | 7.97ft in | 2427mm |
| Reach At Max Lift And Dump | 1.95ft in | 594mm |
| Dump Angle | 40degrees | |
| Length With Bucket | 12.08ft in | 3679mm |
| Bucket Pin Height - Carry Position | 7.7in | 195.58mm |
| Clearance At Maximum Lift And Dump | 95.6in | 2428.24mm |
| Departure Angle | 44 degrees | |
| Turn Radius From Center - Coupler | 57.4in | 1457.96mm |
| Turn Radius From Center - Rear | 69.41in | 1762.76mm |
| Turning Radius From Center - Machine Rear | 67.96in | 1726mm |
| Vehicle Width | 78in | 1981.2mm |
| Length - Track On Ground | 64in | 1625.6mm |
| Length - With Bucket On Ground | 144.81in | 3677.92mm |
| Length - Without Bucket | 116.5in | 2959.1mm |
| Bucket Hinge Pin | 123.15in | 3128mm |
| Length With Out Bucket | 9.72ft in | 2960mm |
| Maximum Dump Angle | 40 degrees | |
| Maximum Overall Height | 157.7in | 4005.58mm |
| Maximum Reach - With Arms Parallel | 54.6in | 1386.84mm |
| Overall Height | 13.14ft in | 4005mm |
| Overall Length - Track | 83.8in | 2128.52mm |
| Overall Track Length | 6.99ft in | 2129mm |
| Rack Back Angle - Maximum Height | 85 degrees | |
| Reach At Maximum Lift/Dump | 23.4in | 594.36mm |
| Turn Radius From Center - Bucket | 88.1in | 2237.74mm |
12 Undercarriage Dimensions
| Length Of Track On Ground | 5.34ft in | 1625mm |
|---|---|---|
| Ground Pressure | 4.28psi | 29.5kPa |
| Counterweight, Standard | 125.67lb | 57kg |
| Ground Contact Area | 2309.51in2 | 1.49m2 |
Method. Figures are manufacturer reference specifications, not measurements. Every value is checked for unit consistency, physically possible magnitude, and plausibility for its equipment class before publication; figures that fail any check are withheld rather than shown, and figures reconstructed from related data are marked above. Imperial and metric figures are reproduced as published, except where a note states otherwise.