Caterpillar 287C Series 2
The Caterpillar 287C Series 2 is a compact track loader with an operating weight of 9,958.28 lb (4,517 kg), a 73 hp engine, a rated operating capacity of 3,800 lb (1,723.7 kg), and a tipping load of 7,742.7 lb (3,512 kg).
✓ QA-verified — every figure checked for unit consistency, physical possibility, and class plausibility; failures withheld →◆Where it sits in its classpercentile · compact track loaders
Among 184 compact track loaders , the Caterpillar 287C Series 2 sits above the median for its class:
- Operating weight 9,960 lb heavier than 66% (n=182)
- Engine power 73 hp less powerful than 54% (n=167)
- Rated operating capacity 3,800 lb higher-rated than 84% (n=156)
◇Scale drawingdrawn to scale · mm
01 Engine Specification
| Engine Make | Caterpillar | |
|---|---|---|
| Engine Model | C3.4 DIT | |
| Gross Power | 74hp | 55.2kw |
| Net Power | 73hp | 54.5kw |
| Displacement | 201cu in | 3.3L |
| Bore | 3.7in | 94mm |
| Stroke | 4.7in | 119.4mm |
| Gross Power - Sae J1995 | 74hp | 55.2kw |
| Engine Model | Cat C3.4 DIT | |
| Net Power - Sae 1349 | 73hp | 54.5kw |
02 Operational Specification
| Operating Weight | 9958.3lb | 4517kg |
|---|---|---|
| Cooling System Fluid Capacity | 3.7gal | 14L |
| Fuel Capacity | 25.9gal | 98L |
| Hydraulic System Fluid Capacity | 15.1gal | 57L |
| Operating Voltage | 12V | |
| Alternator Supplied Amperage | 90amps | |
| Max Speed - High Range | 5.8mph | 9.3km/h |
| Travel Speed | 3.5mph | 5.6km/h |
03 Power Train Specification
| Travel Speed Forward | 5.6mph | 9.1km/h |
|---|---|---|
| Travel Speed Reverse | 5.6mph | 9.1km/h |
| Travel Speed Reverse - 2-Speed Option | 9.3mph | 15km/h |
| Travel Speed Forward - 2-Speed Option | 9.3mph | 15km/h |
04 Loader Specification
| Operating Capacity (Iso 14397) | 3800.8lb | 1724kg |
|---|---|---|
| Breakout Force | 7308.4lb | 3315kg |
| Tipping Load | 7742.7lb | 3512kg |
05 Weights Specification
| Operating Weight | 9958lb | 4516.9kg |
|---|
06 Hydraulic Specification
| Pump Type | Standard | |
|---|---|---|
| Pump Flow | 22.2gal/min | 84L/min |
| Relief Valve Pressure | 3335.9psi | 23000kPa |
07 Hydraulic System Specification
| Hydraulic Flow (1) | Standard | |
|---|---|---|
| Hydraulic Power | 42.8hp | 32kw |
| Maximum Loader Hydraulic Flow | 33 gal/min | |
| Maximum Loader Hydraulic Pressure | 4061 psi | |
| Loader Hydraulic Pressure | 3335 psi | |
| Loader Hydraulic Flow | 22 gal/min | |
| Hydraulic Flow (2) | High Flow XPS |
08 Operating Specifications Specification
| Rated Operating Capacities - 50% Tipping Load | 3800lb | 1723.7kg |
|---|---|---|
| Rated Operating Capacities - 35% Tipping Load | 2709lb | 1228.8kg |
| Ground Contact Area | 2542in2 | 1.7m2 |
| Ground Pressure | 3.9 psi | |
| Rated Operating Capacity With Optional Counterweight | 4118lb | 1867.9kg |
| Tipping Load | 7743lb | 3512.2kg |
| Breakout Force - Tilt Cylinder | 7308lb | 3314.9kg |
09 Service Refill Capacities Specification
| Cooling System | 3.7gal | 14.1L |
|---|---|---|
| Fuel Tank | 26gal | 98.5L |
| Hydraulic Tank | 11gal | 41.7L |
| Engine Crankcase | 2.6gal | 9.9L |
| Hydraulic System | 15gal | 56.8L |
10 Cab Specification
| Rops | SAE J1040 MAY94, ISO 3471:1994 | |
|---|---|---|
| Fops | SAE J1043 SEPT87, ISO 3449:1992 Level I | |
| Fops Level Ii | SAE J231 JAN81, ISO 3449:1992 Level II |
11 Dimensions Dimensions
| Width Over Tracks | 6.5ft in | 1981mm |
|---|---|---|
| Height To Top Of Cab | 6.94ft in | 2115mm |
| Ground Clearance | 8.81in | 223.52mm |
| Clearance At Max Lift And Dump | 8.04ft in | 2450mm |
| Reach At Max Lift And Dump | 2.58ft in | 784mm |
| Departure Angle | 42 degrees | |
| Dump Angle | 50degrees | |
| Bucket Hinge Pin | 127.29in | 3233mm |
| Bucket Pin Height - Carry Position | 7.8in | 198.12mm |
| Bucket Pin Reach - Maximum Lift | 14.7in | 373.38mm |
| Clearance At Maximum Lift And Dump | 96.5in | 2451.1mm |
| Turn Radius From Center - Coupler | 58.5in | 1485.9mm |
| Turn Radius From Center - Rear | 64in | 1625.6mm |
| Turning Radius From Center - Machine Rear | 64.06in | 1627mm |
| Vehicle Width | 78in | 1981.2mm |
| Length - Track On Ground | 71.2in | 1808.48mm |
| Length - With Bucket On Ground | 145.4in | 3693.16mm |
| Length - Without Bucket | 117.2in | 2976.88mm |
| Length With Bucket | 12.12ft in | 3692mm |
| Length With Out Bucket | 9.76ft in | 2973mm |
| Maximum Dump Angle | 50 degrees | |
| Maximum Overall Height | 160.4in | 4074.16mm |
| Maximum Reach - With Arms Parallel | 50.6in | 1285.24mm |
| Overall Height | 13.37ft in | 4075mm |
| Overall Length - Track | 90in | 2286mm |
| Overall Track Length | 7.5ft in | 2286mm |
| Rack Back Angle - Maximum Height | 85 degrees | |
| Reach At Maximum Lift/Dump | 30.9in | 784.86mm |
| Turn Radius From Center - Bucket | 91.7in | 2329.18mm |
12 Undercarriage Dimensions
| Length Of Track On Ground | 5.94ft in | 1808mm |
|---|---|---|
| Ground Pressure | 3.91psi | 26.9kPa |
| Counterweight, Standard | 4118.24lb | 1868kg |
| Ground Contact Area | 2542.01in2 | 1.64m2 |
Method. Figures are manufacturer reference specifications, not measurements. Every value is checked for unit consistency, physically possible magnitude, and plausibility for its equipment class before publication; figures that fail any check are withheld rather than shown, and figures reconstructed from related data are marked above. Imperial and metric figures are reproduced as published, except where a note states otherwise.