Specification sheet Compact Track Loader Ref caterpillar-259d-multi-terrain-loader
Caterpillar 259D
The Caterpillar 259D is a compact track loader with an operating weight of 8,847.15 lb (4,013 kg), a 73.2 hp engine, a rated operating capacity of 2,899.08 lb (1,315 kg), and a tipping load of 5,800.4 lb (2,631 kg).
✓ QA-verified — every figure checked for unit consistency, physical possibility, and class plausibility; failures withheld → Operating weight
8,847.15lb
4,013kg
Engine power
73.2hp
54.59kW
Net Power Rated operating capacity
2,899.08lb
1,315kg
Tipping load
5,800.4lb
2,631kg
◆Where it sits in its classpercentile · compact track loaders
Among 184 compact track loaders , the Caterpillar 259D sits below the median for its class:
- Operating weight 8,850 lb lighter than 61% (n=182)
- Engine power 73 hp less powerful than 51% (n=167)
- Rated operating capacity 2,900 lb higher-rated than 55% (n=156)
◇Scale drawingdrawn to scale · mm
01 Engine Specification
| Engine Make | DIT | |
|---|---|---|
| Engine Model | Cat C3.3B | |
| Gross Power | 74.3hp | 55.5kw |
| Net Power | 73.2hp | 54.6kw |
| Peak Torque | 195.5lb ft | 265Nm |
| Torque Measured @ | 1500rpm | |
| Displacement | 203cu in | 3.4L |
| Bore | 3.7in | 94mm |
| Stroke | 4.7in | 119.4mm |
| Net Power - Iso 9249 | 73.9hp | 55.2kw |
| Gross Power - Sae J1995 | 74.3hp | 55.5kw |
| Engine Model | Cat C3.3B DIT (turbo) | |
| Net Power - Sae 1349 | 73.2hp | 54.6kw |
| Peak Torque - 1,500 Rpm - Sae J1995 | 195lb ft | 264.4Nm |
02 Operational Specification
| Operating Weight | 8847.2lb | 4013kg |
|---|---|---|
| Cooling System Fluid Capacity | 3.7gal | 14L |
| Fuel Capacity | 27.8gal | 105L |
| Engine Oil Capacity | 3gal | 11L |
| Hydraulic System Fluid Capacity | 13.3gal | 50L |
| Operating Voltage | 12V | |
| Alternator Supplied Amperage | 80amps | |
| Max Speed - Low Range | 6mph | 9.5km/h |
| Max Speed - High Range | 8.6mph | 13.7km/h |
03 Power Train Specification
| Travel Speed - Forward Or Reverse - One Speed | 5.9mph | 9.5km/h |
|---|---|---|
| Travel Speed - Forward Or Reverse - Two Speed | 8.5mph | 13.7km/h |
04 Loader Specification
| Breakout Force | 5035.4lb | 2284kg |
|---|---|---|
| Tipping Load | 5800.4lb | 2631kg |
| Operating Load | 2899.1lb | 1315kg |
05 Weights Specification
| Operating Weight | 8945lb | 4057.4kg |
|---|---|---|
| Note | Operating Weight, Operating Specifications and Dimensions all based on 75 kg (165 lb) operator, all fluids, two speed, OROPS, 1676 mm (66 in) dirt bucket, 320 mm (12.6 in) tracks, dual flange front idler/single flange rear idler, standard flow hydraulics, mechanical suspension seat, no optional counterweights and manual quick coupler (unless otherwise noted). | |
| Operating Weight - 320 Mm/12.6 In Tracks | 8846lb | 4012.5kg |
| Operating Weight - 400 Mm/15.7 In Tracks | 8945lb | 4057.4kg |
06 Hydraulic Specification
| Pump Flow | 20.1gal/min | 76L/min |
|---|---|---|
| Relief Valve Pressure | 3335.9psi | 23000kPa |
07 Hydraulic System Specification
| Hydraulic Flow - Standard - Loader Hydraulic Pressure | 3335 psi | |
|---|---|---|
| Hydraulic Flow - Standard - Loader Hydraulic Flow | 20 gal/min | |
| Hydraulic Flow - Standard - Hydraulic Power (Calculated) | 39hp | 29.1kw |
| Hydraulic Flow - High Flow - Hydraulic Power (Calculated) | 58hp | 43.3kw |
| Hydraulic Flow - High Flow - Loader Hydraulic Pressure | 3335 psi | |
| Hydraulic Flow - High Flow - Loader Hydraulic Flow | 30 gal/min |
08 Operating Specifications Specification
| Note | Operating Weight, Operating Specifications and Dimensions all based on 75 kg (165 lb) operator, all fluids, two speed, OROPS, 1676 mm (66 in) dirt bucket, 320 mm (12.6 in) tracks, dual flange front idler/single flange rear idler, standard flow hydraulics, mechanical suspension seat, no optional counterweights and manual quick coupler (unless otherwise noted). | |
|---|---|---|
| Rated Operating Capacities - 50% Tipping Load | 2900lb | 1315.5kg |
| Rated Operating Capacities - 35% Tipping Load | 2030lb | 920.8kg |
| Rated Operating Capacity With Optional Counterweight | 3100lb | 1406.2kg |
| Tipping Load | 5800lb | 2630.9kg |
| Breakout Force - Tilt Cylinder | 5035lb | 2283.9kg |
| Ground Contact Area - With 400 Mm/15.7 In Track | 1848in2 | 1.2m2 |
| Ground Pressure - With 400 Mm/15.7 In Track | 4.8 psi | |
| Ground Contact Area - With 320 Mm/12.6 In Track | 1483in2 | 1m2 |
| Ground Pressure - With 320 Mm/12.6 In Track | 6 psi |
09 Service Refill Capacities Specification
| Cooling System | 3.7gal | 14.1L |
|---|---|---|
| Fuel Tank | 27.7gal | 104.9L |
| Hydraulic Tank | 10.3gal | 39L |
| Engine Crankcase | 3gal | 11.4L |
| Hydraulic System | 13.2gal | 50L |
10 Cab Specification
| Rops | ISO 3471:2008 | |
|---|---|---|
| Fops | ISO 3449:2005 Level I | |
| Fops Level Ii | ISO 3449:2005 Level II |
11 Air Conditioning System Specification
| Air Conditioning | The air conditioning system on this machine contains the fluorinated greenhouse gas refrigerant R134a (Global Warming Potential = 1430). The system contains 0.81 kg of refrigerant which has a CO2 equivalent of 1.158 metric tonnes. |
|---|
12 Noise Level Specification
| Note (1) | Cab and Rollover Protective Structures (ROPS) are standard in North America and Europe. | |
|---|---|---|
| Note (2) | **The declared dynamic operator sound pressure levels per ISO 6396:2008. The measurements were conducted with the cab doors and windows closed and at 70% of the maximum engine cooling fan speed. The sound level may vary at different engine cooling fan speeds. | |
| Note (3) | ***The labeled sound power level for the CE marked configurations when measured according to the test procedure and conditions specified in 2000/14/EC. | |
| Inside Cab** | 83 dB(A) | |
| Outside Cab*** | 103 dB(A) |
13 Dimensions Dimensions
| Height To Top Of Cab | 6.93ft in | 2111mm |
|---|---|---|
| Ground Clearance | 8.9in | 226.06mm |
| Clearance At Max Lift And Dump | 7.5ft in | 2283mm |
| Reach At Max Lift And Dump | 2ft in | 608mm |
| Clearance At Maximum Lift And Dump | 89.9in | 2283.46mm |
| Departure Angle | 35 degrees | |
| Dump Angle | 52degrees | |
| Note | Operating Weight, Operating Specifications and Dimensions all based on 75 kg (165 lb) operator, all fluids, two speed, OROPS, 1676 mm (66 in) dirt bucket, 320 mm (12.6 in) tracks, dual flange front idler/single flange rear idler, standard flow hydraulics, mechanical suspension seat, no optional counterweights and manual quick coupler (unless otherwise noted). | |
| Bucket Pin Height - Carry Position | 7.8in | 198.12mm |
| Bucket Pin Reach - Maximum Lift | 9.4in | 238.76mm |
| Turning Radius From Center - Machine Rear | 61.5in | 1562.1mm |
| Vehicle Width (320 Mm/12.6 In Tracks) | 66in | 1676.4mm |
| Vehicle Width (400 Mm/15.7 In Tracks) | 69in | 1752.6mm |
| Length - Track On Ground | 59in | 1498.6mm |
| Length - With Bucket On Ground | 137.31in | 3487.42mm |
| Length - Without Bucket | 108.9in | 2766.06mm |
| Length With Bucket | 11.44ft in | 3486mm |
| Length With Out Bucket | 9.08ft in | 2767mm |
| Maximum Dump Angle | 52 degrees | |
| Maximum Overall Height | 154.1in | 3914.14mm |
| Maximum Reach - With Arms Parallel To Ground | 51.4in | 1305.56mm |
| Overall Height | 12.85ft in | 3915mm |
| Overall Length - Track | 78.7in | 1998.98mm |
| Overall Track Length | 6.56ft in | 1999mm |
| Rack Back Angle - Maximum Height | 87 degrees | |
| Reach - Maximum Lift/Dump | 23.9in | 607.06mm |
| Turning Radius From Center - Bucket | 86in | 2184.4mm |
| Turning Radius From Center - Coupler | 54.8in | 1391.92mm |
14 Undercarriage Dimensions
| Length Of Track On Ground | 11.44ft in | 3486mm |
|---|---|---|
| Ground Pressure | 5.97psi | 41.1kPa |
| Ground Contact Area | 1488.01in2 | 0.96m2 |
Method. Figures are manufacturer reference specifications, not measurements. Every value is checked for unit consistency, physically possible magnitude, and plausibility for its equipment class before publication; figures that fail any check are withheld rather than shown, and figures reconstructed from related data are marked above. Imperial and metric figures are reproduced as published, except where a note states otherwise.