Caterpillar 257B Series 3
The Caterpillar 257B Series 3 is a compact track loader with an operating weight of 8,060.1 lb (3,656 kg), a 71 hp engine, a rated operating capacity of 2,674.21 lb (1,213 kg), and a tipping load of 5,350 lb (2,426.8 kg).
✓ QA-verified — every figure checked for unit consistency, physical possibility, and class plausibility; failures withheld →◆Where it sits in its classpercentile · compact track loaders
Among 184 compact track loaders , the Caterpillar 257B Series 3 sits below the median for its class:
- Operating weight 8,060 lb lighter than 68% (n=182)
- Engine power 71 hp less powerful than 60% (n=167)
- Rated operating capacity 2,670 lb higher-rated than 51% (n=156)
◇Scale drawingdrawn to scale · mm
01 Engine Specification
| Engine Make | 2236 | |
|---|---|---|
| Engine Model | C3.4 DIT | |
| Gross Power | 74hp | 55.2kw |
| Net Power | 71hp | 53kw |
| Displacement | 201cu in | 3.3L |
| Bore | 3.7in | 94mm |
| Stroke | 4.7in | 119.4mm |
| Gross Power - Sae J1995 | 74hp | 55.2kw |
| Engine Model | Cat C3.4 DIT | |
| Net Power - Iso 9249 Eec | 71hp | 53kw |
| Net Power - Sae 1349 | 71hp | 53kw |
02 Operational Specification
| Operating Weight | 8060.1lb | 3656kg |
|---|---|---|
| Cooling System Fluid Capacity | 2.7gal | 10L |
| Engine Oil Capacity | 2.4gal | 9L |
| Fuel Capacity | 22.2gal | 84L |
| Hydraulic System Fluid Capacity | 14.6gal | 55L |
| Operating Voltage | 12V | |
| Alternator Supplied Amperage | 90amps | |
| Max Speed - Low Range | 6.9mph | 11.2km/h |
| Max Speed - High Range | 10mph | 16.1km/h |
03 Power Train Specification
| Travel Speed Forward | 6.9mph | 11.2km/h |
|---|---|---|
| Travel Speed Reverse | 6.9mph | 11.2km/h |
| Travel Speed Reverse - 2-Speed Option | 10mph | 16.1km/h |
| Travel Speed Forward - 2-Speed Option | 10mph | 16.1km/h |
04 Loader Specification
| Breakout Force | 4508.5lb | 2045kg |
|---|---|---|
| Operating Load | 2674.3lb | 1213kg |
05 Weights Specification
| Operating Weight | 8060lb | 3656kg |
|---|
06 Hydraulic Specification
| Pump Flow | 22gal/min | 83L/min |
|---|---|---|
| Relief Valve Pressure | 3335psi | 22994kPa |
07 Hydraulic System Specification
| Hydraulic Flow (1) | Standard | |
|---|---|---|
| Hydraulic Power | 42.8hp | 32kw |
| Loader Hydraulic Pressure | 3335 psi | |
| Hydraulic Flow (2) | High Flow | |
| Hydraulic Power - Calculated | 60.3hp | 45kw |
| Loader Hydraulic Flow (1) | 22 gal/min | |
| Loader Hydraulic Flow (2) | 31 gal/min |
08 Operating Specifications Specification
| Rated Operating Capacities - 50% Tipping Load | 2675lb | 1213.4kg |
|---|---|---|
| Rated Operating Capacities - 35% Tipping Load | 1870lb | 848.3kg |
| Ground Contact Area | 1770in2 | 1.2m2 |
| Ground Pressure | 4.5 psi | |
| Tipping Load | 5350lb | 2426.8kg |
| Breakout Force - Tilt Cylinder | 4508lb | 2044.8kg |
09 Service Refill Capacities Specification
| Cooling System | 2.6gal | 9.9L |
|---|---|---|
| Fuel Tank | 22.2gal | 84.1L |
| Hydraulic Tank | 9.2gal | 34.9L |
| Engine Crankcase | 2.4gal | 9.1L |
| Hydraulic System | 14.5gal | 54.9L |
10 Cab Specification
| Rops | SAE J1040 MAY94, ISO 3471:1994 | |
|---|---|---|
| Fops | SAE J1043 SEPT87, ISO 3449:1992 Level I | |
| Fops Level Ii | SAE J231 JAN81, ISO 3449:1992 Level II |
11 Dimensions Dimensions
| Width Over Tracks | 5.5ft in | 1676mm |
|---|---|---|
| Height To Top Of Cab | 6.68ft in | 2035mm |
| Ground Clearance | 10in | 254mm |
| Clearance At Max Lift And Dump | 7.58ft in | 2309mm |
| Reach At Max Lift And Dump | 2.49ft in | 758mm |
| Length - Track On Ground | 59in | 1498.6mm |
| Length - With Bucket On Ground | 135in | 3429mm |
| Length - Without Bucket | 107in | 2717.8mm |
| Length With Out Bucket | 8.92ft in | 2718mm |
| Clearance At Maximum Lift And Dump | 91in | 2311.4mm |
| Departure Angle | 37 degrees | |
| Turning Radius From Center - Inc Bucket | 86.3in | 2192mm |
| Turning Radius From Center - Machine Rear | 57.13in | 1451mm |
| Vehicle Width | 66in | 1676.4mm |
| Length With Bucket | 11.29ft in | 3439mm |
| Bucket Pin Height - Carry Position | 8in | 203.2mm |
| Maximum Dump Angle | 50 degrees | |
| Maximum Overall Height | 153in | 3886.2mm |
| Maximum Reach - With Arms Parallel | 53in | 1346.2mm |
| Overall Length - Track | 75in | 1905mm |
| Rack Back Angle - Maximum Height | 87 degrees | |
| Reach At Maximum Lift/Dump | 30in | 762mm |
| Turn Radius From Center - Bucket | 86in | 2184.4mm |
| Turn Radius From Center - Coupler | 56in | 1422.4mm |
| Turn Radius From Center - Rear | 57in | 1447.8mm |
12 Undercarriage Dimensions
| Length Of Track On Ground | 4.92ft in | 1499mm |
|---|---|---|
| Ground Contact Area | 1770in2 | 1.15m2 |
| Ground Pressure | 4.5psi | 31.03kPa |
?Questions & answersfrom this machine's data
- How much does a Caterpillar 257B Series 3 compact track loader weigh?
- A Caterpillar 257B Series 3 compact track loader has an operating weight of 8,060.1 lb (3,656 kg).
- How much can a Caterpillar 257B Series 3 compact track loader lift?
- A Caterpillar 257B Series 3 compact track loader has a rated operating capacity of 2,674.2 lb (1,213 kg).
- What engine does a Caterpillar 257B Series 3 compact track loader have?
- A Caterpillar 257B Series 3 compact track loader is powered by a C3.4 DIT engine producing 71 hp (53 kW).
- How much fuel does a Caterpillar 257B Series 3 compact track loader hold?
- A Caterpillar 257B Series 3 compact track loader has a fuel capacity of 22.2 gal (84 L).
- What is the ground clearance of a Caterpillar 257B Series 3 compact track loader?
- A Caterpillar 257B Series 3 compact track loader has a ground clearance of 10 in (254 mm).
- How long is a Caterpillar 257B Series 3 compact track loader?
- A Caterpillar 257B Series 3 compact track loader has an overall length of 11.3 ft (3,439 mm) with the bucket on the ground.
Method. Figures are manufacturer reference specifications, not measurements. Every value is checked for unit consistency, physically possible magnitude, and plausibility for its equipment class before publication; figures that fail any check are withheld rather than shown, and figures reconstructed from related data are marked above. Imperial and metric figures are reproduced as published, except where a note states otherwise.