Specification sheet Compact Track Loader Ref caterpillar-299d-multi-terrain-loader
Caterpillar 299D
The Caterpillar 299D is a compact track loader with an operating weight of 10,897.45 lb (4,943 kg), a 95 hp engine, a rated operating capacity of 4,250 lb (1,927.8 kg), and a tipping load of 8,498.9 lb (3,855 kg).
✓ QA-verified — every figure checked for unit consistency, physical possibility, and class plausibility; failures withheld → Operating weight
10,897.45lb
4,943kg
Engine power
95hp
70.85kW
Net Power Rated operating capacity
4,250lb
1,927.8kg
Tipping load
8,498.9lb
3,855kg
◆Where it sits in its classpercentile · compact track loaders
Among 184 compact track loaders , the Caterpillar 299D sits above the median for its class:
- Operating weight 10,900 lb heavier than 84% (n=182)
- Engine power 95 hp more powerful than 89% (n=167)
- Rated operating capacity 4,250 lb higher-rated than 92% (n=156)
◇Scale drawingdrawn to scale · mm
01 Engine Specification
| Engine Model | Cat® C3.8 | |
|---|---|---|
| Gross Power | 98hp | 73.1kw |
| Net Power | 95hp | 70.9kw |
| Displacement | 232cu in | 3.9L |
| Bore | 3.9in | 99.1mm |
| Stroke | 4.7in | 119.4mm |
| Aspiration | Turbocharged | |
| Gross Power - Sae J1995 | 98hp | 73.1kw |
| Engine Model | Cat C3.8 DIT (Turbo) | |
| Net Power - Sae 1349 | 95hp | 70.9kw |
02 Operational Specification
| Operating Weight | 10897.5lb | 4943kg |
|---|---|---|
| Cooling System Fluid Capacity | 3.7gal | 14L |
| Fuel Capacity | 31gal | 117L |
| Hydraulic System Fluid Capacity | 16.2gal | 61L |
| Operating Voltage | 12V | |
| Alternator Supplied Amperage | 100amps | |
| Max Speed - Low Range | 5mph | 8.1km/h |
| Max Speed - High Range | 8.5mph | 13.7km/h |
03 Power Train Specification
| Travel Speed Forward - 2-Speed | 8.4mph | 13.6km/h |
|---|---|---|
| Travel Speed Reverse - 2-Speed | 8.4mph | 13.6km/h |
| Travel Speed Forward | 5.2mph | 8.4km/h |
| Travel Speed Reverse | 5.2mph | 8.4km/h |
04 Loader Specification
| Tipping Load | 8498.9lb | 3855kg |
|---|
05 Weights Specification
| Operating Weight | 10718lb | 4861.7kg |
|---|
06 Hydraulic Specification
| Pump Flow | 23gal/min | 87.1L/min |
|---|
07 Hydraulic System Specification
| Hydraulic Flow (1) | Standard | |
|---|---|---|
| Hydraulic Power | 44hp | 32.9kw |
| Maximum Loader Hydraulic Flow | 32 gal/min | |
| Maximum Loader Hydraulic Pressure | 4061 psi | |
| Loader Hydraulic Pressure | 3335 psi | |
| Loader Hydraulic Flow | 23 gal/min | |
| Hydraulic Flow (2) | High Flow XPS | |
| Hydraulic Power - Calculated | 76hp | 56.7kw |
08 Operating Specifications Specification
| Rated Operating Capacities - 50% Tipping Load | 4250lb | 1927.8kg |
|---|---|---|
| Rated Operating Capacities - 35% Tipping Load | 2975lb | 1349.5kg |
| Ground Contact Area | 2463in2 | 1.6m2 |
| Ground Pressure | 4.4 psi | |
| Rated Operating Capacity With Optional Counterweight | 4500lb | 2041.2kg |
| Tipping Load | 8500lb | 3855.6kg |
| Breakout Force - Tilt Cylinder | 7552lb | 3425.6kg |
| Breakout Force - Lift Cylinder | 6122lb | 2776.9kg |
09 Service Refill Capacities Specification
| Cooling System | 4.1gal | 15.6L |
|---|---|---|
| Fuel Tank | 32.2gal | 121.9L |
| Hydraulic Tank | 10.3gal | 39L |
| Engine Crankcase | 3.5gal | 13.3L |
| Hydraulic System | 14.5gal | 54.9L |
10 Cab Specification
| Rops | ISO 3471:2008 | |
|---|---|---|
| Fops | ISO 3449:2005 Level I | |
| Fops Level Ii | ISO 3449:2005 Level II |
11 Dimensions Dimensions
| Height To Top Of Cab | 6.91ft in | 2104mm |
|---|---|---|
| Ground Clearance | 8.7in | 220.98mm |
| Length Of Track On Ground | 5.8ft in | 1767mm |
| Clearance At Max Lift And Dump | 7.94ft in | 2418mm |
| Reach At Max Lift And Dump | 2.59ft in | 787mm |
| Dump Angle | 52degrees | |
| Length - Track On Ground | 69.6in | 1767.84mm |
| Length - With Bucket On Ground | 151.81in | 3855.72mm |
| Length - Without Bucket | 123.5in | 3136.9mm |
| Vehicle Width | 78in | 1981.2mm |
| Bucket Pin Reach - Maximum Lift | 15.6in | 396.24mm |
| Clearance At Maximum Lift And Dump | 94.3in | 2395.22mm |
| Departure Angle | 30 degrees | |
| Turning Radius From Center - Machine Rear | 72.8in | 1849mm |
| Bucket Pin Height - Carry Position | 7.9in | 200.66mm |
| Length With Bucket | 10.3ft in | 3138mm |
| Length With Out Bucket | 12.64ft in | 3850mm |
| Maximum Dump Angle | 52 degrees | |
| Maximum Overall Height | 158.4in | 4023.36mm |
| Maximum Reach - With Arms Parallel | 50.2in | 1275.08mm |
| Overall Height | 13.29ft in | 4048mm |
| Overall Length - Track | 89.4in | 2270.77mm |
| Overall Track Length | 7.45ft in | 2270mm |
| Rack Back Angle - Maximum Height | 83 degrees | |
| Reach At Maximum Lift/Dump | 30.6in | 777.24mm |
| Turn Radius From Center - Bucket | 91.2in | 2316.48mm |
| Turn Radius From Center - Coupler | 58in | 1473.2mm |
| Turn Radius From Center - Rear | 73.41in | 1864.36mm |
12 Undercarriage Dimensions
| Ground Pressure | 4.41psi | 30.34kPa |
|---|---|---|
| Ground Contact Area | 2463in2 | 1.59m2 |
Method. Figures are manufacturer reference specifications, not measurements. Every value is checked for unit consistency, physically possible magnitude, and plausibility for its equipment class before publication; figures that fail any check are withheld rather than shown, and figures reconstructed from related data are marked above. Imperial and metric figures are reproduced as published, except where a note states otherwise.