Specification sheet Compact Track Loader Ref caterpillar-277d-multi-terrain-loader
Caterpillar 277D
The Caterpillar 277D is a compact track loader with an operating weight of 9,293 lb (4,215.24 kg), a 72.91 hp engine, a rated operating capacity of 3,290 lb (1,492.4 kg), and a tipping load of 6,580 lb (2,984.7 kg).
✓ QA-verified — every figure checked for unit consistency, physical possibility, and class plausibility; failures withheld → Operating weight
9,293lb
4,215.24kg
Engine power
72.91hp
54.37kW
Net Power Rated operating capacity
3,290lb
1,492.4kg
Tipping load
6,580lb
2,984.7kg
◆Where it sits in its classpercentile · compact track loaders
Among 184 compact track loaders , the Caterpillar 277D sits in the middle of its class:
- Operating weight 9,290 lb lighter than 53% (n=182)
- Engine power 73 hp less powerful than 57% (n=167)
- Rated operating capacity 3,290 lb higher-rated than 74% (n=156)
01 Engine Specification
| Gross Power | 74.3hp | 55.5kw |
|---|---|---|
| Net Power | 72.9hp | 54.4kw |
| Displacement | 203cu in | 3.4L |
| Bore | 3.7in | 94mm |
| Stroke | 4.7in | 119.4mm |
| Net Power - Iso 9249 | 73.7hp | 55kw |
| Gross Power - Sae J1995 | 74.3hp | 55.5kw |
| Engine Model | Cat C3.3B DIT (turbo) | |
| Net Power - Sae 1349 | 72.9hp | 54.4kw |
| Peak Torque - 1,500 Rpm - Sae J1995 | 195lb ft | 264.4Nm |
02 Operational Specification
| Operating Weight | 9293lb | 4215.3kg |
|---|
03 Power Train Specification
| Travel Speed - Forward Or Reverse - One Speed | 5.2mph | 8.4km/h |
|---|---|---|
| Travel Speed - Forward Or Reverse - Two Speed | 8mph | 12.9km/h |
04 Weights Specification
| Note | Operating Weight, Operating Specifications and Dimensions all based on 75 kg (165 lb) operator, all fluids, two speed, OROPS, 1981 mm (78 in) dirt bucket, standard flow hydraulics, mechanical suspension seat, no optional counterweights and manual quick coupler (unless otherwise noted). |
|---|
05 Hydraulic System Specification
| Hydraulic Flow - High Flow Xps - Hydraulic Power (Calculated) | 76hp | 56.7kw |
|---|---|---|
| Hydraulic Flow - Standard - Loader Hydraulic Pressure | 3335 psi | |
| Hydraulic Flow - Standard - Loader Hydraulic Flow | 23 gal/min | |
| Hydraulic Flow - Standard - Hydraulic Power (Calculated) | 44hp | 32.9kw |
| Hydraulic Flow - High Flow Xps - Maximum Loader Hydraulic Pressure | 4061 psi | |
| Hydraulic Flow - High Flow Xps - Maximum Loader Hydraulic Flow | 32 gal/min |
06 Operating Specifications Specification
| Note | Operating Weight, Operating Specifications and Dimensions all based on 75 kg (165 lb) operator, all fluids, two speed, OROPS, 1981 mm (78 in) dirt bucket, standard flow hydraulics, mechanical suspension seat, no optional counterweights and manual quick coupler (unless otherwise noted). | |
|---|---|---|
| Rated Operating Capacities - 50% Tipping Load | 3290lb | 1492.4kg |
| Rated Operating Capacities - 35% Tipping Load | 2303lb | 1044.7kg |
| Ground Contact Area | 2561in2 | 1.7m2 |
| Ground Pressure | 3.6 psi | |
| Rated Operating Capacity With Optional Counterweight | 3540lb | 1605.8kg |
| Tipping Load | 6580lb | 2984.7kg |
| Breakout Force - Tilt Cylinder | 7285lb | 3304.5kg |
07 Service Refill Capacities Specification
| Cooling System | 3.7gal | 14.1L |
|---|---|---|
| Fuel Tank | 24.8gal | 93.9L |
| Hydraulic Tank | 10.3gal | 39L |
| Engine Crankcase | 3gal | 11.4L |
| Hydraulic System | 13.7gal | 51.9L |
08 Cab Specification
| Rops | ISO 3471:2008 | |
|---|---|---|
| Fops | ISO 3449:2005 Level I | |
| Fops Level Ii | ISO 3449:2005 Level II |
09 Air Conditioning System Specification
| Air Conditioning | The air conditioning system on this machine contains the fluorinated greenhouse gas refrigerant R134a (Global Warming Potential = 1430). The system contains 1.0 kg of refrigerant which has a CO2 equivalent of 1.430 metric tonnes. |
|---|
10 Noise Level Specification
| Note (1) | Cab and Rollover Protective Structures (ROPS) are standard in North America and Europe. | |
|---|---|---|
| Note (2) | **The declared dynamic operator sound pressure levels per ISO 6396:2008. The measurements were conducted with the cab doors and windows closed and at 70% of the maximum engine cooling fan speed. The sound level may vary at different engine cooling fan speeds. | |
| Note (3) | ***The labeled sound power level for the CE marked configurations when measured according to the test procedure and conditions specified in 2000/14/EC. | |
| Inside Cab** | 81 dB(A) | |
| Outside Cab*** | 103 dB(A) |
11 Dimensions Dimensions
| Ground Clearance | 0.75ft in | 226.06mm |
|---|---|---|
| Bucket Pin Height - Carry Position | 8in | 203.2mm |
| Clearance At Maximum Lift And Dump | 97.9in | 2486.66mm |
| Departure Angle | 38 degrees | |
| Length - Track On Ground | 71.1in | 1805.94mm |
| Length - With Bucket On Ground | 146.2in | 3713.48mm |
| Length - Without Bucket | 117.9in | 2994.66mm |
| Maximum Dump Angle | 39 degrees | |
| Maximum Overall Height | 159.5in | 4051.3mm |
| Maximum Reach - With Arms Parallel To Ground | 54.9in | 1394.46mm |
| Overall Length - Track | 90in | 2286mm |
| Rack Back Angle - Maximum Height | 94 degrees | |
| Reach - Maximum Lift/Dump | 23.5in | 596.9mm |
| Turning Radius From Center - Bucket | 92in | 2336.81mm |
| Turning Radius From Center - Coupler | 58.8in | 1493.52mm |
| Turning Radius From Center - Machine Rear | 67.41in | 1711.96mm |
| Note | Operating Weight, Operating Specifications and Dimensions all based on 75 kg (165 lb) operator, all fluids, two speed, OROPS, 1981 mm (78 in) dirt bucket, standard flow hydraulics, mechanical suspension seat, no optional counterweights and manual quick coupler (unless otherwise noted). | |
| Vehicle Width | 78in | 1981.2mm |
Method. Figures are manufacturer reference specifications, not measurements. Every value is checked for unit consistency, physically possible magnitude, and plausibility for its equipment class before publication; figures that fail any check are withheld rather than shown, and figures reconstructed from related data are marked above. Imperial and metric figures are reproduced as published, except where a note states otherwise.