Volvo EW 60 E
The Volvo EW 60 E is a mini excavator with an operating weight of 13,380 lb, a 60.6 hp engine, and a dig depth of 10.81 ft.
✓ QA-verified — every figure checked for physical possibility and class plausibility; failures withheld →◆Where it sits in its classpercentile · mini excavators
Among 479 mini excavators , the Volvo EW 60 E sits at the heavy end of its class:
- Operating weight 13,380 lb heavier than 93% (n=438)
- Engine power 61 hp more powerful than 96% (n=448)
- Dig depth 10.8 ft deeper-digging than 75% (n=426)
01 Boom/Stick Option (Hex) 1 Specification
| Max Cutting Height | 19.71ft in | 6,008mm‖ — metric converted from the published imperial value |
|---|---|---|
| Max Vertical Wall Digging Depth | 7.77ft in | 2,368mm‖ — metric converted from the published imperial value |
| Max Digging Depth | 10.81ft in | 3,295mm‖ — metric converted from the published imperial value |
| Min.Front Swing Radius | 7.71ft in | 2,350mm‖ — metric converted from the published imperial value |
| Max.Dumping Height | 14.58ft in | 4,444mm‖ — metric converted from the published imperial value |
| Boom/Stick Option (Hex) 1 | Boom -2.9 m, 9.6 ft in / Arm - 1.54, m, 5.1 ft in | |
| Max Digging Reach | 19.77ft in | 6,026mm‖ — metric converted from the published imperial value |
| Max Digging Reach On Ground | 19.07ft in | 5,813mm‖ — metric converted from the published imperial value |
02 Boom/Stick Option (Hex) 2 Specification
| Boom/Stick Option (Hex) 2 | Boom - 2.9 m, 9.6 ft in / Arm - 1.94 m, 6.4 ft in |
|---|
03 Dimensions Specification
| Tail Swing Radius | 5.42ft in | 1,652mm‖ — metric converted from the published imperial value |
|---|---|---|
| Boom Swing | 70degrees | |
| Minimum Ground Clearance | 11.62in | 295.1mm‖ — metric converted from the published imperial value |
| Overall Length | 19.26ft in | 5,870mm‖ — metric converted from the published imperial value |
| Overall Width -Upper Structure | 6.06ft in | 1,847mm‖ — metric converted from the published imperial value |
| Tread Width | 62.8in | 1,595mm‖ — metric converted from the published imperial value |
| Wheelbase | 6.89ft in | 2,100mm‖ — metric converted from the published imperial value |
| Overall Height Of Engine Hood | 6.24ft in | 1,902mm‖ — metric converted from the published imperial value |
| Overall Height With Cab | 9.37ft in | 2,856mm‖ — metric converted from the published imperial value |
04 Undercarriage Specification
| Number Of Top Rollers Per Side | 2X1 | |
|---|---|---|
| Tracks | 2 X 39 Shoes | |
| Shoe Width - Steel | 15/20 in, ( 380/500 mm) | |
| Number Of Bottom Rollers Per Side | 2X5 |
05 Speeds Specification
| Speed -On Road | 30mph | 48km/h‖ — metric converted from the published imperial value |
|---|---|---|
| Speed -Off Road | 20mph | 32km/h‖ — metric converted from the published imperial value |
| Creep | 10mph | 16km/h‖ — metric converted from the published imperial value |
| Min Turning Radius | 5.1ft in | 1,554mm‖ — metric converted from the published imperial value |
06 Electrical System Specification
| Battery Capacity | 74Ah | |
|---|---|---|
| Voltage | 12 VV | |
| Batteries | 1 X 12 V |
07 Swing System Specification
| Max - Slew Speed | 10rpm | |
|---|---|---|
| Max - Slew Torque | 85.6lb ft |
08 Engine Specification
| Max Power | 2000rpm | |
|---|---|---|
| Fuel Tank | 27.8gal | 105l‖ — metric converted from the published imperial value |
| Number Of Cylinders | 4 | |
| Engine Model | D2.6H | |
| Rated Engine Speed | 2000rpm | |
| Gross Power | 63hp | 47kw‖ — metric converted from the published imperial value |
| Net Power | 60.6hp | 45.2kw‖ — metric converted from the published imperial value |
| Displacement | 158.7cu in | 2,601cm3‖ — metric converted from the published imperial value |
| Bore | 3.5in | 89mm‖ — metric converted from the published imperial value |
| Stroke | 4.4in | 112mm‖ — metric converted from the published imperial value |
09 Capacities Specification
| Hydraulic Tank - Total System | 31.8gal | 120l‖ — metric converted from the published imperial value |
|---|---|---|
| Hydraulic Tank | 20.1gal | 76.1l‖ — metric converted from the published imperial value |
| Rear Axle | 1.7gal | 6.4l‖ — metric converted from the published imperial value |
| Hydraulic System | 2.2gal | 8.3l‖ — metric converted from the published imperial value |
| Engine Oil | 3gal | 11l‖ — metric converted from the published imperial value |
| Engine Coolant | 2.7gal | 10l‖ — metric converted from the published imperial value |
10 Operational Specification
| Operating Weight | 13380lb | 6,069.1kg‖ — metric converted from the published imperial value |
|---|
11 Performance Specification
| Gradeability | 35% |
|---|
12 Loader Specification
| Breakout Force | 9730(IBF) |
|---|
13 Buckets Specification
| Reference Bucket Capacity | 0.4yd3 |
|---|
14 Hydraulic System Specification
| Implement | 23psi | 159kpa‖ — metric converted from the published imperial value |
|---|---|---|
| Travel Circuit | 23psi | 159kpa‖ — metric converted from the published imperial value |
| Pilot Circuit | 31psi | 214kpa‖ — metric converted from the published imperial value |
Data notes
Converted metric figure. The source published imperial figures only for this machine. Metric figures marked ‖ are unit conversions of the published imperial value, rounded to the same precision — they are not separately published measurements. Because there is no independently published metric figure to compare against, no cross-unit consistency check applies to them; the imperial figures they derive from were checked for physically possible magnitude and for plausibility against this equipment class.
Method. Figures are manufacturer reference specifications, not measurements. The source published imperial figures for this machine in a single unit system, so no cross-unit consistency check applies; every value is checked for physically possible magnitude and for plausibility against its equipment class before publication. Figures that fail either check are withheld rather than shown, and figures reconstructed from related data are marked above. Metric figures marked ‖ are converted from the published imperial value rather than reproduced from the source.