Volvo EC 60 E
The Volvo EC 60 E is a mini excavator with an operating weight of 6,012 lb, a 42.7 hp engine, and a dig depth of 12.13 ft.
✓ QA-verified — every figure checked for physical possibility and class plausibility; failures withheld →◆Where it sits in its classpercentile · mini excavators
Among 479 mini excavators , the Volvo EC 60 E sits in the middle of its class:
- Operating weight 6,010 lb lighter than 58% (n=438)
- Engine power 43 hp more powerful than 88% (n=448)
- Dig depth 12.1 ft deeper-digging than 93% (n=426)
01 Boom/Stick Option (Hex) 1 Specification
| Max Cutting Height | 18.69ft in | 5,697mm‖ — metric converted from the published imperial value |
|---|---|---|
| Max Vertical Wall Digging Depth | 8.62ft in | 2,627mm‖ — metric converted from the published imperial value |
| Max Digging Depth | 12.13ft in | 3,697mm‖ — metric converted from the published imperial value |
| Boom/Stick Option (Hex) 1 | Boom - 3.10 m, 9.10 ft in / Arm - 1.6, m, 5.3 ft in | |
| Max Digging Reach | 20.18ft in | 6,151mm‖ — metric converted from the published imperial value |
| Max Digging Reach On Ground | 19.59ft in | 5,971mm‖ — metric converted from the published imperial value |
| Max.Dumping Height | 13.62ft in | 4,151mm‖ — metric converted from the published imperial value |
| Min.Front Swing Radius | 8.09ft in | 2,466mm‖ — metric converted from the published imperial value |
02 Boom/Stick Option (Hex) 2 Specification
| Max Cutting Height | 19.31ft in | 5,886mm‖ — metric converted from the published imperial value |
|---|---|---|
| Max Vertical Wall Digging Depth | 9.52ft in | 2,902mm‖ — metric converted from the published imperial value |
| Max Digging Depth | 13.11ft in | 3,996mm‖ — metric converted from the published imperial value |
| Boom/Stick Option (Hex) 2 | Boom - 3.0 m, 9.10 ft in / Arm - 1.9 m, 6.3 ft in | |
| Max Digging Reach On Ground | 20.54ft in | 6,261mm‖ — metric converted from the published imperial value |
| Min.Front Swing Radius | 8.11ft in | 2,472mm‖ — metric converted from the published imperial value |
| Max Digging Reach | 20.99ft in | 6,398mm‖ — metric converted from the published imperial value |
| Max.Dumping Height | 14.24ft in | 4,340mm‖ — metric converted from the published imperial value |
03 Dimensions Specification
04 Undercarriage Specification
| Number Of Top Rollers Per Side | 2X1 | |
|---|---|---|
| Link Pitch | 5.32in | 135mm‖ — metric converted from the published imperial value |
| Tracks | 2 X 39 Shoes | |
| Shoe Width - Steel | 15/19.7 in, ( 380/500 mm) | |
| Shoe Width – Rubber | 15.75in | 400mm‖ — metric converted from the published imperial value |
05 Electrical System Specification
| Starter Motor Output | 3.4hp | 2.5kw‖ — metric converted from the published imperial value |
|---|---|---|
| Voltage | 12VV | |
| Batteries | 1 | |
| Battery | 100(Ah) |
06 Engine Specification
| Max Power | 2200rpm | |
|---|---|---|
| Fuel Tank | 27.8gal | 105l‖ — metric converted from the published imperial value |
| Number Of Cylinders | 4 | |
| Engine Model | D2.6H | |
| Rated Engine Speed | 1500rpm | |
| Gross Power | 44.3hp | 33kw‖ — metric converted from the published imperial value |
| Net Power | 42.7hp | 31.8kw‖ — metric converted from the published imperial value |
| Displacement | 159.3cu in | 2,610cm3‖ — metric converted from the published imperial value |
| Max Torque | 163.5lb ft | |
| Bore | 3.5in | 89mm‖ — metric converted from the published imperial value |
| Stroke | 4.4in | 112mm‖ — metric converted from the published imperial value |
07 Capacities Specification
| Travel Reduction | 0.5gal | 2l‖ — metric converted from the published imperial value |
|---|---|---|
| Hydraulic Tank - Total System | 31.8gal | 120l‖ — metric converted from the published imperial value |
| Hydraulic Tank | 20.1gal | 76.1l‖ — metric converted from the published imperial value |
| Engine Oil | 3gal | 11l‖ — metric converted from the published imperial value |
| Engine Coolant | 2.7gal | 10l‖ — metric converted from the published imperial value |
08 Operational Specification
| Operating Weight | 6012lb | 2,727kg‖ — metric converted from the published imperial value |
|---|---|---|
| Fuel Capacity | 13gal | 49l‖ — metric converted from the published imperial value |
09 Performance Specification
| Gradeability | 35% |
|---|
10 Swing Mechanism Specification
| Swing Speed | 9.5rpm | |
|---|---|---|
| Swing Torque | 6691.2lb ft |
11 Loader Specification
| Breakout Force | 9720 (IBF) |
|---|
12 Buckets Specification
| Reference Bucket Capacity | 0.4yd3 |
|---|
13 Hydraulic System Specification
| Main Pump - Maximum Flow | 16gal/min | 61l/min‖ — metric converted from the published imperial value |
|---|---|---|
| Implement | 22.6psi | 156kpa‖ — metric converted from the published imperial value |
| Travel Circuit | 22.6psi | 156kpa‖ — metric converted from the published imperial value |
| Swing Circuit | 19.6psi | 135kpa‖ — metric converted from the published imperial value |
| Hydraulic System | 140 L, (37 gal) | |
| Pilot Circuit | 3.2psi | 22kpa‖ — metric converted from the published imperial value |
Data notes
Converted metric figure. The source published imperial figures only for this machine. Metric figures marked ‖ are unit conversions of the published imperial value, rounded to the same precision — they are not separately published measurements. Because there is no independently published metric figure to compare against, no cross-unit consistency check applies to them; the imperial figures they derive from were checked for physically possible magnitude and for plausibility against this equipment class.
Method. Figures are manufacturer reference specifications, not measurements. The source published imperial figures for this machine in a single unit system, so no cross-unit consistency check applies; every value is checked for physically possible magnitude and for plausibility against its equipment class before publication. Figures that fail either check are withheld rather than shown, and figures reconstructed from related data are marked above. Metric figures marked ‖ are converted from the published imperial value rather than reproduced from the source.