Pel-Job EB25.4
The Pel-Job EB25.4 is a mini excavator with an operating weight of 5,809.2 lb, a 21.7 hp engine, and a dig depth of 8.3 ft.
✓ QA-verified — every figure checked for physical possibility and class plausibility; failures withheld →◆Where it sits in its classpercentile · mini excavators
Among 479 mini excavators , the Pel-Job EB25.4 sits below the median for its class:
- Operating weight 5,810 lb lighter than 62% (n=438)
- Engine power 22 hp less powerful than 61% (n=448)
- Dig depth 8.3 ft shallower-digging than 63% (n=426)
01 Boom/Stick Option (Hex) 1 Specification
| Shipping Length Of Unit | 13.73ft in | 4,185mm‖ — metric converted from the published imperial value |
|---|---|---|
| Max Cutting Height | 13.77ft in | 4,197mm‖ — metric converted from the published imperial value |
| Shipping Height Of Unit | 7.76ft in | 2,365mm‖ — metric converted from the published imperial value |
| Max Loading Height | 9.89ft in | 3,014mm‖ — metric converted from the published imperial value |
| Max Reach Along Ground | 14.44ft in | 4,401mm‖ — metric converted from the published imperial value |
| Max Vertical Wall Digging Depth | 5.97ft in | 1,820mm‖ — metric converted from the published imperial value |
| Max Digging Depth | 8.3ft in | 2,530mm‖ — metric converted from the published imperial value |
| Boom/Stick Option (Hex) 1 | Boom / Stick 1200mm |
02 Boom/Stick Option (Hex) 2 Specification
| Max Cutting Height | 14.34ft in | 4,371mm‖ — metric converted from the published imperial value |
|---|---|---|
| Shipping Length Of Unit | 13.1ft in | 3,993mm‖ — metric converted from the published imperial value |
| Max Loading Height | 10.46ft in | 3,188mm‖ — metric converted from the published imperial value |
| Shipping Height Of Unit | 7.76ft in | 2,365mm‖ — metric converted from the published imperial value |
| Max Reach Along Ground | 15.42ft in | 4,700mm‖ — metric converted from the published imperial value |
| Max Vertical Wall Digging Depth | 6.79ft in | 2,070mm‖ — metric converted from the published imperial value |
| Max Digging Depth | 9.25ft in | 2,819mm‖ — metric converted from the published imperial value |
| Boom/Stick Option (Hex) 2 | Boom / Stick 1500mm |
03 Dimensions Specification
| Width To Outside Of Tracks | 4.66ft in | 1,420mm‖ — metric converted from the published imperial value |
|---|---|---|
| Length Of Track On Ground | 4.2ft in | 1,280mm‖ — metric converted from the published imperial value |
| Ground Clearance | 9.95ft in | 3,033mm‖ — metric converted from the published imperial value |
| Height To Top Of Cab | 7.76ft in | 2,365mm‖ — metric converted from the published imperial value |
| Tail Swing Radius | 3.96ft in | 1,207mm‖ — metric converted from the published imperial value |
| Removal Counterweight Clearance | 1.81ft in | 552mm‖ — metric converted from the published imperial value |
04 Undercarriage Specification
| Shoe Size | 11.82in | 300.2mm‖ — metric converted from the published imperial value |
|---|---|---|
| Ground Pressure | 3.99psi | 27.5kpa‖ — metric converted from the published imperial value |
| Max Travel Speed | 2.37mph | 3.81km/h‖ — metric converted from the published imperial value |
05 Engine Specification
| Number Of Cylinders | 3 | |
|---|---|---|
| Engine Make | 2251 | |
| Engine Model | S3L2 | |
| Gross Power | 27.4hp | 20.4kw‖ — metric converted from the published imperial value |
| Net Power | 21.7hp | 16.2kw‖ — metric converted from the published imperial value |
| Power Measured @ | 2800rpm | |
| Displacement | 80.5cu in | 1,319cm3‖ — metric converted from the published imperial value |
| Max Torque | 57.6lb ft | |
| Torque Measured @ | 1600rpm | |
| Aspiration | Natural |
06 Operational Specification
| Operating Weight | 5809.2lb | 2,635kg‖ — metric converted from the published imperial value |
|---|---|---|
| Fuel Capacity | 8gal | 30l‖ — metric converted from the published imperial value |
| Operating Voltage | 12V | |
| Alternator Supplied Amperage | 70amps | |
| Hydraulic System Relief Valve Pressure | 3045.8psi | 21,000kpa‖ — metric converted from the published imperial value |
| Hydraulic Pump Flow Capacity | 11.7gal/min | 44.3l/min‖ — metric converted from the published imperial value |
07 Swing Mechanism Specification
| Swing Speed | 10.5rpm |
|---|
08 Buckets Specification
| Reference Bucket Capacity | 0.1yd3 | |
|---|---|---|
| Minimum Bucket Capacity | 0.1yd3 | |
| Maximum Bucket Capacity | 0.2yd3 |
Data notes
Converted metric figure. The source published imperial figures only for this machine. Metric figures marked ‖ are unit conversions of the published imperial value, rounded to the same precision — they are not separately published measurements. Because there is no independently published metric figure to compare against, no cross-unit consistency check applies to them; the imperial figures they derive from were checked for physically possible magnitude and for plausibility against this equipment class.
Method. Figures are manufacturer reference specifications, not measurements. The source published imperial figures for this machine in a single unit system, so no cross-unit consistency check applies; every value is checked for physically possible magnitude and for plausibility against its equipment class before publication. Figures that fail either check are withheld rather than shown, and figures reconstructed from related data are marked above. Metric figures marked ‖ are converted from the published imperial value rather than reproduced from the source.