New Holland E18
The New Holland E18 is a mini excavator with an operating weight of 3,792 lb, a 15 hp engine, and a dig depth of 11.59 ft.
✓ QA-verified — every figure checked for physical possibility and class plausibility; failures withheld →◆Where it sits in its classpercentile · mini excavators
Among 479 mini excavators , the New Holland E18 sits below the median for its class:
- Operating weight 3,790 lb lighter than 79% (n=438)
- Engine power 15 hp less powerful than 88% (n=448)
- Dig depth 11.6 ft deeper-digging than 88% (n=426)
01 Boom/Stick Option (Hex) 1 Specification
| Shipping Length Of Unit | 11.65ft in | 3,551mm‖ — metric converted from the published imperial value |
|---|---|---|
| Max Cutting Height | 11.59ft in | 3,533mm‖ — metric converted from the published imperial value |
| Shipping Height Of Unit | 7.71ft in | 2,350mm‖ — metric converted from the published imperial value |
| Max Loading Height | 8.17ft in | 2,490mm‖ — metric converted from the published imperial value |
| Max Reach Along Ground | 12.08ft in | 3,682mm‖ — metric converted from the published imperial value |
| Max Vertical Wall Digging Depth | 5.09ft in | 1,551mm‖ — metric converted from the published imperial value |
| Max Digging Depth | 11.59ft in | 3,533mm‖ — metric converted from the published imperial value |
| Boom/Stick Option (Hex) 1 | stick 1020mm |
02 Boom/Stick Option (Hex) 2 Specification
| Max Cutting Height | 11.98ft in | 3,652mm‖ — metric converted from the published imperial value |
|---|---|---|
| Shipping Length Of Unit | 11.65ft in | 3,551mm‖ — metric converted from the published imperial value |
| Max Loading Height | 8.57ft in | 2,612mm‖ — metric converted from the published imperial value |
| Shipping Height Of Unit | 7.71ft in | 2,350mm‖ — metric converted from the published imperial value |
| Max Reach Along Ground | 12.73ft in | 3,880mm‖ — metric converted from the published imperial value |
| Max Vertical Wall Digging Depth | 6.01ft in | 1,832mm‖ — metric converted from the published imperial value |
| Max Digging Depth | 11.59ft in | 3,533mm‖ — metric converted from the published imperial value |
| Boom/Stick Option (Hex) 2 | stick 1220 |
03 Dimensions Specification
| Width To Outside Of Tracks | 3.25ft in | 991mm‖ — metric converted from the published imperial value |
|---|---|---|
| Length Of Track On Ground | 3.97ft in | 1,210mm‖ — metric converted from the published imperial value |
| Height To Top Of Cab | 7.68ft in | 2,341mm‖ — metric converted from the published imperial value |
| Tail Swing Radius | 3.45ft in | 1,052mm‖ — metric converted from the published imperial value |
| Removal Counterweight Clearance | 1.42ft in | 433mm‖ — metric converted from the published imperial value |
04 Undercarriage Specification
| Shoe Size | 9.06in | 230mm‖ — metric converted from the published imperial value |
|---|---|---|
| Track Gauge | 2.5ft in | 762mm‖ — metric converted from the published imperial value |
| Max Travel Speed | 2.18mph | 3.51km/h‖ — metric converted from the published imperial value |
| Ground Pressure | 3.92psi | 27kpa‖ — metric converted from the published imperial value |
05 Engine Specification
| Number Of Cylinders | 3 | |
|---|---|---|
| Engine Make | 2348 | |
| Engine Model | 3TNE74-N | |
| Net Power | 15hp | 11kw‖ — metric converted from the published imperial value |
| Power Measured @ | 2000rpm | |
| Displacement | 61.7cu in | 1,011cm3‖ — metric converted from the published imperial value |
| Aspiration | Natural |
06 Operational Specification
| Operating Weight | 3792lb | 1,720kg‖ — metric converted from the published imperial value |
|---|---|---|
| Fuel Capacity | 4gal | 15l‖ — metric converted from the published imperial value |
| Cooling System Fluid Capacity | 0.7gal | 3l‖ — metric converted from the published imperial value |
| Hydraulic System Fluid Capacity | 4.5gal | 17l‖ — metric converted from the published imperial value |
| Engine Oil Capacity | 1gal | 4l‖ — metric converted from the published imperial value |
| Operating Voltage | 12V | |
| Hydraulic System Relief Valve Pressure | 2987.8psi | 20,600kpa‖ — metric converted from the published imperial value |
| Hydraulic Pump Flow Capacity | 8gal/min | 30l/min‖ — metric converted from the published imperial value |
07 Swing Mechanism Specification
| Swing Speed | 9rpm |
|---|
08 Buckets Specification
| Reference Bucket Capacity | 0.1yd3 | |
|---|---|---|
| Minimum Bucket Capacity | 0.1yd3 | |
| Maximum Bucket Capacity | 0.1yd3 |
Data notes
Converted metric figure. The source published imperial figures only for this machine. Metric figures marked ‖ are unit conversions of the published imperial value, rounded to the same precision — they are not separately published measurements. Because there is no independently published metric figure to compare against, no cross-unit consistency check applies to them; the imperial figures they derive from were checked for physically possible magnitude and for plausibility against this equipment class.
Method. Figures are manufacturer reference specifications, not measurements. The source published imperial figures for this machine in a single unit system, so no cross-unit consistency check applies; every value is checked for physically possible magnitude and for plausibility against its equipment class before publication. Figures that fail either check are withheld rather than shown, and figures reconstructed from related data are marked above. Metric figures marked ‖ are converted from the published imperial value rather than reproduced from the source.