Kubota KX040-4HGA
The Kubota KX040-4HGA is a mini excavator with an operating weight of 9,017 lb, a 38.9 hp engine, and a dig depth of 11.23 ft.
✓ QA-verified — every figure checked for physical possibility and class plausibility; failures withheld →◆Where it sits in its classpercentile · mini excavators
Among 479 mini excavators , the Kubota KX040-4HGA sits above the median for its class:
- Operating weight 9,020 lb heavier than 80% (n=438)
- Engine power 39 hp more powerful than 81% (n=448)
- Dig depth 11.2 ft deeper-digging than 82% (n=426)
01 Boom/Stick Option (Hex) 1 Specification
| Max Vertical Wall Digging Depth | 7.4ft in | 2,256mm‖ — metric converted from the published imperial value |
|---|---|---|
| Max Digging Depth | 11.23ft in | 3,423mm‖ — metric converted from the published imperial value |
| Max.Dumping Height | 12.77ft in | 3,892mm‖ — metric converted from the published imperial value |
| Max. Breakoutarm | 4112lb | 1,865kg‖ — metric converted from the published imperial value |
| Max Digging Height | 17.51ft in | 5,337mm‖ — metric converted from the published imperial value |
| Max. Breakout Force Bucket | 9535lb | 4,325kg‖ — metric converted from the published imperial value |
| Mximum Dig Radius | 213in | 5,410mm‖ — metric converted from the published imperial value |
02 Dimensions Specification
| Length Of Track On Ground | 16.69ft in | 5,087mm‖ — metric converted from the published imperial value |
|---|---|---|
| Ground Clearance | 1.09ft in | 332mm‖ — metric converted from the published imperial value |
| Height To Top Of Cab | 8.16ft in | 2,487mm‖ — metric converted from the published imperial value |
| Tail Swing Radius | 4.27ft in | 1,301mm‖ — metric converted from the published imperial value |
| Width | 5.58ft in | 1,701mm‖ — metric converted from the published imperial value |
| Height | 97.84in | 2,485mm‖ — metric converted from the published imperial value |
| Shoe Width | 1.15ft in | 351mm‖ — metric converted from the published imperial value |
03 Undercarriage Specification
| Ground Pressure | 4.37psi | 30.1kpa‖ — metric converted from the published imperial value |
|---|---|---|
| Max Travel Speed | 3.1mph | 5km/h‖ — metric converted from the published imperial value |
04 Engine Specification
| Radiator Core Type | Low noise, F shaped blades | |
|---|---|---|
| Oil Filtration | Spin-on type | |
| Epa | Tier 4 | |
| Air Filter Type | Dual element, cyclonic | |
| Number Of Cylinders | 3 | |
| Cooling Method | Liquid | |
| Engine Make | Kubota | |
| Engine Model | D1803-CR-TE4 | |
| Engine Type | Water cooled | |
| Gross Power | 40.4hp | 30.1kw‖ — metric converted from the published imperial value |
| Net Power | 38.9hp | 29kw‖ — metric converted from the published imperial value |
| Power Measured @ | 2200rpm | |
| Displacement | 111.4cu in | 1,826cm3‖ — metric converted from the published imperial value |
| Aspiration | Turbo | |
| Fuel Type | Diesel | |
| Injection | Direct | |
| Model Name | KX040-4HGA |
05 Operational Specification
| Operating Weight | 9017lb | 4,090kg‖ — metric converted from the published imperial value |
|---|---|---|
| Fuel Capacity | 17gal | 64l‖ — metric converted from the published imperial value |
| Hydraulic System Fluid Capacity | 17.2gal | 65.1l‖ — metric converted from the published imperial value |
| Hydraulic Pump Flow Capacity | 6.5gal/min | 25l/min‖ — metric converted from the published imperial value |
| Ground Pressure | 4.5psi | 31kpa‖ — metric converted from the published imperial value |
06 Electrical Specification
| Lighting | Front working | |
|---|---|---|
| Battery Voltage | 12VDC | |
| Battery Capacity | 52AH | |
| Instrument Panel | Digital | |
| Engine Shut-Off | Key |
07 Swing Mechanism Specification
| Swing Speed | 9.2rpm |
|---|
08 Blade Specification
| Maximum Drop Below Ground | 1.4ft in | 427mm‖ — metric converted from the published imperial value |
|---|---|---|
| Maximum Lift Above Ground | 1.4ft in | 427mm‖ — metric converted from the published imperial value |
| Height | 13.8in | 351mm‖ — metric converted from the published imperial value |
| Width | 5.6ft in | 1,707mm‖ — metric converted from the published imperial value |
| Angle Blade Swing Angle | 25degrees | |
| Angle Blade Width | 67in | 1,702mm‖ — metric converted from the published imperial value |
| Angle Blade Height | 15.2in | 386mm‖ — metric converted from the published imperial value |
09 Drive System Specification
| Max. Traction Force-Low Speed | 9747lb | 4,421kg‖ — metric converted from the published imperial value |
|---|
10 Brakes Specification
| Parking Brake | Auto travel, house swivel |
|---|
Data notes
Converted metric figure. The source published imperial figures only for this machine. Metric figures marked ‖ are unit conversions of the published imperial value, rounded to the same precision — they are not separately published measurements. Because there is no independently published metric figure to compare against, no cross-unit consistency check applies to them; the imperial figures they derive from were checked for physically possible magnitude and for plausibility against this equipment class.
Method. Figures are manufacturer reference specifications, not measurements. The source published imperial figures for this machine in a single unit system, so no cross-unit consistency check applies; every value is checked for physically possible magnitude and for plausibility against its equipment class before publication. Figures that fail either check are withheld rather than shown, and figures reconstructed from related data are marked above. Metric figures marked ‖ are converted from the published imperial value rather than reproduced from the source.